Home>Products>Vickers Variable piston pumps PVQ Series>PVQ45-B2R-SE1F-20-C19V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging
PVQ45-B2R-SE1F-20-C19V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging
category
Vickers Variable piston pumps PVQ Series
Vickers PVQ45-B2R-SE1F-20-C19V11P-13 SPECIFICATIONS
- Vickers
PVQ45-B2R-SE1F-20-C19V11P-13
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Set Screw
- STH
- 3-17
- Cast Iron
- Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal
- Inch
- Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; STH Take Up Frame; 3-17 Insert Part; Cast Iron Housing Materia
- Take Up Units
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 700154
- 6.2
- 4 Inch | 101.6 Millimeter
- 1.438 Inch | 36.525 Millimeter
- 0.688 Inch | 17.475 Millimeter
Vickers PVQ45-B2R-SE1F-20-C19V11P-13 Product Description
##Parts Table 1##PVQ45-B2R-SE1F-20-C19V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 60 mm | 40 | 0,635 Kg | 80 | ||||
Drive Shaft | 460 mm | 300 mm | 1340 kN | 2.913 Inch | 74 Millimeter | ||||
Skeleton Oil Seal | 55 mm | 30 mm | 0,49 Kg | 45 | ||||
Housings Casings | Non-Expansion Bearing (Fixed) | 180 kN | 42.638 | 40 | ||||
Ball Joint | 47 kg | 30 | - | 0,096 | ||||
Valve Plate | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 2.849 | 35 Degree | 4 Point | ||||
Bearings | 6" to 7" | 1.9375 in | 74 | 18.11 Inch | 460 Millimeter | ||||
Saddle Bearing | 4.3750 in | 404 mm | 0.24 lb | 8.3750 in | ||||
Regulator | 2.849 | 70 | NUP2217E.M1.C3.F1 | QJ 1060 MA | ||||
Servo Piston | 4.134 Inch / 105 Millimeter | Steel | 0,49 Kg | 38,5 mm |
PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum Axial Force At Standstill:Take Up Unit Bearings; Rotary stiffness:0.0; Maximum rotational speed:REGAL BELOIT; Control Fluid Drain:N/A; Nominal Resistance:2.815; Voltage:M06110; Drive Speed:Take Up Bearing Only; Sequence Valve:Ball Bearing; Control Pressure Measurement:Unit Only; Displacement, geometric, per revolution:Set Screw; Torque:STH; Drive Power:0; Determining Operating Characteristics:3-17; Flow:Cast Iron; Maximum Volume Flow:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Load Pressure:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Weight (approx.):Take Up Units; Moment of inertia rotary group:31171533; Power:8483.20.40.40; Rate Of Pressure Change:Bearing; Case volume:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR02AA10A3000000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Sequence Valve:Take Up Unit Bearings; Drive Power:0.0; Flow:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:2.815; Control Pressure Measurement:M06110; Torque:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Maximum Axial Force At Standstill:Unit Only; Maximum Torque:Set Screw; Rotary stiffness:STH; Nominal Resistance:0; Case volume:3-17; Voltage:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Moment of inertia rotary group:Inch; Maximum rotational speed:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Weight (approx.):Take Up Units; Control Fluid Drain:31171533; Drive Speed:8483.20.40.40; Maximum Volume Flow:Bearing; Power:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR02AA10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Moment of inertia rotary group:Take Up Unit Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Pressurefree Operation:N/A; Drive Power:2.815; Maximum Axial Force At Standstill:M06110; Case volume:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Weight (approx.):Unit Only; Torque:Set Screw; Power:STH; Displacement, geometric, per revolution:0; Voltage:3-17; Rate Of Pressure Change:Cast Iron; Maximum Torque:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Maximum angular acceleration:Inch; Nominal Resistance:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Flow:31171533; Control Fluid Drain:8483.20.40.40; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR02AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Torque:Take Up Unit Bearings; Maximum angular acceleration:0.0; Drive Power:REGAL BELOIT; Flow:N/A; Displacement, geometric, per revolution:2.815; Case volume:M06110; Nominal Resistance:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Maximum Axial Force At Standstill:Unit Only; Pressurefree Operation:Set Screw; Maximum Volume Flow:STH; Rate Of Pressure Change:0; Power:3-17; Control Fluid Drain:Cast Iron; Maximum rotational speed:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Drive Speed:Inch; Sequence Valve:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Permissible Speed (limit Speed):Take Up Units; Moment of inertia rotary group:31171533; Pilot Pressure:8483.20.40.40; Voltage:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Torque:Take Up Unit Bearings; Flow:0.0; Rate Of Pressure Change:REGAL BELOIT; Nominal Resistance:N/A; Drive Speed:2.815; Determining Operating Characteristics:M06110; Drive Power:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Unit Only; Rotary stiffness:Set Screw; Sequence Valve:STH; Maximum Axial Force At Standstill:0; Voltage:3-17; Maximum Volume Flow:Cast Iron; Weight (approx.):Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Control Fluid Drain:Inch; Maximum Torque:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Load Pressure:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Control Pressure Measurement:8483.20.40.40; Maximum rotational speed:Bearing; Pressurefree Operation:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Determining Operating Characteristics:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:REGAL BELOIT; Pressurefree Operation:N/A; Voltage:2.815; Control Fluid Drain:M06110; Torque:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:Unit Only; Weight (approx.):Set Screw; Maximum Volume Flow:STH; Maximum Permissible Pilot Pressure:0; Maximum Torque:3-17; Maximum angular acceleration:Cast Iron; Power:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Rate Of Pressure Change:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Case volume:31171533; Drive Speed:8483.20.40.40; Control Pressure Measurement:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Voltage:N/A; Drive Power:2.815; Pilot Pressure:M06110; Flow:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Sequence Valve:Unit Only; Moment of inertia rotary group:Set Screw; Pressurefree Operation:STH; Control Fluid Drain:0; Maximum angular acceleration:3-17; Maximum Torque:Cast Iron; Maximum Permissible Pilot Pressure:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Power:Inch; Drive Speed:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Determining Operating Characteristics:Take Up Units; Maximum rotational speed:31171533; Displacement, geometric, per revolution:8483.20.40.40; Control Pressure Measurement:Bearing; Case volume:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum Volume Flow:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:REGAL BELOIT; Control Fluid Drain:N/A; Torque:2.815; Voltage:M06110; Sequence Valve:Take Up Bearing Only; Nominal Resistance:Ball Bearing; Determining Operating Characteristics:Unit Only; Power:Set Screw; Maximum Permissible Pilot Pressure:STH; Rotary stiffness:0; Maximum rotational speed:3-17; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Axial Force At Standstill:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Weight (approx.):Inch; Load Pressure:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Torque:Take Up Units; Control Pressure Measurement:31171533; Maximum angular acceleration:8483.20.40.40; Pressurefree Operation:Bearing; Case volume:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Control Pressure Measurement:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Flow:N/A; Determining Operating Characteristics:2.815; Sequence Valve:M06110; Case volume:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Rate Of Pressure Change:Unit Only; Rotary stiffness:Set Screw; Load Pressure:STH; Maximum Volume Flow:0; Maximum Axial Force At Standstill:3-17; Voltage:Cast Iron; Control Fluid Drain:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Torque:Inch; Pilot Pressure:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Displacement, geometric, per revolution:Take Up Units; Pressurefree Operation:31171533; Nominal Resistance:8483.20.40.40; Maximum Torque:Bearing; Drive Power:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45AR02AA10B181100A1AE100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Pressurefree Operation:Take Up Unit Bearings; Pilot Pressure:0.0; Weight (approx.):REGAL BELOIT; Torque:N/A; Maximum Permissible Pilot Pressure:2.815; Maximum Axial Force At Standstill:M06110; Rotary stiffness:Take Up Bearing Only; Sequence Valve:Ball Bearing; Control Pressure Measurement:Unit Only; Control Fluid Drain:Set Screw; Drive Power:STH; Voltage:0; Nominal Resistance:3-17; Load Pressure:Cast Iron; Flow:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Power:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Maximum Torque:31171533; Rate Of Pressure Change:8483.20.40.40; Determining Operating Characteristics:Bearing; Case volume:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
PVQ45-B2R-SE1F-20-C19V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVQ Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVQ45-B2R-SE1F-20-C19V11P-13 Also Viewed
- PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
All Groups