Home>Products>Vickers Variable piston pumps PVQ Series>PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
Vickers PVQ45AR02AA10A1900000200100CD0A MODELS
Need a CAD or 3D Model?
PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
category
Vickers Variable piston pumps PVQ Series
Vickers PVQ45AR02AA10A1900000200100CD0A SPECIFICATIONS
- Vickers
PVQ45AR02AA10A1900000200100CD0A
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Non-expansion
- Yes
- 2311U
- Spring Loaded Contact
- Double Row | Self Aligning | Normal Duty | Single Set Screw
- 3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Iron; Spherical Roller Bearing; 5-3/16" Length Thru Bore; Re
- Inch
- Mounted Cartridge Units
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 38.5
- 8.125 Inch | 206.375 Millimeter
- 4.125 Inch | 104.775 Millimeter
- 5.188 Inch | 131.775 Millimeter
- 3.688 Inch | 93.675 Millimeter
Vickers PVQ45AR02AA10A1900000200100CD0A Product Description
##Parts Table 1##PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 98,43 mm | 69,85 mm | -20 °C | 0,75 inch | ||||
Ball Guides | 110 mm | 50 mm | 110 kN | 1,15 Kg | ||||
Bushing Spring | Standard Duty | 68.26 mm | 122.85 kN | 15.15 kg | ||||
Retainer Plate | 3.875 Inch | 98.425 Millimeter | 0.42 | Straight lip | 0.3 | ||||
Push Rod | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | Metal case | 1.362 | ||||
Swash Plate Assy | 102 mm | 40 mm | No | 250 mm | ||||
Cylinder | 110 mm | 50 mm | 1.362 | 15.15 kg | ||||
Swash Plate | 0.3 | 12 | 7.65 | ecat_NSRF | ||||
Spacer | 12 mm | 10 | 10 mm | 31171507 | ||||
Set Plate | 180,000 mm | 85,000 mm | 41,000 mm | 113 kN | ||||
Set Plate | 6 | 50 | 0.75 Inch | 19.05 Millimeter | 85x180x41 | ||||
Friction Plate | Housing press fit | 2.188 Inch | 55.575 Millimeter | 68 mm | 68 mm |
PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packaging | Drive Power:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:REXNORD; Moment of inertia rotary group:N/A; Load Pressure:17.479; Maximum rotational speed:M06288; Displacement, geometric, per revolution:Concentric Collar; Maximum Torque:Cartridge Unit; Power:Cast Iron; Control Pressure Measurement:Spherical Roller Bearing; Maximum Axial Force At Standstill:Non-expansion; Case volume:Yes; Weight (approx.):2311U; Sequence Valve:Spring Loaded Contact; Maximum Volume Flow:Double Row | Self Aligning | Normal Duty | Single Set Screw; Pressurefree Operation:3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Voltage:Inch; Drive Speed:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Torque:8483.20.40.80; Nominal Resistance:Bearing; Control Fluid Drain:Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR02AA10A3000000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Weight (approx.):Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:REXNORD; Maximum angular acceleration:N/A; Case volume:17.479; Rotary stiffness:M06288; Maximum Torque:Concentric Collar; Determining Operating Characteristics:Cartridge Unit; Maximum Axial Force At Standstill:Cast Iron; Sequence Valve:Spherical Roller Bearing; Displacement, geometric, per revolution:Non-expansion; Maximum Volume Flow:Yes; Drive Power:2311U; Control Fluid Drain:Spring Loaded Contact; Maximum rotational speed:Double Row | Self Aligning | Normal Duty | Single Set Screw; Maximum Permissible Speed (limit Speed):3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Drive Speed:Inch; Nominal Resistance:Mounted Cartridge Units; Maximum Permissible Pilot Pressure:31171535; Pressurefree Operation:8483.20.40.80; Torque:Bearing; Voltage:Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Pressurefree Operation:Cartridge Unit Bearings; Nominal Resistance:0.0; Pilot Pressure:REXNORD; Drive Power:N/A; Control Pressure Measurement:17.479; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:Concentric Collar; Moment of inertia rotary group:Cartridge Unit; Maximum Torque:Cast Iron; Torque:Spherical Roller Bearing; Load Pressure:Non-expansion; Displacement, geometric, per revolution:Yes; Control Fluid Drain:2311U; Maximum Permissible Pilot Pressure:Spring Loaded Contact; Rotary stiffness:Double Row | Self Aligning | Normal Duty | Single Set Screw; Weight (approx.):3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum rotational speed:Inch; Case volume:Mounted Cartridge Units; Sequence Valve:31171535; Voltage:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Voltage:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:REXNORD; Power:N/A; Rate Of Pressure Change:17.479; Maximum Permissible Pilot Pressure:M06288; Determining Operating Characteristics:Concentric Collar; Flow:Cartridge Unit; Rotary stiffness:Cast Iron; Sequence Valve:Spherical Roller Bearing; Maximum Volume Flow:Non-expansion; Maximum rotational speed:Yes; Pilot Pressure:2311U; Displacement, geometric, per revolution:Spring Loaded Contact; Torque:Double Row | Self Aligning | Normal Duty | Single Set Screw; Weight (approx.):3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Control Fluid Drain:Inch; Maximum angular acceleration:Mounted Cartridge Units; Pressurefree Operation:31171535; Nominal Resistance:8483.20.40.80; Moment of inertia rotary group:Bearing; Load Pressure:Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR02AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum Volume Flow:Cartridge Unit Bearings; Drive Speed:0.0; Flow:REXNORD; Power:N/A; Sequence Valve:17.479; Weight (approx.):M06288; Control Fluid Drain:Concentric Collar; Case volume:Cartridge Unit; Displacement, geometric, per revolution:Cast Iron; Drive Power:Spherical Roller Bearing; Maximum angular acceleration:Non-expansion; Voltage:Yes; Control Pressure Measurement:2311U; Rotary stiffness:Spring Loaded Contact; Maximum Torque:Double Row | Self Aligning | Normal Duty | Single Set Screw; Maximum Axial Force At Standstill:3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure Change:Mounted Cartridge Units; Nominal Resistance:31171535; Load Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Voltage:0.0; Moment of inertia rotary group:REXNORD; Pressurefree Operation:N/A; Power:17.479; Rotary stiffness:M06288; Control Fluid Drain:Concentric Collar; Torque:Cartridge Unit; Maximum angular acceleration:Cast Iron; Load Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Non-expansion; Maximum Torque:Yes; Case volume:2311U; Flow:Spring Loaded Contact; Maximum Volume Flow:Double Row | Self Aligning | Normal Duty | Single Set Screw; Maximum rotational speed:3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Pilot Pressure:Inch; Sequence Valve:Mounted Cartridge Units; Drive Power:31171535; Drive Speed:8483.20.40.80; Weight (approx.):Bearing; Maximum Axial Force At Standstill:Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR02AA10B181100A1AE100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Rate Of Pressure Change:Cartridge Unit Bearings; Weight (approx.):0.0; Load Pressure:REXNORD; Rotary stiffness:N/A; Voltage:17.479; Nominal Resistance:M06288; Torque:Concentric Collar; Maximum Axial Force At Standstill:Cartridge Unit; Control Fluid Drain:Cast Iron; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pilot Pressure:Non-expansion; Maximum rotational speed:Yes; Maximum angular acceleration:2311U; Determining Operating Characteristics:Spring Loaded Contact; Power:Double Row | Self Aligning | Normal Duty | Single Set Screw; Drive Speed:3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Moment of inertia rotary group:Inch; Case volume:Mounted Cartridge Units; Pressurefree Operation:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Sequence Valve:Bearing; Maximum Torque:Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum angular acceleration:Cartridge Unit Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:REXNORD; Case volume:N/A; Load Pressure:17.479; Sequence Valve:M06288; Pilot Pressure:Concentric Collar; Pressurefree Operation:Cartridge Unit; Control Fluid Drain:Cast Iron; Maximum rotational speed:Spherical Roller Bearing; Maximum Volume Flow:Non-expansion; Displacement, geometric, per revolution:Yes; Drive Speed:2311U; Control Pressure Measurement:Spring Loaded Contact; Maximum Torque:Double Row | Self Aligning | Normal Duty | Single Set Screw; Weight (approx.):3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Rate Of Pressure Change:31171535; Voltage:8483.20.40.80; Drive Power:Bearing; Flow:Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR02AA10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Nominal Resistance:Cartridge Unit Bearings; Case volume:0.0; Rotary stiffness:REXNORD; Moment of inertia rotary group:N/A; Flow:17.479; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:Concentric Collar; Torque:Cartridge Unit; Pressurefree Operation:Cast Iron; Load Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Non-expansion; Drive Power:Yes; Maximum Torque:2311U; Determining Operating Characteristics:Spring Loaded Contact; Sequence Valve:Double Row | Self Aligning | Normal Duty | Single Set Screw; Rate Of Pressure Change:3-11/16" Bore; 8-1/8" Outside Diameter; 4-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum Permissible Pilot Pressure:Inch; Weight (approx.):Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Maximum angular acceleration:8483.20.40.80; Voltage:Bearing; Maximum rotational speed:Cartridge; Weight / LBS:38.5; D:8.125 Inch | 206.375 Millimeter; Cartridge Housing Width:4.125 Inch | 104.775 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVQ Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVQ45AR02AA10A1900000200100CD0A Also Viewed
- PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
All Groups