Home>Products>Vickers Variable piston pumps PVQ Series>PVQ32-B2R-SE1S-20-C14D-12 Vickers Variable piston pumps PVQ Series imported with original packaging
PVQ32-B2R-SE1S-20-C14D-12 Vickers Variable piston pumps PVQ Series imported with original packaging
category
Vickers Variable piston pumps PVQ Series
Vickers PVQ32-B2R-SE1S-20-C14D-12 SPECIFICATIONS
- Vickers
PVQ32-B2R-SE1S-20-C14D-12
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22211
- Teflon Labyrinth
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 58.928MM Length Thru Bore; Relubricat
- Double Row | Extreme Duty
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 11
- 0 Inch | 0 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 0 Inch | 0 Millimeter
- 1.969 Inch | 50 Millimeter
- 2.32 Inch | 58.928 Millimeter
- 6.4 Inch | 162 Millimeter
Vickers PVQ32-B2R-SE1S-20-C14D-12 Product Description
##Parts Table 1##PVQ32-B2R-SE1S-20-C14D-12 Vickers Variable piston pumps PVQ Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 90 | 4.921 Inch | 125 Millimeter | 31.4 mm | 68mm | ||||
Central Shaft | 47 mm | 25 mm | 0.078 Kg | 17.5 mm | ||||
The Ball Hinge Spring | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 1.922 | 0.0 | ||||
Swash Plate Assy | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | 0.427 | 0.0 | ||||
Piston Shoe | 0.55 | 0,72 Kg | 0.6 | 0.0 | ||||
Ball Guides | 113 | 72 | 27.024 | 0.0 | ||||
Rotor | 68mm | 40mm | 1 mm | Ball Bearing | ||||
Servo Piston | 120 mm | 90 mm | 70MM Bore; 125MM Outside Diameter; 39.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring | 1 mm | ||||
Regulator | 90 mm | 1.922 | No | 4.234 | ||||
The Thrust Plate | 37 mm | 12 mm | 25x47x12 | 0,176 | ||||
Seal Kits | 32000 | 2 Metal Shields | 45.0 | 125 |
PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packaging | Pilot Pressure:Flange Block Bearings; Nominal Resistance:0.0; Maximum angular acceleration:TIMKEN; Determining Operating Characteristics:N/A; Load Pressure:4.994; Moment of inertia rotary group:M06288; Rate Of Pressure Change:4; Pressurefree Operation:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Sequence Valve:Cast Steel; Torque:Expansion; Power:5/8 Inch; Maximum Axial Force At Standstill:Yes; Weight (approx.):22211; Flow:Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Drive Speed:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Drive Power:Double Row | Extreme Duty; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Displacement, geometric, per revolution:Flange Block Bearings; Control Pressure Measurement:0.0; Power:TIMKEN; Drive Speed:N/A; Maximum Permissible Pilot Pressure:4.994; Rate Of Pressure Change:M06288; Torque:4; Maximum angular acceleration:Tapered Adapter Sleeve; Case volume:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Load Pressure:Cast Steel; Drive Power:Expansion; Pressurefree Operation:5/8 Inch; Rotary stiffness:Yes; Maximum Volume Flow:22211; Flow:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Maximum Torque:No Pilot; Weight (approx.):Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum rotational speed:Double Row | Extreme Duty; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR02AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum rotational speed:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:TIMKEN; Power:N/A; Pressurefree Operation:4.994; Maximum Volume Flow:M06288; Load Pressure:4; Nominal Resistance:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Voltage:Expansion; Maximum Axial Force At Standstill:5/8 Inch; Case volume:Yes; Pilot Pressure:22211; Torque:Teflon Labyrinth; Drive Power:1 Piece Solid; Rotary stiffness:No Pilot; Displacement, geometric, per revolution:Metric; Flow:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Determining Operating Characteristics:Double Row | Extreme Duty; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR02AA10B181100A1AE100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum Permissible Pilot Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:TIMKEN; Rotary stiffness:N/A; Load Pressure:4.994; Case volume:M06288; Moment of inertia rotary group:4; Torque:Tapered Adapter Sleeve; Pressurefree Operation:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Rate Of Pressure Change:Expansion; Voltage:5/8 Inch; Drive Power:Yes; Power:22211; Displacement, geometric, per revolution:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Control Fluid Drain:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Control Pressure Measurement:Double Row | Extreme Duty; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Load Pressure:Flange Block Bearings; Maximum Volume Flow:0.0; Moment of inertia rotary group:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:4.994; Voltage:M06288; Control Fluid Drain:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum rotational speed:Expansion; Sequence Valve:5/8 Inch; Maximum angular acceleration:Yes; Drive Speed:22211; Case volume:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Pressurefree Operation:No Pilot; Rotary stiffness:Metric; Power:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Rate Of Pressure Change:Double Row | Extreme Duty; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Voltage:Flange Block Bearings; Drive Power:0.0; Drive Speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Rotary stiffness:4.994; Pressurefree Operation:M06288; Control Pressure Measurement:4; Weight (approx.):Tapered Adapter Sleeve; Load Pressure:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Volume Flow:Expansion; Displacement, geometric, per revolution:5/8 Inch; Maximum Torque:Yes; Determining Operating Characteristics:22211; Control Fluid Drain:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Flow:No Pilot; Maximum Permissible Pilot Pressure:Metric; Torque:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Nominal Resistance:Flange Block Bearings; Load Pressure:0.0; Voltage:TIMKEN; Power:N/A; Control Pressure Measurement:4.994; Rate Of Pressure Change:M06288; Maximum rotational speed:4; Control Fluid Drain:Tapered Adapter Sleeve; Torque:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum Volume Flow:Expansion; Drive Speed:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:22211; Drive Power:Teflon Labyrinth; Flow:1 Piece Solid; Moment of inertia rotary group:No Pilot; Determining Operating Characteristics:Metric; Maximum Torque:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR02AA10A3000000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Displacement, geometric, per revolution:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Torque:TIMKEN; Rate Of Pressure Change:N/A; Torque:4.994; Pressurefree Operation:M06288; Sequence Valve:4; Pilot Pressure:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Power:Expansion; Voltage:5/8 Inch; Case volume:Yes; Drive Power:22211; Moment of inertia rotary group:Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Nominal Resistance:No Pilot; Maximum rotational speed:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Control Fluid Drain:Double Row | Extreme Duty; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum rotational speed:Flange Block Bearings; Maximum Volume Flow:0.0; Nominal Resistance:TIMKEN; Flow:N/A; Voltage:4.994; Control Pressure Measurement:M06288; Power:4; Pilot Pressure:Tapered Adapter Sleeve; Drive Power:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Case volume:Cast Steel; Drive Speed:Expansion; Maximum angular acceleration:5/8 Inch; Control Fluid Drain:Yes; Sequence Valve:22211; Load Pressure:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Rate Of Pressure Change:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ45AR02AA10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Rate Of Pressure Change:Flange Block Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:4.994; Maximum rotational speed:M06288; Control Fluid Drain:4; Pressurefree Operation:Tapered Adapter Sleeve; Voltage:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Flow:Expansion; Maximum Torque:5/8 Inch; Drive Power:Yes; Control Pressure Measurement:22211; Determining Operating Characteristics:Teflon Labyrinth; Drive Speed:1 Piece Solid; Torque:No Pilot; Load Pressure:Metric; Case volume:4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Volume Flow:Double Row | Extreme Duty; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.969 Inch | 50 Millimeter; D:2.32 Inch | 58.928 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; |
PVQ32-B2R-SE1S-20-C14D-12 Vickers Variable piston pumps PVQ Series imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVQ Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVQ32-B2R-SE1S-20-C14D-12 Also Viewed
- PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
- PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging
All Groups