Home>Products>Original Rexroth AZPS series Gear Pump>1517223067 AZPS-22-019LCP20 Original Rexroth AZPS series Gear Pump imported with original packaging
1517223067 AZPS-22-019LCP20 Original Rexroth AZPS series Gear Pump imported with original packaging
category
Original Rexroth AZPS series Gear Pump
Rexroth 1517223067 AZPS-22-019LCP20 SPECIFICATIONS
- Rexroth
1517223067 AZPS-22-019LCP20
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22228
- Triple Lip Viton
- 1 Piece Solid
- With Pilot
- Metric
- 6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 147.828MM Length Thru Bore; Relubricatable; T
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 102
- 11 Inch | 279.4 Millimeter
- 6.375 Inch | 161.925 Millimeter
- 5.82 Inch | 147.828 Millimeter
- 0 Inch | 0 Millimeter
- 12.8 Inch | 325.1 Millimeter
- 4.921 Inch | 125 Millimeter
Rexroth 1517223067 AZPS-22-019LCP20 Product Description
##Parts Table 1##1517223067 AZPS-22-019LCP20 Original Rexroth AZPS series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 20 mm | 32 mm | 0,247 Kg | 2.5 Inch | 63.5 Millimeter | ||||
Oil Distribution Disc Plug | 20 | 30 mm | 0,07 Kg | 68 kN | ||||
Push Rod | 16 | 0,1 Kg | 0,1 Kg | 0,563 inch | ||||
Rod | 6,35 mm | 14,287 mm | Pillow Block | 9 mm | ||||
Gear Pump | 3.438 Inch | 87.325 Millimeter | 5.063 Inch | 128.59 Millimeter | 44.038 | N/A | ||||
Shoe Plates | 0,247 Kg | 54 mm | 29.9 | N/A | ||||
Cylinder | 30 mm | 72 mm | 0.69 | N/A | ||||
Press Pin | 14,8 kN | 34 mm | 1.886 | N/A | ||||
Shoe Piston | 1.938 Inch | 49.225 Millimeter | 2.625 Inch | 66.675 Millimeter | 5.31 | N/A | ||||
Drive Shaft | 0.6250 in | Tapered Adapter Sleeve | 4 Bolt Pillow Block; 3-7/16" Bore; 5" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Non-expansion | 19 mm | ||||
Separator | 24 mm | 1 Piece Solid | 14,8 kN | 20x35x26 | ||||
Swash Plate Assemblies | 80 mm | Stainless Steel Garter | SAEJ1120 | 81 | ||||
Skeleton Oil Seal | 30 mm | 4016.93.50.20 | 105 mm | 0,219 inch |
517565006 AZPSSS-11-014/016/014RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | Moment of inertia rotary group:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum rotational speed:N/A; Maximum Torque:46.308; Maximum Permissible Pilot Pressure:M06288; Rotary stiffness:6; Flow:V Lock; Pressurefree Operation:6 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Power:7/8 Inch; Determining Operating Characteristics:Yes; Torque:22228; Pilot Pressure:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Voltage:With Pilot; Weight (approx.):Metric; Nominal Resistance:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Displacement, geometric, per revolution:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517565004 AZPSSS-11-014/008/005RCP202020MB-S0099 Original Rexroth AZPS series Gear Pump imported with original packaging | Maximum rotational speed:Flange Block Bearings; Maximum angular acceleration:0.0; Weight (approx.):TIMKEN; Flow:N/A; Case volume:46.308; Determining Operating Characteristics:M06288; Maximum Torque:6; Sequence Valve:V Lock; Moment of inertia rotary group:6 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Control Fluid Drain:7/8 Inch; Maximum Volume Flow:Yes; Control Pressure Measurement:22228; Torque:Triple Lip Viton; Drive Power:1 Piece Solid; Load Pressure:With Pilot; Rate Of Pressure Change:Metric; Voltage:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pilot Pressure:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517666310 AZPSSB-12-016/014/2.0LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Control Fluid Drain:Flange Block Bearings; Sequence Valve:0.0; Maximum Torque:TIMKEN; Maximum rotational speed:N/A; Power:46.308; Torque:M06288; Maximum Permissible Pilot Pressure:6; Maximum Volume Flow:V Lock; Voltage:6 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Case volume:Non-expansion; Moment of inertia rotary group:7/8 Inch; Flow:Yes; Maximum Permissible Speed (limit Speed):22228; Rotary stiffness:Triple Lip Viton; Drive Power:1 Piece Solid; Nominal Resistance:With Pilot; Load Pressure:Metric; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Axial Force At Standstill:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517666304 AZPSSB-12-016/014/002LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Weight (approx.):Flange Block Bearings; Maximum Torque:0.0; Case volume:TIMKEN; Torque:N/A; Sequence Valve:46.308; Maximum rotational speed:M06288; Moment of inertia rotary group:6; Pressurefree Operation:V Lock; Pilot Pressure:6 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Voltage:Cast Steel; Nominal Resistance:Non-expansion; Rotary stiffness:7/8 Inch; Maximum Axial Force At Standstill:Yes; Load Pressure:22228; Maximum Permissible Pilot Pressure:Triple Lip Viton; Control Pressure Measurement:1 Piece Solid; Control Fluid Drain:With Pilot; Rate Of Pressure Change:Metric; Determining Operating Characteristics:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Drive Power:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517665002 AZPSSS-11-014/016/011RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | Weight (approx.):Flange Block Bearings; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Case volume:N/A; Maximum rotational speed:46.308; Maximum Volume Flow:M06288; Maximum angular acceleration:6; Drive Power:V Lock; Drive Speed:6 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Rate Of Pressure Change:Yes; Pressurefree Operation:22228; Power:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Sequence Valve:With Pilot; Nominal Resistance:Metric; Determining Operating Characteristics:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Flow:Double Row | Single Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging | Flow:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Case volume:N/A; Maximum rotational speed:46.308; Maximum Axial Force At Standstill:M06288; Weight (approx.):6; Sequence Valve:V Lock; Pilot Pressure:6 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Control Pressure Measurement:Non-expansion; Maximum Torque:7/8 Inch; Nominal Resistance:Yes; Power:22228; Voltage:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Torque:With Pilot; Load Pressure:Metric; Maximum Volume Flow:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Control Fluid Drain:Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517766306 AZPSSB-22-022/011/1,0LFP202002MB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Maximum rotational speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:TIMKEN; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):46.308; Case volume:M06288; Nominal Resistance:6; Control Pressure Measurement:V Lock; Rate Of Pressure Change:6 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Power:Cast Steel; Maximum Volume Flow:Non-expansion; Torque:7/8 Inch; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:22228; Pressurefree Operation:Triple Lip Viton; Load Pressure:1 Piece Solid; Pilot Pressure:With Pilot; Sequence Valve:Metric; Maximum Torque:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Rotary stiffness:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517766302 AZPSSB-22-022/011/1,0LFP202002MB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Moment of inertia rotary group:Flange Block Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Determining Operating Characteristics:N/A; Flow:46.308; Rotary stiffness:M06288; Rate Of Pressure Change:6; Power:V Lock; Control Pressure Measurement:6 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Case volume:Cast Steel; Load Pressure:Non-expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Voltage:Yes; Nominal Resistance:22228; Maximum Torque:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Weight (approx.):Metric; Torque:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Volume Flow:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517365002 AZPSSSS-12-005/005/005/005RCB20202020MB Original Rexroth AZPS series Gear Pump imported with original packaging | Control Fluid Drain:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Weight (approx.):N/A; Pilot Pressure:46.308; Flow:M06288; Rate Of Pressure Change:6; Determining Operating Characteristics:V Lock; Moment of inertia rotary group:6 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Drive Speed:Cast Steel; Load Pressure:Non-expansion; Maximum Volume Flow:7/8 Inch; Sequence Valve:Yes; Case volume:22228; Displacement, geometric, per revolution:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Torque:With Pilot; Voltage:Metric; Drive Power:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Torque:Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
517666303 AZPSSB-22-019/016/2,0LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Drive Power:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:46.308; Load Pressure:M06288; Case volume:6; Flow:V Lock; Maximum angular acceleration:6 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Torque:Cast Steel; Maximum Volume Flow:Non-expansion; Weight (approx.):7/8 Inch; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:22228; Maximum Torque:Triple Lip Viton; Power:1 Piece Solid; Rotary stiffness:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Pressurefree Operation:6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Control Pressure Measurement:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:102; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:6.375 Inch | 161.925 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; d:4.921 Inch | 125 Millimeter; |
1517223067 AZPS-22-019LCP20 Original Rexroth AZPS series Gear Pump imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth AZPS series Gear Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth 1517223067 AZPS-22-019LCP20 Also Viewed
- 517365002 AZPSSSS-12-005/005/005/005RCB20202020MB Original Rexroth AZPS series Gear Pump imported with original packaging
- 517565006 AZPSSS-11-014/016/014RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging
- 517665002 AZPSSS-11-014/016/011RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging
- 517565004 AZPSSS-11-014/008/005RCP202020MB-S0099 Original Rexroth AZPS series Gear Pump imported with original packaging
- 517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging
All Groups