Home>Products>Original Rexroth AZPS series Gear Pump>517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging
Rexroth 517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 MODELS
Need a CAD or 3D Model?
517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging
category
Original Rexroth AZPS series Gear Pump
Rexroth 517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 SPECIFICATIONS
- Rexroth
517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;
- Deep Groove | NBR Seal
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.078
- 0 Inch | 0 Millimeter
- 0.472 Inch | 12 Millimeter
- 0.984 Inch | 25 Millimeter
- 1.85 Inch | 47 Millimeter
Rexroth 517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Product Description
##Parts Table 1##517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 80 mm | 86 mm | 21,3 Kg | 143 kN | ||||
Oil Distribution Disc Plug | 15 mm | 31 mm | 0,8 Kg | 12.8 kN | ||||
Shoe Piston | 15 mm | 31 mm | 0.73 kg | 12.8 kN | ||||
Seal Kits | 2.165 Inch | 55 Millimeter | 2.437 Inch | 61.9 Millimeter | 3.946 | 89 mm | ||||
Barrel Washer | 0.984 Inch | 25 Millimeter | 12,8 kN | 0.35 | 89 mm | ||||
Swash Plate Assemblies | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.27 | 7.1 Inch | 181 Millimeter | ||||
Ball Joint | 0.943 | 280 mm | 30.5 | 15 mm | ||||
Inclined Plate | 0.6250 in | 1 mm | 2 Bolt Pillow Block; 55MM Bore; 61.9MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; B Seal; Non-expansion | 80 mm | ||||
Rod | 24 mm | UCPL 211 55MM | 2890 lbf | Cast Iron | ||||
Spindle | 45 mm | 8,25 mm | 35,5 mm | 8.7 | ||||
Spacer | 100 mm | 47 mm | 2 Bolt Tap Base Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Felt Labyrinth; Expansion | 47 mm | ||||
The Thrust Plate | Inch | 3.5 Inch | 90 Millimeter | Bearing | 304 Stainless Steel |
517766302 AZPSSB-22-022/011/1,0LFP202002MB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Maximum Volume Flow:Single Row Ball Bearings; Voltage:0.0; Maximum Axial Force At Standstill:SKF; Flow:N/A; Drive Power:0; Maximum Permissible Speed (limit Speed):B00308; Drive Speed:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Case volume:No; Maximum angular acceleration:Ball Bearing; Torque:No; Weight (approx.):No; Maximum rotational speed:Steel; Determining Operating Characteristics:Contact Seal; Power:C0-Medium; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Deep Groove | NBR Seal; Rate Of Pressure Change:Single Row Ball Bearing; Load Pressure:31171504; Maximum Torque:8482.10.50.68; Rotary stiffness:Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517666304 AZPSSB-12-016/014/002LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Pilot Pressure:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:SKF; Control Pressure Measurement:N/A; Torque:0; Voltage:B00308; Maximum angular acceleration:2 Seals; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Rotary stiffness:Ball Bearing; Maximum Axial Force At Standstill:No; Determining Operating Characteristics:No; Drive Speed:Steel; Drive Power:Contact Seal; Pressurefree Operation:C0-Medium; Power:Metric; Control Fluid Drain:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Weight (approx.):Deep Groove | NBR Seal; Maximum Torque:Single Row Ball Bearing; Nominal Resistance:31171504; Sequence Valve:8482.10.50.68; Rate Of Pressure Change:Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517666303 AZPSSB-22-019/016/2,0LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Moment of inertia rotary group:Single Row Ball Bearings; Voltage:0.0; Weight (approx.):SKF; Flow:N/A; Case volume:0; Maximum Permissible Pilot Pressure:B00308; Maximum Axial Force At Standstill:2 Seals; Determining Operating Characteristics:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Torque:Ball Bearing; Sequence Valve:No; Load Pressure:No; Drive Power:Steel; Displacement, geometric, per revolution:Contact Seal; Nominal Resistance:C0-Medium; Power:Metric; Rotary stiffness:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Volume Flow:Deep Groove | NBR Seal; Maximum Torque:Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Drive Speed:Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517766306 AZPSSB-22-022/011/1,0LFP202002MB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:SKF; Case volume:N/A; Torque:0; Maximum angular acceleration:B00308; Control Fluid Drain:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Weight (approx.):No; Drive Power:Ball Bearing; Sequence Valve:No; Flow:No; Rate Of Pressure Change:Steel; Power:Contact Seal; Drive Speed:C0-Medium; Rotary stiffness:Metric; Maximum rotational speed:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Nominal Resistance:Deep Groove | NBR Seal; Maximum Torque:Single Row Ball Bearing; Load Pressure:31171504; Determining Operating Characteristics:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517665002 AZPSSS-11-014/016/011RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | Control Pressure Measurement:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:SKF; Control Fluid Drain:N/A; Determining Operating Characteristics:0; Sequence Valve:B00308; Drive Power:2 Seals; Power:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Nominal Resistance:No; Voltage:No; Case volume:Steel; Load Pressure:Contact Seal; Weight (approx.):C0-Medium; Maximum angular acceleration:Metric; Rotary stiffness:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Speed:Deep Groove | NBR Seal; Pressurefree Operation:Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum Volume Flow:8482.10.50.68; Torque:Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517666310 AZPSSB-12-016/014/2.0LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Nominal Resistance:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:SKF; Flow:N/A; Maximum rotational speed:0; Rate Of Pressure Change:B00308; Sequence Valve:2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum Volume Flow:No; Determining Operating Characteristics:Ball Bearing; Voltage:No; Power:No; Moment of inertia rotary group:Steel; Drive Power:Contact Seal; Maximum Torque:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Control Fluid Drain:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Case volume:Deep Groove | NBR Seal; Pilot Pressure:Single Row Ball Bearing; Weight (approx.):31171504; Displacement, geometric, per revolution:8482.10.50.68; Load Pressure:Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517365002 AZPSSSS-12-005/005/005/005RCB20202020MB Original Rexroth AZPS series Gear Pump imported with original packaging | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):SKF; Control Pressure Measurement:N/A; Rate Of Pressure Change:0; Sequence Valve:B00308; Drive Speed:2 Seals; Determining Operating Characteristics:ABEC 1 | ISO P0; Drive Power:No; Case volume:Ball Bearing; Load Pressure:No; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:Steel; Pressurefree Operation:Contact Seal; Torque:C0-Medium; Power:Metric; Moment of inertia rotary group:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Volume Flow:Deep Groove | NBR Seal; Pilot Pressure:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Torque:Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517565004 AZPSSS-11-014/008/005RCP202020MB-S0099 Original Rexroth AZPS series Gear Pump imported with original packaging | Torque:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Axial Force At Standstill:SKF; Maximum angular acceleration:N/A; Maximum Torque:0; Maximum Volume Flow:B00308; Pressurefree Operation:2 Seals; Case volume:ABEC 1 | ISO P0; Maximum rotational speed:No; Load Pressure:Ball Bearing; Voltage:No; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Steel; Drive Power:Contact Seal; Nominal Resistance:C0-Medium; Sequence Valve:Metric; Weight (approx.):25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Rate Of Pressure Change:Deep Groove | NBR Seal; Moment of inertia rotary group:Single Row Ball Bearing; Control Pressure Measurement:31171504; Flow:8482.10.50.68; Rotary stiffness:Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517565006 AZPSSS-11-014/016/014RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | Rate Of Pressure Change:Single Row Ball Bearings; Pressurefree Operation:0.0; Pilot Pressure:SKF; Control Fluid Drain:N/A; Drive Speed:0; Weight (approx.):B00308; Nominal Resistance:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Torque:No; Case volume:Ball Bearing; Maximum Torque:No; Maximum Permissible Pilot Pressure:No; Displacement, geometric, per revolution:Steel; Load Pressure:Contact Seal; Moment of inertia rotary group:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Maximum Axial Force At Standstill:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Voltage:Deep Groove | NBR Seal; Maximum angular acceleration:Single Row Ball Bearing; Power:31171504; Determining Operating Characteristics:8482.10.50.68; Sequence Valve:Bearing; Keyword String:Ball; Weight / LBS:0.078; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.85 Inch | 47 Millimeter; |
517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth AZPS series Gear Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth 517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Also Viewed
- 517365002 AZPSSSS-12-005/005/005/005RCB20202020MB Original Rexroth AZPS series Gear Pump imported with original packaging
- 517565006 AZPSSS-11-014/016/014RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging
- 517665002 AZPSSS-11-014/016/011RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging
- 517565004 AZPSSS-11-014/008/005RCP202020MB-S0099 Original Rexroth AZPS series Gear Pump imported with original packaging
- 517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging
All Groups