Home>Products>Parker Piston pump PV046 series> PV046R1K1T1NMCC Piston pump PV046 series imported with original packaging Parker
PV046R1K1T1NMCC Piston pump PV046 series imported with original packaging Parker
category
Parker Piston pump PV046 series
PARKERS PV046R1K1T1NMCC SPECIFICATIONS
- PARKERS
PV046R1K1T1NMCC
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Set Screw
- NS400
- INS-SC-110L
- Cast Iron
- Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot
- Inch
- Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; NS400 Take Up Frame; INS-SC-110L Insert Part; Cast Iron Housing
- Take Up Units
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 065593
- 4.9
- 0.313 Inch | 7.95 Millimeter
- 4 Inch | 101.6 Millimeter
- 1.625 Inch | 41.275 Millimeter
PARKERS PV046R1K1T1NMCC Product Description
##Parts Table 1## PV046R1K1T1NMCC Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Power | 25 mm | 14 mm | 34 mm | 31171530 | ||||
Weight (approx.) | 25 mm | 0.65 kg | 34 mm | M6x1 | ||||
Flow | 14,3 mm | 0.177 | 0.0 | N/A | ||||
Maximum Axial Force At Standstill | 66,675 mm | 7.264 | 82 mm | N/A | ||||
Pressurefree Operation | 113 | 0.032 | 24000 | N/A | ||||
Moment of inertia rotary group | 44,4 kN | - | 122.0 | N/A | ||||
Displacement, geometric, per revolution | 1.2500 in | 113 | With Outer Ring | 137 mm | ||||
Maximum rotational speed | 65 mm | Single Row | 0,037 Kg | 40 mm | ||||
Pilot Pressure | 35 mm | 7,9 mm | 22 mm | Double Shielded | ||||
Maximum Volume Flow | 107,95 mm | Needle Bearing | 66,675 mm | 44,4 kN | ||||
Maximum Permissible Speed (limit Speed) | M12 | FA205N- | 25 mm | 23,6 kN |
PV046L1E1AYNMMC+PGP511B0 Piston pump PV046 series imported with original packaging Parker | Sequence Valve:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:ABB MOTORS AND MECHANICAL INC; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:1.941; Control Pressure Measurement:M06110; Power:Take Up Bearing Only; Flow:Ball Bearing; Weight (approx.):Unit Only; Pilot Pressure:Set Screw; Maximum Volume Flow:NS400; Torque:0; Pressurefree Operation:INS-SC-110L; Maximum Torque:Cast Iron; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Rotary stiffness:Inch; Control Fluid Drain:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Load Pressure:Take Up Units; Maximum rotational speed:31171533; Voltage:8483.20.40.40; Drive Power:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046L1E1BBNMFC+PGP517A0 Piston pump PV046 series imported with original packaging Parker | Pilot Pressure:Take Up Unit Bearings; Voltage:0.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Displacement, geometric, per revolution:N/A; Drive Speed:1.941; Nominal Resistance:M06110; Load Pressure:Take Up Bearing Only; Flow:Ball Bearing; Control Fluid Drain:Unit Only; Determining Operating Characteristics:Set Screw; Moment of inertia rotary group:NS400; Power:0; Pressurefree Operation:INS-SC-110L; Weight (approx.):Cast Iron; Maximum rotational speed:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum Axial Force At Standstill:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Rotary stiffness:Take Up Units; Maximum Volume Flow:31171533; Drive Power:8483.20.40.40; Torque:Bearing; Control Pressure Measurement:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046L9E1BCNUPRK0050+PV0 Piston pump PV046 series imported with original packaging Parker | Control Fluid Drain:Take Up Unit Bearings; Torque:0.0; Voltage:ABB MOTORS AND MECHANICAL INC; Pressurefree Operation:N/A; Determining Operating Characteristics:1.941; Rate Of Pressure Change:M06110; Sequence Valve:Take Up Bearing Only; Flow:Ball Bearing; Case volume:Unit Only; Drive Power:Set Screw; Maximum Torque:NS400; Nominal Resistance:0; Drive Speed:INS-SC-110L; Load Pressure:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Displacement, geometric, per revolution:Inch; Pilot Pressure:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Control Pressure Measurement:31171533; Maximum Volume Flow:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Weight (approx.):Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046L1L1KJNMFC+PV046L1L Piston pump PV046 series imported with original packaging Parker | Pilot Pressure:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:ABB MOTORS AND MECHANICAL INC; Control Pressure Measurement:N/A; Torque:1.941; Rotary stiffness:M06110; Control Fluid Drain:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Voltage:Unit Only; Drive Speed:Set Screw; Maximum rotational speed:NS400; Maximum angular acceleration:0; Power:INS-SC-110L; Maximum Axial Force At Standstill:Cast Iron; Drive Power:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum Volume Flow:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Torque:Take Up Units; Sequence Valve:31171533; Nominal Resistance:8483.20.40.40; Pressurefree Operation:Bearing; Case volume:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046R1D3CDNMRW+PV046R1E Piston pump PV046 series imported with original packaging Parker | Displacement, geometric, per revolution:Take Up Unit Bearings; Torque:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Pressurefree Operation:N/A; Maximum angular acceleration:1.941; Pilot Pressure:M06110; Rotary stiffness:Take Up Bearing Only; Maximum Axial Force At Standstill:Ball Bearing; Maximum rotational speed:Unit Only; Nominal Resistance:Set Screw; Rate Of Pressure Change:NS400; Power:0; Maximum Volume Flow:INS-SC-110L; Drive Speed:Cast Iron; Case volume:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum Torque:Inch; Voltage:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Load Pressure:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Maximum Permissible Pilot Pressure:8483.20.40.40; Control Fluid Drain:Bearing; Determining Operating Characteristics:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046R1D3CDNMMZ+PV046R1E Piston pump PV046 series imported with original packaging Parker | Control Pressure Measurement:Take Up Unit Bearings; Maximum angular acceleration:0.0; Case volume:ABB MOTORS AND MECHANICAL INC; Maximum Volume Flow:N/A; Control Fluid Drain:1.941; Power:M06110; Nominal Resistance:Take Up Bearing Only; Maximum Torque:Ball Bearing; Maximum rotational speed:Unit Only; Flow:Set Screw; Sequence Valve:NS400; Moment of inertia rotary group:0; Maximum Permissible Pilot Pressure:INS-SC-110L; Voltage:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Rotary stiffness:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Drive Speed:Take Up Units; Rate Of Pressure Change:31171533; Maximum Axial Force At Standstill:8483.20.40.40; Weight (approx.):Bearing; Load Pressure:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046L1K1KJNMTP+PV046L1L Piston pump PV046 series imported with original packaging Parker | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Pilot Pressure:0.0; Pressurefree Operation:ABB MOTORS AND MECHANICAL INC; Case volume:N/A; Maximum Permissible Speed (limit Speed):1.941; Nominal Resistance:M06110; Flow:Take Up Bearing Only; Weight (approx.):Ball Bearing; Maximum Torque:Unit Only; Control Fluid Drain:Set Screw; Torque:NS400; Control Pressure Measurement:0; Rate Of Pressure Change:INS-SC-110L; Displacement, geometric, per revolution:Cast Iron; Drive Speed:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Load Pressure:Inch; Maximum rotational speed:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Voltage:Take Up Units; Moment of inertia rotary group:31171533; Rotary stiffness:8483.20.40.40; Drive Power:Bearing; Maximum angular acceleration:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046L1E1CDNUPR+PVAC+PV0 Piston pump PV046 series imported with original packaging Parker | Sequence Valve:Take Up Unit Bearings; Case volume:0.0; Determining Operating Characteristics:ABB MOTORS AND MECHANICAL INC; Power:N/A; Load Pressure:1.941; Maximum Permissible Speed (limit Speed):M06110; Maximum Volume Flow:Take Up Bearing Only; Torque:Ball Bearing; Pressurefree Operation:Unit Only; Control Pressure Measurement:Set Screw; Weight (approx.):NS400; Flow:0; Maximum Axial Force At Standstill:INS-SC-110L; Maximum Permissible Pilot Pressure:Cast Iron; Rotary stiffness:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Drive Speed:Take Up Units; Rate Of Pressure Change:31171533; Nominal Resistance:8483.20.40.40; Voltage:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046L1K1T1NUPM Piston pump PV046 series imported with original packaging Parker | Pilot Pressure:Take Up Unit Bearings; Maximum rotational speed:0.0; Drive Speed:ABB MOTORS AND MECHANICAL INC; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:1.941; Maximum Volume Flow:M06110; Torque:Take Up Bearing Only; Nominal Resistance:Ball Bearing; Voltage:Unit Only; Maximum angular acceleration:Set Screw; Flow:NS400; Rotary stiffness:0; Determining Operating Characteristics:INS-SC-110L; Rate Of Pressure Change:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum Permissible Pilot Pressure:Inch; Case volume:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Load Pressure:Take Up Units; Control Fluid Drain:31171533; Pressurefree Operation:8483.20.40.40; Maximum Torque:Bearing; Maximum Axial Force At Standstill:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046L1K1KJNUPG+PV046L1L Piston pump PV046 series imported with original packaging Parker | Sequence Valve:Take Up Unit Bearings; Maximum rotational speed:0.0; Voltage:ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Nominal Resistance:1.941; Load Pressure:M06110; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Torque:Ball Bearing; Pressurefree Operation:Unit Only; Displacement, geometric, per revolution:Set Screw; Rotary stiffness:NS400; Determining Operating Characteristics:0; Maximum Permissible Speed (limit Speed):INS-SC-110L; Weight (approx.):Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Control Fluid Drain:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-5/8" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Control Pressure Measurement:Take Up Units; Maximum Axial Force At Standstill:31171533; Case volume:8483.20.40.40; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Take Up; Manufacturer Internal Number:065593; Weight / LBS:4.9; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
PV046R1K1T1NMCC Piston pump PV046 series imported with original packaging Parker Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Parker Piston pump PV046 series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed PARKERS PV046R1K1T1NMCC Also Viewed
- PV046L1K1T1NUPM Piston pump PV046 series imported with original packaging Parker
- PV046L1E1AYNMMC+PGP511B0 Piston pump PV046 series imported with original packaging Parker
- PV046L1E1BBNMFC+PGP517A0 Piston pump PV046 series imported with original packaging Parker
- PV046L1E1CDNUPR+PVAC+PV0 Piston pump PV046 series imported with original packaging Parker
- PV046L1K1KJNMTP+PV046L1L Piston pump PV046 series imported with original packaging Parker
All Groups