Home>Products>Parker PV092 series Piston pump> PV092R1K1T1WUPKX5951 PV092 series Piston pump imported with original packaging Parker
PV092R1K1T1WUPKX5951 PV092 series Piston pump imported with original packaging Parker
category
Parker PV092 series Piston pump
PARKERS PV092R1K1T1WUPKX5951 SPECIFICATIONS
- PARKERS
PV092R1K1T1WUPKX5951
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Concentric Collar
- ZNT11
- 12
- 5315U
- Cast Iron
- Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw
- Inch
- Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up Frame; 12 Adjustment Travel; 5315U Insert Part; Cast Iron Housing Material
- Take Up Units
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 6885863
- 211
- 3.938 Inch | 100.025 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
PARKERS PV092R1K1T1WUPKX5951 Product Description
##Parts Table 1## PV092R1K1T1WUPKX5951 PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 110 mm | 70 mm | 18000 r/min | 20 mm | ||||
Rod | 3.37 Inch | 85.598 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | 2.756 Inch | 70 Millimeter | ||||
The Ball Hinge Spring | 5.13 Inch | 130.302 Millimeter | 4 Inch | 101.6 Millimeter | 0.0 | 4.938 Inch | 125.425 Millimeter | ||||
Servo Piston | 3.15 Inch | 80.01 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.0 | 267 N/µm | ||||
Press Pin | 4 Inch | 101.6 Millimeter | Spherical | 0.0 | Solid | ||||
Shafts | 2.6900 in | 70 | 0.0 | 139 N/µm | ||||
Guide Ball | 2.6250 in | 1.1875 in | 84 | 2.6900 in | ||||
Piston Sets | 0 Inch | 0Millimeter | 31171511 | 110 N | 178 N/µm | ||||
Plunger Sliding Boots | 32 mm | 12 mm | Yes | 100 mm | ||||
Skeleton Oil Seal | 670 mm | 500 mm | V Lock | 100 mm | ||||
Oil Distribution Plate | 2.559 Inch | 65 Millimeter | Single Row | Normal Duty | With Set Screw | 14.5 Inch | 368.3Millimeter | 0.76 |
PV092R1L4T1NUPPX5935 PV092 series Piston pump imported with original packaging Parker | Rotary stiffness:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:REXNORD; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:127.574; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:Take Up Unit with Frame; Case volume:Spherical Roller Bearing; Torque:Top Angle; Drive Speed:Concentric Collar; Maximum Permissible Speed (limit Speed):ZNT11; Maximum rotational speed:12; Displacement, geometric, per revolution:5315U; Voltage:Cast Iron; Pilot Pressure:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Moment of inertia rotary group:Inch; Drive Power:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Sequence Valve:Take Up Units; Control Fluid Drain:31171533; Nominal Resistance:8483.20.40.80; Power:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R1L4T1NUPPX5897 PV092 series Piston pump imported with original packaging Parker | Torque:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Torque:REXNORD; Control Pressure Measurement:N/A; Maximum angular acceleration:127.574; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:Take Up Unit with Frame; Determining Operating Characteristics:Spherical Roller Bearing; Power:Top Angle; Load Pressure:Concentric Collar; Maximum Permissible Speed (limit Speed):ZNT11; Control Fluid Drain:12; Nominal Resistance:5315U; Maximum Permissible Pilot Pressure:Cast Iron; Maximum rotational speed:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Case volume:Inch; Sequence Valve:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Weight (approx.):Take Up Units; Drive Power:31171533; Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R1L4T1NUPEX5897 PV092 series Piston pump imported with original packaging Parker | Voltage:Take Up Unit Bearings; Flow:0.0; Maximum angular acceleration:REXNORD; Sequence Valve:N/A; Drive Speed:127.574; Case volume:M06288; Pressurefree Operation:Take Up Unit with Frame; Control Pressure Measurement:Spherical Roller Bearing; Load Pressure:Top Angle; Displacement, geometric, per revolution:Concentric Collar; Power:ZNT11; Determining Operating Characteristics:12; Control Fluid Drain:5315U; Drive Power:Cast Iron; Torque:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Maximum rotational speed:Inch; Rotary stiffness:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Maximum Volume Flow:Take Up Units; Maximum Axial Force At Standstill:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Weight (approx.):Bearing; Rate Of Pressure Change:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R2E1T1E000X5892 PV092 series Piston pump imported with original packaging Parker | Maximum Axial Force At Standstill:Take Up Unit Bearings; Torque:0.0; Control Fluid Drain:REXNORD; Maximum Volume Flow:N/A; Flow:127.574; Maximum rotational speed:M06288; Load Pressure:Take Up Unit with Frame; Voltage:Spherical Roller Bearing; Weight (approx.):Top Angle; Determining Operating Characteristics:Concentric Collar; Pilot Pressure:ZNT11; Displacement, geometric, per revolution:12; Maximum Permissible Pilot Pressure:5315U; Rate Of Pressure Change:Cast Iron; Rotary stiffness:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Pressurefree Operation:Inch; Maximum angular acceleration:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Maximum Torque:Take Up Units; Nominal Resistance:31171533; Control Pressure Measurement:8483.20.40.80; Drive Speed:Bearing; Drive Power:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R1L1T1PKCZX5947 PV092 series Piston pump imported with original packaging Parker | Nominal Resistance:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Weight (approx.):REXNORD; Moment of inertia rotary group:N/A; Case volume:127.574; Maximum Volume Flow:M06288; Voltage:Take Up Unit with Frame; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Torque:Top Angle; Pilot Pressure:Concentric Collar; Drive Power:ZNT11; Control Fluid Drain:12; Rotary stiffness:5315U; Maximum rotational speed:Cast Iron; Determining Operating Characteristics:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Torque:Inch; Sequence Valve:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Maximum angular acceleration:Take Up Units; Drive Speed:31171533; Control Pressure Measurement:8483.20.40.80; Flow:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092l1D1T1NFTP PV092 series Piston pump imported with original packaging Parker | Maximum Volume Flow:Take Up Unit Bearings; Drive Speed:0.0; Torque:REXNORD; Sequence Valve:N/A; Drive Power:127.574; Determining Operating Characteristics:M06288; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Rate Of Pressure Change:Top Angle; Case volume:Concentric Collar; Maximum Torque:ZNT11; Maximum Permissible Speed (limit Speed):12; Pressurefree Operation:5315U; Pilot Pressure:Cast Iron; Maximum angular acceleration:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Load Pressure:Inch; Voltage:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Maximum Axial Force At Standstill:Take Up Units; Weight (approx.):31171533; Nominal Resistance:8483.20.40.80; Control Pressure Measurement:Bearing; Rotary stiffness:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R2E1C1E000X5892 PV092 series Piston pump imported with original packaging Parker | Pilot Pressure:Take Up Unit Bearings; Pressurefree Operation:0.0; Drive Power:REXNORD; Maximum Torque:N/A; Rate Of Pressure Change:127.574; Case volume:M06288; Sequence Valve:Take Up Unit with Frame; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Pressure Measurement:Top Angle; Power:Concentric Collar; Voltage:ZNT11; Maximum rotational speed:12; Torque:5315U; Nominal Resistance:Cast Iron; Determining Operating Characteristics:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Moment of inertia rotary group:Take Up Units; Control Fluid Drain:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Volume Flow:Bearing; Rotary stiffness:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R1L1T1NTCCX5947 PV092 series Piston pump imported with original packaging Parker | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:REXNORD; Rotary stiffness:N/A; Determining Operating Characteristics:127.574; Maximum rotational speed:M06288; Weight (approx.):Take Up Unit with Frame; Control Pressure Measurement:Spherical Roller Bearing; Torque:Top Angle; Flow:Concentric Collar; Maximum angular acceleration:ZNT11; Case volume:12; Sequence Valve:5315U; Moment of inertia rotary group:Cast Iron; Control Fluid Drain:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Pilot Pressure:Inch; Power:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Drive Speed:Take Up Units; Load Pressure:31171533; Maximum Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R1L1T1WKCZX5947 PV092 series Piston pump imported with original packaging Parker | Power:Take Up Unit Bearings; Pressurefree Operation:0.0; Control Fluid Drain:REXNORD; Pilot Pressure:N/A; Rate Of Pressure Change:127.574; Nominal Resistance:M06288; Drive Speed:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Top Angle; Maximum rotational speed:Concentric Collar; Drive Power:ZNT11; Voltage:12; Determining Operating Characteristics:5315U; Torque:Cast Iron; Control Pressure Measurement:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Displacement, geometric, per revolution:Inch; Load Pressure:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Rotary stiffness:Take Up Units; Case volume:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R1L1T1NUPR PV092 series Piston pump imported with original packaging Parker | Displacement, geometric, per revolution:Take Up Unit Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:127.574; Control Pressure Measurement:M06288; Weight (approx.):Take Up Unit with Frame; Maximum rotational speed:Spherical Roller Bearing; Sequence Valve:Top Angle; Rate Of Pressure Change:Concentric Collar; Pressurefree Operation:ZNT11; Maximum Torque:12; Torque:5315U; Case volume:Cast Iron; Flow:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Nominal Resistance:Inch; Maximum Volume Flow:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Drive Power:Take Up Units; Pilot Pressure:31171533; Load Pressure:8483.20.40.80; Power:Bearing; Control Fluid Drain:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
PV092R1K1T1WUPKX5951 PV092 series Piston pump imported with original packaging Parker Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Parker PV092 series Piston pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed PARKERS PV092R1K1T1WUPKX5951 Also Viewed
- PV092l1D1T1NFTP PV092 series Piston pump imported with original packaging Parker
- PV092R2E1T1E000X5892 PV092 series Piston pump imported with original packaging Parker
- PV092R2E1C1E000X5892 PV092 series Piston pump imported with original packaging Parker
- PV092R1L4T1NUPPX5935 PV092 series Piston pump imported with original packaging Parker
- PV092R1L4T1NUPPX5897 PV092 series Piston pump imported with original packaging Parker
All Groups