Home>Products>Parker Piston pump PV020 series> PV023R9K1JHNMFCK0117+PV0 imported with original packaging Parker Piston pump PV020 series
PV023R9K1JHNMFCK0117+PV0 imported with original packaging Parker Piston pump PV020 series
category
Parker Piston pump PV020 series
PARKERS PV023R9K1JHNMFCK0117+PV0 SPECIFICATIONS
- PARKERS
PV023R9K1JHNMFCK0117+PV0
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Set Screw
- Not Specified
- UC208-25
- Cast Iron
- Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot
- Inch
- Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC208-25 Insert Part; Cast Iron Housing Material
- Take Up Units
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 5.29
- 1.563 Inch | 39.7 Millimeter
- 0.625 Inch | 15.875 Millimeter
- 4.016 Inch | 102 Millimeter
PARKERS PV023R9K1JHNMFCK0117+PV0 Product Description
##Parts Table 1## PV023R9K1JHNMFCK0117+PV0 imported with original packaging Parker Piston pump PV020 series | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 240 | 440 | B04311 | UC209G2L4 | ||||
Variable Piston | 45 mm | Rogersville, TN | 49.2 mm | 2.24 kg | ||||
The Ball Hinge Spring | 1.969 Inch | 50 Millimeter | 1.752 Inch | 44.5 Millimeter | Standard Duty | 2.096 | ||||
Set Plate | 1.969 Inch | 50 Millimeter | 2.031 Inch | 51.6 Millimeter | http://www.iptci.com | 2.32 | ||||
Disc Springs | 1.438 Inch | 36.525 Millimeter | 1.299 Inch | 33 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.542 | ||||
Barrel Washer | 40 mm | 143.7 mm | 104.80 mm | C0 | ||||
Press Pin | 1.1250 in | 40 mm | 5.1 | 38.10 mm | ||||
Seal Kit For Hyd Pump | .5000 in | 2.096 | -20 °C | Bearing | ||||
Rod | 340 mm | 580 mm | 190 mm | Self Centering | ||||
Valve Plates | 2 | 2 Bolt Flange Block | 3.3 Inch | 84Millimeter | 31.85 kN |
PV020R1K1AYNMMZ+PVAC1E+P imported with original packaging Parker Piston pump PV020 series | Displacement, geometric, per revolution:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Weight (approx.):ASAHI BEARINGS; Power:N/A; Maximum angular acceleration:2.4; Nominal Resistance:M06110; Voltage:Take Up Bearing Only; Maximum Torque:Ball Bearing; Control Fluid Drain:Unit Only; Rate Of Pressure Change:Set Screw; Maximum Axial Force At Standstill:Not Specified; Drive Speed:0; Determining Operating Characteristics:UC208-25; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Flow:Take Up Units; Case volume:31171533; Torque:8483.20.40.40; Pressurefree Operation:Bearing; Pilot Pressure:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020R1K1AYNMMC4545+PGP5 imported with original packaging Parker Piston pump PV020 series | Pressurefree Operation:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:ASAHI BEARINGS; Power:N/A; Maximum Axial Force At Standstill:2.4; Determining Operating Characteristics:M06110; Case volume:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Rotary stiffness:Unit Only; Flow:Set Screw; Maximum Torque:Not Specified; Voltage:0; Control Pressure Measurement:UC208-25; Load Pressure:Cast Iron; Maximum angular acceleration:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Sequence Valve:Inch; Drive Power:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Control Fluid Drain:Take Up Units; Nominal Resistance:31171533; Moment of inertia rotary group:8483.20.40.40; Torque:Bearing; Maximum Volume Flow:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020R1D3BCNMRZ+PV020R1E imported with original packaging Parker Piston pump PV020 series | Load Pressure:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum rotational speed:ASAHI BEARINGS; Control Pressure Measurement:N/A; Drive Speed:2.4; Maximum Axial Force At Standstill:M06110; Maximum Torque:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Torque:Unit Only; Maximum Permissible Speed (limit Speed):Set Screw; Displacement, geometric, per revolution:Not Specified; Power:0; Sequence Valve:UC208-25; Maximum Permissible Pilot Pressure:Cast Iron; Weight (approx.):Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Pilot Pressure:Inch; Pressurefree Operation:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Maximum angular acceleration:Take Up Units; Rotary stiffness:31171533; Moment of inertia rotary group:8483.20.40.40; Case volume:Bearing; Flow:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020R1K1AYNMMC+PGP511A0 imported with original packaging Parker Piston pump PV020 series | Displacement, geometric, per revolution:Take Up Unit Bearings; Maximum Volume Flow:0.0; Load Pressure:ASAHI BEARINGS; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:2.4; Control Fluid Drain:M06110; Maximum angular acceleration:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Nominal Resistance:Unit Only; Determining Operating Characteristics:Set Screw; Torque:Not Specified; Pilot Pressure:0; Drive Power:UC208-25; Maximum Permissible Speed (limit Speed):Cast Iron; Weight (approx.):Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Maximum rotational speed:Inch; Pressurefree Operation:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Sequence Valve:Take Up Units; Voltage:31171533; Case volume:8483.20.40.40; Control Pressure Measurement:Bearing; Rotary stiffness:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020R1K1AYNMMW+PGP511A0 imported with original packaging Parker Piston pump PV020 series | Voltage:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Case volume:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:2.4; Control Fluid Drain:M06110; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Drive Power:Ball Bearing; Sequence Valve:Unit Only; Determining Operating Characteristics:Set Screw; Load Pressure:Not Specified; Pressurefree Operation:0; Nominal Resistance:UC208-25; Maximum Torque:Cast Iron; Weight (approx.):Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Drive Speed:Inch; Power:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Maximum angular acceleration:Take Up Units; Rotary stiffness:31171533; Maximum rotational speed:8483.20.40.40; Moment of inertia rotary group:Bearing; Pilot Pressure:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020L1K1T1NELZ+PVAC2MCM imported with original packaging Parker Piston pump PV020 series | Maximum rotational speed:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:ASAHI BEARINGS; Pilot Pressure:N/A; Moment of inertia rotary group:2.4; Maximum Volume Flow:M06110; Maximum angular acceleration:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Torque:Unit Only; Voltage:Set Screw; Displacement, geometric, per revolution:Not Specified; Drive Power:0; Flow:UC208-25; Maximum Torque:Cast Iron; Load Pressure:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Determining Operating Characteristics:Inch; Weight (approx.):Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Rate Of Pressure Change:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Drive Speed:8483.20.40.40; Control Fluid Drain:Bearing; Pressurefree Operation:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020L1K1JHNMR1+PV020L1L imported with original packaging Parker Piston pump PV020 series | Sequence Valve:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum angular acceleration:ASAHI BEARINGS; Control Fluid Drain:N/A; Flow:2.4; Torque:M06110; Rotary stiffness:Take Up Bearing Only; Pressurefree Operation:Ball Bearing; Voltage:Unit Only; Power:Set Screw; Maximum Axial Force At Standstill:Not Specified; Nominal Resistance:0; Load Pressure:UC208-25; Case volume:Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Weight (approx.):Inch; Maximum rotational speed:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Displacement, geometric, per revolution:Take Up Units; Maximum Volume Flow:31171533; Determining Operating Characteristics:8483.20.40.40; Drive Power:Bearing; Pilot Pressure:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020L1E1T1NMFC imported with original packaging Parker Piston pump PV020 series | Maximum angular acceleration:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Maximum Torque:2.4; Maximum rotational speed:M06110; Control Fluid Drain:Take Up Bearing Only; Voltage:Ball Bearing; Drive Speed:Unit Only; Maximum Volume Flow:Set Screw; Maximum Axial Force At Standstill:Not Specified; Displacement, geometric, per revolution:0; Rotary stiffness:UC208-25; Sequence Valve:Cast Iron; Power:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Weight (approx.):Inch; Flow:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Control Pressure Measurement:Take Up Units; Case volume:31171533; Nominal Resistance:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020R1K1AYNMMC+PGP505A0 imported with original packaging Parker Piston pump PV020 series | Maximum Torque:Take Up Unit Bearings; Flow:0.0; Nominal Resistance:ASAHI BEARINGS; Pilot Pressure:N/A; Weight (approx.):2.4; Drive Speed:M06110; Maximum rotational speed:Take Up Bearing Only; Determining Operating Characteristics:Ball Bearing; Displacement, geometric, per revolution:Unit Only; Power:Set Screw; Moment of inertia rotary group:Not Specified; Maximum angular acceleration:0; Drive Power:UC208-25; Maximum Volume Flow:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Pressurefree Operation:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Torque:Take Up Units; Maximum Axial Force At Standstill:31171533; Control Fluid Drain:8483.20.40.40; Voltage:Bearing; Case volume:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV020R1E1BCNMFC+PV020R1E imported with original packaging Parker Piston pump PV020 series | Control Pressure Measurement:Take Up Unit Bearings; Voltage:0.0; Sequence Valve:ASAHI BEARINGS; Pilot Pressure:N/A; Rate Of Pressure Change:2.4; Case volume:M06110; Power:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Moment of inertia rotary group:Unit Only; Nominal Resistance:Set Screw; Drive Power:Not Specified; Maximum Volume Flow:0; Displacement, geometric, per revolution:UC208-25; Maximum angular acceleration:Cast Iron; Drive Speed:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Rotary stiffness:Inch; Maximum rotational speed:Take Up Bearing Only; 1-9/16" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit; Torque:Take Up Units; Maximum Torque:31171533; Maximum Axial Force At Standstill:8483.20.40.40; Weight (approx.):Bearing; Flow:Take Up; Weight / LBS:5.29; d:1.563 Inch | 39.7 Millimeter; Slot Width:0.625 Inch | 15.875 Millimeter; Slot to Slot Distance:4.016 Inch | 102 Millimeter; |
PV023R9K1JHNMFCK0117+PV0 imported with original packaging Parker Piston pump PV020 series Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Parker Piston pump PV020 series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed PARKERS PV023R9K1JHNMFCK0117+PV0 Also Viewed
- PV020L1E1T1NMFC imported with original packaging Parker Piston pump PV020 series
- PV020L1K1JHNMR1+PV020L1L imported with original packaging Parker Piston pump PV020 series
- PV020L1K1T1NELZ+PVAC2MCM imported with original packaging Parker Piston pump PV020 series
- PV020R1D3BCNMRZ+PV020R1E imported with original packaging Parker Piston pump PV020 series
- PV020R1E1BCNMFC+PV020R1E imported with original packaging Parker Piston pump PV020 series
All Groups