Home>Products>Vickers Variable piston pumps PVE Series> PVE012L05AUB0B12240001001AGCDF imported with original packaging Vickers Variable piston pumps PVE Series
Vickers PVE012L05AUB0B12240001001AGCDF MODELS
Need a CAD or 3D Model?
PVE012L05AUB0B12240001001AGCDF imported with original packaging Vickers Variable piston pumps PVE Series
category
Vickers Variable piston pumps PVE Series
Vickers PVE012L05AUB0B12240001001AGCDF SPECIFICATIONS
- Vickers
PVE012L05AUB0B12240001001AGCDF
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; Co
- Deep Groove | Lip Seal
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.63 Inch | 16 Millimeter
- 0 Inch | 0 Millimeter
- 0.315 Inch | 8 Millimeter
- 0.236 Inch | 6 Millimeter
Vickers PVE012L05AUB0B12240001001AGCDF Product Description
##Parts Table 1## PVE012L05AUB0B12240001001AGCDF imported with original packaging Vickers Variable piston pumps PVE Series | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 12 mm | N/A | 0.0 | TML20DA400 | ||||
Bearings | 40 mm | N/A | 0.0 | 44 mm | ||||
Valve Plate | 60 mm | N/A | 0.0 | 101.6 | ||||
Oil Distribution Plate | 57.15 mm | 12 | Open | Ball Bearing | ||||
Press Pin | 4.438 Inch | 112.725 Millimeter | N/A | 0.0 | 5.827 Inch | 148 Millimeter | ||||
The Ball Hinge Spring | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 7.087 Inch | 180 Millimeter | ||||
Shoe Plates | M6 | N/A | 0.0 | 0,37 Kg | ||||
Block Cylinder | V Lock | N/A | 0.0 | 2 Bolt Pillow Block; 4-7/16" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 14.449" Minimum Bolt Spacing; 15.748" Bolt Spacing Maximum; Relubricatabl | ||||
Separator | 2.438 Inch | 61.925 Millimeter | N/A | 0.0 | 4.331 Inch | 110.007 Millimeter | ||||
Ball Guides | 17 mm | 71.3 mm | 57 mm | 1.25 Inch | 31.75 Millimeter | ||||
Barrel Washer | 534 mm | Expansion | 4.331 Inch | 110.007 Millimeter | 742,8 mm | ||||
Oil Distribution Disc Plug | 53 mm | 562 mm | 120 kN | 10.19 Hz |
PVE21R3130C10240 imported with original packaging Vickers Variable piston pumps PVE Series | Control Fluid Drain:Single Row Ball Bearings; Drive Speed:0.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Rotary stiffness:0; Maximum Permissible Pilot Pressure:B00308; Case volume:2 Seals; Flow:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Moment of inertia rotary group:Ball Bearing; Voltage:No; Determining Operating Characteristics:No; Sequence Valve:Steel; Rate Of Pressure Change:Contact Seal; Maximum Torque:C0-Medium; Drive Power:Metric; Torque:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Nominal Resistance:Deep Groove | Lip Seal; Maximum rotational speed:Single Row Ball Bearing; Power:31171504; Control Pressure Measurement:8482.10.50.68; Weight (approx.):Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE Series | Load Pressure:Single Row Ball Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Drive Speed:N/A; Drive Power:0; Determining Operating Characteristics:B00308; Nominal Resistance:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Torque:No; Pilot Pressure:Ball Bearing; Control Pressure Measurement:No; Weight (approx.):No; Power:Steel; Rotary stiffness:Contact Seal; Pressurefree Operation:C0-Medium; Voltage:Metric; Maximum Axial Force At Standstill:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Deep Groove | Lip Seal; Moment of inertia rotary group:Single Row Ball Bearing; Torque:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum Volume Flow:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE21RTB26 6 30 C 10 imported with original packaging Vickers Variable piston pumps PVE Series | Control Fluid Drain:Single Row Ball Bearings; Maximum Torque:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Nominal Resistance:N/A; Drive Power:0; Maximum Axial Force At Standstill:B00308; Torque:2 Seals; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum angular acceleration:No; Moment of inertia rotary group:Ball Bearing; Flow:No; Load Pressure:No; Control Pressure Measurement:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Maximum Permissible Speed (limit Speed):C0-Medium; Rotary stiffness:Metric; Maximum Volume Flow:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Speed:Deep Groove | Lip Seal; Sequence Valve:Single Row Ball Bearing; Power:31171504; Pilot Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE21R-2M-40-CVPC-12-307 imported with original packaging Vickers Variable piston pumps PVE Series | Sequence Valve:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Load Pressure:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Power:0; Flow:B00308; Moment of inertia rotary group:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Voltage:No; Drive Speed:Ball Bearing; Rotary stiffness:No; Drive Power:No; Maximum rotational speed:Steel; Torque:Contact Seal; Nominal Resistance:C0-Medium; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove | Lip Seal; Maximum Torque:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Weight (approx.):8482.10.50.68; Rate Of Pressure Change:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE Series | Voltage:Single Row Ball Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Torque:N/A; Displacement, geometric, per revolution:0; Maximum rotational speed:B00308; Weight (approx.):2 Seals; Load Pressure:ABEC 1 | ISO P0; Drive Power:No; Pressurefree Operation:Ball Bearing; Power:No; Nominal Resistance:No; Rate Of Pressure Change:Steel; Determining Operating Characteristics:Contact Seal; Maximum Torque:C0-Medium; Sequence Valve:Metric; Case volume:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Lip Seal; Pilot Pressure:Single Row Ball Bearing; Drive Speed:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE Series | Load Pressure:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Drive Power:SCHAEFFLER GROUP; Power:N/A; Pilot Pressure:0; Maximum rotational speed:B00308; Flow:2 Seals; Torque:ABEC 1 | ISO P0; Drive Speed:No; Case volume:Ball Bearing; Rotary stiffness:No; Maximum Torque:No; Control Fluid Drain:Steel; Maximum Axial Force At Standstill:Contact Seal; Weight (approx.):C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Sequence Valve:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum angular acceleration:Deep Groove | Lip Seal; Voltage:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Volume Flow:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE21R-2-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Case volume:Single Row Ball Bearings; Rotary stiffness:0.0; Flow:SCHAEFFLER GROUP; Torque:N/A; Control Pressure Measurement:0; Maximum Volume Flow:B00308; Maximum Torque:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Voltage:No; Moment of inertia rotary group:Ball Bearing; Drive Speed:No; Rate Of Pressure Change:No; Pilot Pressure:Steel; Nominal Resistance:Contact Seal; Maximum Permissible Pilot Pressure:C0-Medium; Maximum Axial Force At Standstill:Metric; Maximum Permissible Speed (limit Speed):8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Power:Deep Groove | Lip Seal; Sequence Valve:Single Row Ball Bearing; Maximum angular acceleration:31171504; Pressurefree Operation:8482.10.50.68; Load Pressure:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE21R-2-30-C-10 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum Torque:Single Row Ball Bearings; Power:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Rotary stiffness:N/A; Voltage:0; Maximum rotational speed:B00308; Moment of inertia rotary group:2 Seals; Weight (approx.):ABEC 1 | ISO P0; Control Pressure Measurement:No; Nominal Resistance:Ball Bearing; Control Fluid Drain:No; Displacement, geometric, per revolution:No; Load Pressure:Steel; Maximum Volume Flow:Contact Seal; Case volume:C0-Medium; Drive Power:Metric; Maximum Permissible Pilot Pressure:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Lip Seal; Sequence Valve:Single Row Ball Bearing; Pilot Pressure:31171504; Rate Of Pressure Change:8482.10.50.68; Drive Speed:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE21R-9-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum rotational speed:Single Row Ball Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:0; Pilot Pressure:B00308; Drive Speed:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Power:No; Torque:No; Rate Of Pressure Change:Steel; Voltage:Contact Seal; Sequence Valve:C0-Medium; Maximum Volume Flow:Metric; Determining Operating Characteristics:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Lip Seal; Drive Power:Single Row Ball Bearing; Case volume:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Control Pressure Measurement:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE21-V10L-02-348604 imported with original packaging Vickers Variable piston pumps PVE Series | Sequence Valve:Single Row Ball Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Power:N/A; Weight (approx.):0; Moment of inertia rotary group:B00308; Maximum rotational speed:2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Nominal Resistance:No; Flow:Ball Bearing; Determining Operating Characteristics:No; Control Pressure Measurement:No; Voltage:Steel; Maximum Axial Force At Standstill:Contact Seal; Pilot Pressure:C0-Medium; Case volume:Metric; Control Fluid Drain:8MM Bore; 16MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Torque:Deep Groove | Lip Seal; Rotary stiffness:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum angular acceleration:8482.10.50.68; Drive Speed:Bearing; Keyword String:Ball; D:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.315 Inch | 8 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
PVE012L05AUB0B12240001001AGCDF imported with original packaging Vickers Variable piston pumps PVE Series Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVE Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVE012L05AUB0B12240001001AGCDF Also Viewed
- PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10L-02-348604 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21RTB26 6 30 C 10 imported with original packaging Vickers Variable piston pumps PVE Series
All Groups