Home>Products>Parker Piston pump PV076 series>PV076R1K1T1NMMCX5910 imported with original packaging Parker Piston pump PV076 series
PV076R1K1T1NMMCX5910 imported with original packaging Parker Piston pump PV076 series
category
Parker Piston pump PV076 series
PARKERS PV076R1K1T1NMMCX5910 SPECIFICATIONS
- PARKERS
PV076R1K1T1NMMCX5910
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Concentric Collar
- QMTF
- 22210
- Cast Steel
- Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw
- Metric
- Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22210 Insert Part; Cast Steel Hous
- Take Up Units
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 17
- 4 Inch | 101.6 Millimeter
- 1.969 Inch | 50 Millimeter
- 0.687 Inch | 17.46 Millimeter
PARKERS PV076R1K1T1NMMCX5910 Product Description
##Parts Table 1##PV076R1K1T1NMMCX5910 imported with original packaging Parker Piston pump PV076 series | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 0,57 Kg | 80 mm | 200MM Bore; 280MM Outside Diameter; 76MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | DuPont Krytox GPL 206 | ||||
Separator | 93.131 | 22.5 Inch | 571.5 Millimeter | 0.0 | N/A | ||||
Oil Distribution Plate | 0.006 | 113 | 0.0 | N/A | ||||
Swash Plate Assy | 48.64 | 16.535 Inch | 420 Millimeter | 0.0 | N/A | ||||
Barrel Washer | 0.847 | 1 Rib Outer Ring | 0.0 | N/A | ||||
Spacer | 0.455 | 11.024 Inch | 280 Millimeter | 0.0 | N/A | ||||
Oil Distribution Disc Plug | - | 44 mm | 0.0 | N/A | ||||
Socket Bolt | 7 100 r/min | 69.850x79.375x19.050 | 2 (1 Pair) | 0.455 | ||||
Housings Casings | RE-2012-LP F | 79.375 mm | Single Row | Angular Contact | Super Precision | 2.992 Inch | 76 Millimeter | ||||
Swash Plate Assemblies | 31171547 | 19.050 | Metric | 35 | ||||
Snap Ring | 0.05 | Setscrew Ball Bearing | 98.00 % | 35x80x21 |
PV076R1K1T1NMMZ+PVAC2PCM imported with original packaging Parker Piston pump PV076 series | Displacement, geometric, per revolution:Take Up Unit Bearings; Torque:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Maximum Torque:6.81; Maximum Axial Force At Standstill:M06288; Control Fluid Drain:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum angular acceleration:QMTF; Sequence Valve:0; Pilot Pressure:22210; Nominal Resistance:Cast Steel; Determining Operating Characteristics:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Power:Metric; Flow:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Control Pressure Measurement:Take Up Units; Voltage:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Pressurefree Operation:Bearing; Maximum rotational speed:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R1K1AYNMM1+PGP511A0 imported with original packaging Parker Piston pump PV076 series | Maximum Torque:Take Up Unit Bearings; Voltage:0.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Drive Power:6.81; Sequence Valve:M06288; Weight (approx.):Take Up Bearing Only; Power:Spherical Roller Bearing; Maximum angular acceleration:Unit Only; Flow:Concentric Collar; Maximum Volume Flow:QMTF; Drive Speed:0; Maximum Permissible Pilot Pressure:22210; Moment of inertia rotary group:Cast Steel; Load Pressure:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Torque:Metric; Case volume:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Displacement, geometric, per revolution:Take Up Units; Determining Operating Characteristics:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Nominal Resistance:Bearing; Rotary stiffness:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R9K1T1NMFCX5910K0117 imported with original packaging Parker Piston pump PV076 series | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Rotary stiffness:0.0; Pilot Pressure:TIMKEN; Weight (approx.):N/A; Case volume:6.81; Sequence Valve:M06288; Torque:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Load Pressure:Unit Only; Drive Speed:Concentric Collar; Rate Of Pressure Change:QMTF; Determining Operating Characteristics:0; Maximum Permissible Pilot Pressure:22210; Pressurefree Operation:Cast Steel; Maximum rotational speed:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Maximum Torque:Metric; Maximum Axial Force At Standstill:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Nominal Resistance:Take Up Units; Moment of inertia rotary group:31171533; Maximum Volume Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Voltage:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R9K1T1NTCCX5910K0007 imported with original packaging Parker Piston pump PV076 series | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Rotary stiffness:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Torque:6.81; Sequence Valve:M06288; Torque:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Speed:Unit Only; Pilot Pressure:Concentric Collar; Determining Operating Characteristics:QMTF; Moment of inertia rotary group:0; Load Pressure:22210; Maximum rotational speed:Cast Steel; Control Pressure Measurement:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Power:Metric; Maximum Volume Flow:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Rate Of Pressure Change:Take Up Units; Maximum angular acceleration:31171533; Flow:8483.20.40.80; Pressurefree Operation:Bearing; Control Fluid Drain:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R9K1T1NTCCX5910 imported with original packaging Parker Piston pump PV076 series | Maximum Volume Flow:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:TIMKEN; Voltage:N/A; Rate Of Pressure Change:6.81; Torque:M06288; Case volume:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Weight (approx.):Unit Only; Determining Operating Characteristics:Concentric Collar; Control Pressure Measurement:QMTF; Drive Speed:0; Nominal Resistance:22210; Maximum Permissible Pilot Pressure:Cast Steel; Drive Power:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Control Fluid Drain:Metric; Load Pressure:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Power:31171533; Pressurefree Operation:8483.20.40.80; Maximum Torque:Bearing; Pilot Pressure:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R9K1T1NMFCX5910K0021 imported with original packaging Parker Piston pump PV076 series | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Sequence Valve:0.0; Flow:TIMKEN; Case volume:N/A; Maximum Axial Force At Standstill:6.81; Maximum Permissible Pilot Pressure:M06288; Load Pressure:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Torque:Unit Only; Maximum rotational speed:Concentric Collar; Maximum Volume Flow:QMTF; Displacement, geometric, per revolution:0; Moment of inertia rotary group:22210; Control Pressure Measurement:Cast Steel; Rate Of Pressure Change:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Determining Operating Characteristics:Metric; Weight (approx.):Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Power:Take Up Units; Control Fluid Drain:31171533; Nominal Resistance:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Torque:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R1K1T1NHLZ+PVAC1ECM imported with original packaging Parker Piston pump PV076 series | Maximum Torque:Take Up Unit Bearings; Maximum Volume Flow:0.0; Case volume:TIMKEN; Pressurefree Operation:N/A; Sequence Valve:6.81; Control Fluid Drain:M06288; Maximum Axial Force At Standstill:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Determining Operating Characteristics:Unit Only; Rate Of Pressure Change:Concentric Collar; Maximum rotational speed:QMTF; Pilot Pressure:0; Load Pressure:22210; Nominal Resistance:Cast Steel; Power:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Weight (approx.):Metric; Flow:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Displacement, geometric, per revolution:Take Up Units; Drive Power:31171533; Torque:8483.20.40.80; Maximum angular acceleration:Bearing; Drive Speed:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R9K1T1NSCCK0141 imported with original packaging Parker Piston pump PV076 series | Control Pressure Measurement:Take Up Unit Bearings; Weight (approx.):0.0; Drive Speed:TIMKEN; Power:N/A; Moment of inertia rotary group:6.81; Sequence Valve:M06288; Flow:Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Rate Of Pressure Change:Unit Only; Maximum angular acceleration:Concentric Collar; Load Pressure:QMTF; Voltage:0; Nominal Resistance:22210; Drive Power:Cast Steel; Control Fluid Drain:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Pilot Pressure:Metric; Maximum Volume Flow:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Determining Operating Characteristics:Take Up Units; Maximum Axial Force At Standstill:31171533; Displacement, geometric, per revolution:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R9K1T1NMM1 imported with original packaging Parker Piston pump PV076 series | Rate Of Pressure Change:Take Up Unit Bearings; Maximum Volume Flow:0.0; Maximum Torque:TIMKEN; Load Pressure:N/A; Pressurefree Operation:6.81; Power:M06288; Sequence Valve:Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Moment of inertia rotary group:Unit Only; Drive Power:Concentric Collar; Voltage:QMTF; Drive Speed:0; Flow:22210; Nominal Resistance:Cast Steel; Maximum Permissible Speed (limit Speed):Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Control Fluid Drain:Metric; Maximum rotational speed:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Displacement, geometric, per revolution:Take Up Units; Case volume:31171533; Rotary stiffness:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076L1E1T1NMMC imported with original packaging Parker Piston pump PV076 series | Determining Operating Characteristics:Take Up Unit Bearings; Pilot Pressure:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:6.81; Voltage:M06288; Drive Speed:Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Power:Unit Only; Nominal Resistance:Concentric Collar; Rate Of Pressure Change:QMTF; Pressurefree Operation:0; Control Pressure Measurement:22210; Case volume:Cast Steel; Maximum Permissible Pilot Pressure:Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Load Pressure:Metric; Maximum Volume Flow:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Maximum angular acceleration:31171533; Maximum Torque:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Rotary stiffness:Take Up; Weight / LBS:17; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.969 Inch | 50 Millimeter; Slot Width:0.687 Inch | 17.46 Millimeter; |
PV076R1K1T1NMMCX5910 imported with original packaging Parker Piston pump PV076 series Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Parker Piston pump PV076 series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed PARKERS PV076R1K1T1NMMCX5910 Also Viewed
- PV076L1E1T1NMMC imported with original packaging Parker Piston pump PV076 series
- PV076R1K1AYNMM1+PGP511A0 imported with original packaging Parker Piston pump PV076 series
- PV076R1K1T1NHLZ+PVAC1ECM imported with original packaging Parker Piston pump PV076 series
- PV076R1K1T1NMMZ+PVAC2PCM imported with original packaging Parker Piston pump PV076 series
- PV076R9K1T1NTCCX5910K0007 imported with original packaging Parker Piston pump PV076 series
All Groups