Home>Products>Parker Piston pump PV270 series> PV270 PV270R1K1M3NZLC+PV270R1L series imported with original packaging Parker Piston pump
PV270 PV270R1K1M3NZLC+PV270R1L series imported with original packaging Parker Piston pump
category
Parker Piston pump PV270 series
PARKERS PV270R1K1M3NZLC+PV270R1L SPECIFICATIONS
- PARKERS
PV270R1K1M3NZLC+PV270R1L
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Iron
- Expansion
- 3/4 Inch
- Yes
- 6212U
- Heavy Contact
- 1 Piece Solid
- Inch
- Double Row
- 4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Expansion
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- MPS6212F
- 190674
- 42.5
- 4.531 Inch | 115.09 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 9.8 Inch | 248.9 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 9.8 Inch | 250Millimeter
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
PARKERS PV270R1K1M3NZLC+PV270R1L Product Description
##Parts Table 1## PV270 PV270R1K1M3NZLC+PV270R1L series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 60 | 90 | 1-3/4 in | 36.0000 | ||||
Valve Plate | 70 mm | 100 mm | 0,334 Kg | 29.4 | ||||
Regulator | 2.165 Inch | 55 Millimeter | 2.189 Inch | 55.6 Millimeter | 3.196 | N/A | ||||
Separator | 0.75 Inch | 19.05 Millimeter | 0.846 Inch | 21.5 Millimeter | 0.209 | N/A | ||||
Block Cylinder | 3.7 | Two-Bolt Flange | - | N/A | ||||
Bearings | 106 mm | 87 | 0.005 | N/A | ||||
The Ball Hinge Spring | 1.2500 in | 4.6100 in | 4 Bolt Square Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Thermoplastic; Ball Bearing; 0.846" Length Thru Bore; Relubrica | 106 mm | ||||
Rotor | 60 mm | 1,12 mm | 7 700 r/min | Eccentric Collar | ||||
Coil Spring | 50 mm | 4 | 0 Inch | 0 Millimeter | 1 Piece Solid | ||||
Shoe Piston | KHLF204-12B | 4.6100 in | 0.04 | 4.6100 in |
PV270 PV270L1K1T1N3C14645 series imported with original packaging Parker Piston pump | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Sequence Valve:0.0; Drive Power:REXNORD; Torque:N/A; Pilot Pressure:19.3; Nominal Resistance:M06288; Moment of inertia rotary group:4; Weight (approx.):Tapered Adapter Sleeve; Rotary stiffness:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Power:Cast Iron; Case volume:Expansion; Rate Of Pressure Change:3/4 Inch; Control Fluid Drain:Yes; Maximum Axial Force At Standstill:6212U; Control Pressure Measurement:Heavy Contact; Flow:1 Piece Solid; Drive Speed:Inch; Pressurefree Operation:Double Row; Maximum rotational speed:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Torque:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L9K1T1NWLCK0293 series imported with original packaging Parker Piston pump | Case volume:Pillow Block Bearings; Maximum angular acceleration:0.0; Voltage:REXNORD; Maximum Permissible Pilot Pressure:N/A; Power:19.3; Pressurefree Operation:M06288; Torque:4; Nominal Resistance:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum Torque:Cast Iron; Control Fluid Drain:Expansion; Sequence Valve:3/4 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:6212U; Determining Operating Characteristics:Heavy Contact; Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum Permissible Speed (limit Speed):Double Row; Weight (approx.):4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L9L1T1NMMZ4645K0278 series imported with original packaging Parker Piston pump | Control Pressure Measurement:Pillow Block Bearings; Power:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Case volume:19.3; Pressurefree Operation:M06288; Maximum Permissible Pilot Pressure:4; Rotary stiffness:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Voltage:Cast Iron; Flow:Expansion; Maximum Volume Flow:3/4 Inch; Pilot Pressure:Yes; Torque:6212U; Weight (approx.):Heavy Contact; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:Double Row; Sequence Valve:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Drive Speed:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L9K1MMNMMZ4645K0278 series imported with original packaging Parker Piston pump | Maximum Torque:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Axial Force At Standstill:REXNORD; Maximum Volume Flow:N/A; Sequence Valve:19.3; Displacement, geometric, per revolution:M06288; Nominal Resistance:4; Drive Power:Tapered Adapter Sleeve; Flow:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Torque:Expansion; Rate Of Pressure Change:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Voltage:6212U; Rotary stiffness:Heavy Contact; Load Pressure:1 Piece Solid; Maximum rotational speed:Inch; Power:Double Row; Pilot Pressure:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Case volume:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L1L8T1V3CC series imported with original packaging Parker Piston pump | Pilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:REXNORD; Nominal Resistance:N/A; Rate Of Pressure Change:19.3; Maximum Axial Force At Standstill:M06288; Drive Power:4; Torque:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Cast Iron; Case volume:Expansion; Displacement, geometric, per revolution:3/4 Inch; Load Pressure:Yes; Maximum angular acceleration:6212U; Control Fluid Drain:Heavy Contact; Drive Speed:1 Piece Solid; Maximum Torque:Inch; Power:Double Row; Voltage:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L1K1C1NZLC4645 series imported with original packaging Parker Piston pump | Control Pressure Measurement:Pillow Block Bearings; Pilot Pressure:0.0; Sequence Valve:REXNORD; Drive Speed:N/A; Pressurefree Operation:19.3; Maximum rotational speed:M06288; Maximum Volume Flow:4; Nominal Resistance:Tapered Adapter Sleeve; Flow:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Weight (approx.):Cast Iron; Rotary stiffness:Expansion; Case volume:3/4 Inch; Determining Operating Characteristics:Yes; Drive Power:6212U; Maximum Permissible Speed (limit Speed):Heavy Contact; Maximum Torque:1 Piece Solid; Maximum angular acceleration:Inch; Moment of inertia rotary group:Double Row; Torque:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L1K1T1NUPM4645X5951 series imported with original packaging Parker Piston pump | Control Pressure Measurement:Pillow Block Bearings; Control Fluid Drain:0.0; Nominal Resistance:REXNORD; Maximum Volume Flow:N/A; Drive Power:19.3; Displacement, geometric, per revolution:M06288; Maximum Permissible Pilot Pressure:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Case volume:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Drive Speed:Expansion; Voltage:3/4 Inch; Rate Of Pressure Change:Yes; Moment of inertia rotary group:6212U; Determining Operating Characteristics:Heavy Contact; Torque:1 Piece Solid; Maximum angular acceleration:Inch; Sequence Valve:Double Row; Rotary stiffness:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L2L1B1WMRK4645 series imported with original packaging Parker Piston pump | Torque:Pillow Block Bearings; Rotary stiffness:0.0; Sequence Valve:REXNORD; Voltage:N/A; Moment of inertia rotary group:19.3; Maximum Permissible Speed (limit Speed):M06288; Determining Operating Characteristics:4; Load Pressure:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Torque:Cast Iron; Maximum Volume Flow:Expansion; Displacement, geometric, per revolution:3/4 Inch; Case volume:Yes; Pressurefree Operation:6212U; Drive Power:Heavy Contact; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:Inch; Power:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Weight (approx.):Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L9K1LLVMRW4645K0190 series imported with original packaging Parker Piston pump | Load Pressure:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:REXNORD; Flow:N/A; Nominal Resistance:19.3; Sequence Valve:M06288; Power:4; Control Pressure Measurement:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Torque:Cast Iron; Maximum Axial Force At Standstill:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Case volume:Yes; Rotary stiffness:6212U; Drive Power:Heavy Contact; Pressurefree Operation:1 Piece Solid; Displacement, geometric, per revolution:Inch; Moment of inertia rotary group:Double Row; Torque:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270L2K1MMWMRK4645 series imported with original packaging Parker Piston pump | Pilot Pressure:Pillow Block Bearings; Drive Power:0.0; Load Pressure:REXNORD; Maximum rotational speed:N/A; Maximum angular acceleration:19.3; Voltage:M06288; Case volume:4; Flow:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Torque:Cast Iron; Displacement, geometric, per revolution:Expansion; Weight (approx.):3/4 Inch; Maximum Volume Flow:Yes; Nominal Resistance:6212U; Pressurefree Operation:Heavy Contact; Sequence Valve:1 Piece Solid; Rate Of Pressure Change:Inch; Control Fluid Drain:Double Row; Rotary stiffness:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MPS6212F; Manufacturer Internal Number:190674; Weight / LBS:42.5; D:4.531 Inch | 115.09 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
PV270 PV270R1K1M3NZLC+PV270R1L series imported with original packaging Parker Piston pump Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Parker Piston pump PV270 series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed PARKERS PV270R1K1M3NZLC+PV270R1L Also Viewed
- PV270 PV270L9K1T1NWLCK0293 series imported with original packaging Parker Piston pump
- PV270 PV270L1L8T1V3CC series imported with original packaging Parker Piston pump
- PV270 PV270L9L1T1NMMZ4645K0278 series imported with original packaging Parker Piston pump
- PV270 PV270L9K1MMNMMZ4645K0278 series imported with original packaging Parker Piston pump
- PV270 PV270L9K1LLVMRW4645K0190 series imported with original packaging Parker Piston pump
All Groups