Home>Products>Vickers Gear Pump>Vickers Gear pumps 25502-RSD imported with original packaging Vickers Gear pumps
Vickers Gear pumps 25502-RSD imported with original packaging Vickers Gear pumps
category
Vickers Gear Pump
Vickers 25502-RSD SPECIFICATIONS
- Vickers
25502-RSD
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 7/8 Inch
- Yes
- 6307U
- Heavy Contact
- 1 Piece Solid
- Inch
- Double Row
- 2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Non-expansion
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- MA6307
- 0190278
- 40.3
- 3.75 Inch | 95.25 Millimeter
- 0 Inch | 0Millimeter
- 10 Inch | 254 Millimeter
- 0 Inch | 0Millimeter
- 3.438 Inch | 87.325 Millimeter
- 5.141 Inch | 130.581 Millimeter
- 10 Inch | 254Millimeter
Vickers 25502-RSD Product Description
##Parts Table 1##Vickers Gear pumps 25502-RSD imported with original packaging Vickers Gear pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 180 mm | 280 mm | 0.0 | N/A | ||||
Rotor | 20 mm | 46 mm | 0.0 | N/A | ||||
Drive Shaft | 14 | 18 | 0.107 | 18 mm | ||||
Bearing Plate | 30 mm | 62 mm | F209N- | ABEC 7 | ISO P4 | ||||
Piston Sets | 41.28 mm | C3 | 7.087 Inch | 180 Millimeter | 2 Inch | 50.8 Millimeter | ||||
Valve Plate | 2 Inch | 50.8 Millimeter | 2.87 Inch | 72.9 Millimeter | 0.0 | N/A | ||||
Piston Shoe | 11.024 Inch | 280 Millimeter | 180x280x120 | 0.0 | N/A | ||||
Cylinder | Double Row | Angular Contact Thrust Bearing | Double Direction | Tapered Shaft Small Side Diameter Type | M6x1 | 0.0 | N/A | ||||
Swing | 70 mm | 122 mm | 3153 | 41.2 mm | ||||
Rod | Ball Bearing | 11.024 Inch | 280 Millimeter | 180x280x120 | 120 |
Vickers Gear pumps 26013-RZF imported with original packaging Vickers Gear pumps | Load Pressure:Pillow Block Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:REXNORD; Drive Power:N/A; Sequence Valve:17.252; Maximum Permissible Speed (limit Speed):M06288; Pilot Pressure:2; Control Pressure Measurement:Tapered Adapter Sleeve; Determining Operating Characteristics:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Flow:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Pressurefree Operation:7/8 Inch; Case volume:Yes; Control Fluid Drain:6307U; Moment of inertia rotary group:Heavy Contact; Displacement, geometric, per revolution:1 Piece Solid; Drive Speed:Inch; Maximum angular acceleration:Double Row; Torque:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Volume Flow:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 26013-RZD imported with original packaging Vickers Gear pumps | Nominal Resistance:Pillow Block Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:REXNORD; Drive Power:N/A; Maximum Permissible Speed (limit Speed):17.252; Maximum Axial Force At Standstill:M06288; Displacement, geometric, per revolution:2; Pilot Pressure:Tapered Adapter Sleeve; Torque:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Drive Speed:Non-expansion; Power:7/8 Inch; Maximum rotational speed:Yes; Weight (approx.):6307U; Voltage:Heavy Contact; Maximum Volume Flow:1 Piece Solid; Rotary stiffness:Inch; Moment of inertia rotary group:Double Row; Flow:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Pressurefree Operation:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 26013-LZE imported with original packaging Vickers Gear pumps | Maximum rotational speed:Pillow Block Bearings; Load Pressure:0.0; Control Pressure Measurement:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):17.252; Voltage:M06288; Determining Operating Characteristics:2; Pilot Pressure:Tapered Adapter Sleeve; Nominal Resistance:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Maximum Torque:Non-expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Drive Speed:Yes; Flow:6307U; Drive Power:Heavy Contact; Maximum Axial Force At Standstill:1 Piece Solid; Maximum angular acceleration:Inch; Rotary stiffness:Double Row; Power:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Displacement, geometric, per revolution:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 26013-RZC imported with original packaging Vickers Gear pumps | Rate Of Pressure Change:Pillow Block Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:REXNORD; Maximum angular acceleration:N/A; Nominal Resistance:17.252; Control Pressure Measurement:M06288; Pressurefree Operation:2; Determining Operating Characteristics:Tapered Adapter Sleeve; Rotary stiffness:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Pilot Pressure:Cast Iron; Voltage:Non-expansion; Case volume:7/8 Inch; Maximum rotational speed:Yes; Maximum Axial Force At Standstill:6307U; Displacement, geometric, per revolution:Heavy Contact; Power:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Double Row; Sequence Valve:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Load Pressure:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 26013-LZF imported with original packaging Vickers Gear pumps | Load Pressure:Pillow Block Bearings; Maximum Volume Flow:0.0; Drive Speed:REXNORD; Determining Operating Characteristics:N/A; Pilot Pressure:17.252; Pressurefree Operation:M06288; Voltage:2; Maximum Torque:Tapered Adapter Sleeve; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum angular acceleration:Non-expansion; Power:7/8 Inch; Torque:Yes; Case volume:6307U; Maximum rotational speed:Heavy Contact; Flow:1 Piece Solid; Control Pressure Measurement:Inch; Control Fluid Drain:Double Row; Displacement, geometric, per revolution:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 26013-LZB imported with original packaging Vickers Gear pumps | Maximum Volume Flow:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:REXNORD; Control Pressure Measurement:N/A; Drive Speed:17.252; Torque:M06288; Load Pressure:2; Pressurefree Operation:Tapered Adapter Sleeve; Rotary stiffness:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Flow:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Nominal Resistance:7/8 Inch; Drive Power:Yes; Determining Operating Characteristics:6307U; Maximum Torque:Heavy Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:Double Row; Moment of inertia rotary group:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Pilot Pressure:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 26013-RZE imported with original packaging Vickers Gear pumps | Control Pressure Measurement:Pillow Block Bearings; Control Fluid Drain:0.0; Torque:REXNORD; Flow:N/A; Drive Speed:17.252; Load Pressure:M06288; Moment of inertia rotary group:2; Pressurefree Operation:Tapered Adapter Sleeve; Case volume:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Torque:Cast Iron; Weight (approx.):Non-expansion; Nominal Resistance:7/8 Inch; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:6307U; Sequence Valve:Heavy Contact; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:Double Row; Drive Power:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Displacement, geometric, per revolution:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 26013-LZC imported with original packaging Vickers Gear pumps | Rate Of Pressure Change:Pillow Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Rotary stiffness:N/A; Maximum Torque:17.252; Determining Operating Characteristics:M06288; Maximum Volume Flow:2; Moment of inertia rotary group:Tapered Adapter Sleeve; Pressurefree Operation:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Control Fluid Drain:Non-expansion; Torque:7/8 Inch; Load Pressure:Yes; Maximum Permissible Pilot Pressure:6307U; Drive Speed:Heavy Contact; Weight (approx.):1 Piece Solid; Maximum angular acceleration:Inch; Case volume:Double Row; Maximum rotational speed:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Sequence Valve:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 26013-LZD imported with original packaging Vickers Gear pumps | Nominal Resistance:Pillow Block Bearings; Maximum angular acceleration:0.0; Drive Speed:REXNORD; Voltage:N/A; Sequence Valve:17.252; Maximum rotational speed:M06288; Determining Operating Characteristics:2; Power:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Torque:Non-expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Load Pressure:Yes; Weight (approx.):6307U; Case volume:Heavy Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Drive Power:Inch; Control Pressure Measurement:Double Row; Rate Of Pressure Change:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Volume Flow:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 25500-RSA imported with original packaging Vickers Gear pumps | Drive Power:Pillow Block Bearings; Torque:0.0; Maximum Volume Flow:REXNORD; Power:N/A; Maximum Axial Force At Standstill:17.252; Voltage:M06288; Control Fluid Drain:2; Case volume:Tapered Adapter Sleeve; Pilot Pressure:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Load Pressure:Cast Iron; Moment of inertia rotary group:Non-expansion; Maximum rotational speed:7/8 Inch; Maximum Torque:Yes; Weight (approx.):6307U; Rate Of Pressure Change:Heavy Contact; Control Pressure Measurement:1 Piece Solid; Determining Operating Characteristics:Inch; Sequence Valve:Double Row; Flow:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Pressurefree Operation:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA6307; Manufacturer Internal Number:0190278; Weight / LBS:40.3; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; D:5.141 Inch | 130.581 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
Vickers Gear pumps 25502-RSD imported with original packaging Vickers Gear pumps Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Gear Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers 25502-RSD Also Viewed
- Vickers Gear pumps 25500-RSA imported with original packaging Vickers Gear pumps
- Vickers Gear pumps 26013-LZF imported with original packaging Vickers Gear pumps
- Vickers Gear pumps 26013-RZF imported with original packaging Vickers Gear pumps
- Vickers Gear pumps 26013-LZE imported with original packaging Vickers Gear pumps
- Vickers Gear pumps 26013-RZE imported with original packaging Vickers Gear pumps
All Groups