Home>Products>Vickers Variable piston pumps PVM Series>PVM074ER09GS02AAA2800000CA0A Vickers Variable piston pumps PVM Series PVM074ER09GS02AAA2800000CA0A imported with original packaging
PVM074ER09GS02AAA2800000CA0A Vickers Variable piston pumps PVM Series PVM074ER09GS02AAA2800000CA0A imported with original packaging
category
Vickers Variable piston pumps PVM Series
Vickers PVM074ER09GS02AAA2800000CA0A SPECIFICATIONS
- Vickers
PVM074ER09GS02AAA2800000CA0A
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1/2 Inch
- Yes
- 22212
- Double Lip Viton
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubri
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 13
- 2.25 Inch | 57.15 Millimeter
- 5.9 Inch | 150 Millimeter
- 5 Inch | 127 Millimeter
- 3.14 Inch | 79.756 Millimeter
- 1.125 Inch | 28.575 Millimeter
- 4.24 Inch | 107.7 Millimeter
Vickers PVM074ER09GS02AAA2800000CA0A Product Description
##Parts Table 1##PVM074ER09GS02AAA2800000CA0A Vickers Variable piston pumps PVM Series PVM074ER09GS02AAA2800000CA0A imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 80 mm | 35 mm | 25,1 kN | 0,821 Kg | ||||
Seal Kits | Universal | NJ206R | 0,148 Kg | 33.5 Inch / 850.9 Millimeter | ||||
Block Springs | 186 mm | 160 mm | 26,9 kN | 0,62 Kg | ||||
Valve Plates | 62 mm | 30 mm | 39.1 kN | 0.209 Kg | ||||
Press Pin | 748 mm | 748 mm | Oil Seal | 0.156 | ||||
Ball Guides | 6.496 Inch | 165 Millimeter | 4.724 Inch | 120 Millimeter | 0.156 | 1.29 | ||||
Ball Joint | 160 mm | 13 | 15 | 120MM Bore; 165MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | ||||
Back Plate | 748 mm | 546 mm | HDS1 | 0.156 | ||||
Set Plate | 47 mm | 25 mm | 14 mm | - | ||||
Inclined Plate | 0,148 Kg | Seal | 93 mm | 186 mm |
PVM131ER10GS04AAC282000000GA Vickers Variable piston pumps PVM Series PVM131ER10GS04AAC282000000GA imported with original packaging | Displacement, geometric, per revolution:Flange Block Bearings; Rate Of Pressure Change:0.0; Torque:TIMKEN; Control Fluid Drain:N/A; Sequence Valve:5.902; Maximum Axial Force At Standstill:M06288; Moment of inertia rotary group:4; Case volume:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Maximum Volume Flow:1/2 Inch; Determining Operating Characteristics:Yes; Pressurefree Operation:22212; Pilot Pressure:Double Lip Viton; Flow:1 Piece Solid; Power:With Pilot; Nominal Resistance:Inch; Voltage:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Maximum rotational speed:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM074ER09GS04AAC282000000GA Vickers Variable piston pumps PVM Series PVM074ER09GS04AAC282000000GA imported with original packaging | Maximum Torque:Flange Block Bearings; Load Pressure:0.0; Control Pressure Measurement:TIMKEN; Drive Speed:N/A; Maximum rotational speed:5.902; Sequence Valve:M06288; Maximum angular acceleration:4; Pressurefree Operation:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Power:Cast Steel; Pilot Pressure:Expansion; Control Fluid Drain:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Case volume:22212; Drive Power:Double Lip Viton; Maximum Volume Flow:1 Piece Solid; Nominal Resistance:With Pilot; Rate Of Pressure Change:Inch; Flow:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Single Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM018ER02AE01AAA28000000AOA Vickers Variable piston pumps PVM Series PVM018ER02AE01AAA28000000AOA imported with original packaging | Maximum rotational speed:Flange Block Bearings; Sequence Valve:0.0; Control Fluid Drain:TIMKEN; Rate Of Pressure Change:N/A; Drive Power:5.902; Maximum Axial Force At Standstill:M06288; Displacement, geometric, per revolution:4; Power:V Lock; Drive Speed:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Torque:Cast Steel; Voltage:Expansion; Nominal Resistance:1/2 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:22212; Flow:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Load Pressure:Inch; Case volume:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM018ER07CS02AAB2811000AA0A Vickers Variable piston pumps PVM Series PVM018ER07CS02AAB2811000AA0A imported with original packaging | Voltage:Flange Block Bearings; Maximum Volume Flow:0.0; Weight (approx.):TIMKEN; Nominal Resistance:N/A; Moment of inertia rotary group:5.902; Sequence Valve:M06288; Control Pressure Measurement:4; Load Pressure:V Lock; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Flow:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Pressurefree Operation:1/2 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):22212; Determining Operating Characteristics:Double Lip Viton; Power:1 Piece Solid; Maximum Torque:With Pilot; Pilot Pressure:Inch; Torque:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Maximum rotational speed:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM018EL02AS02AAC28110000A0A Vickers Variable piston pumps PVM Series PVM018EL02AS02AAC28110000A0A imported with original packaging | Case volume:Flange Block Bearings; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:5.902; Rotary stiffness:M06288; Rate Of Pressure Change:4; Maximum Permissible Pilot Pressure:V Lock; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Moment of inertia rotary group:Expansion; Maximum rotational speed:1/2 Inch; Drive Power:Yes; Load Pressure:22212; Nominal Resistance:Double Lip Viton; Weight (approx.):1 Piece Solid; Voltage:With Pilot; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM018ER01AS05AAB28110000A0A Vickers Variable piston pumps PVM Series PVM018ER01AS05AAB28110000A0A imported with original packaging | Load Pressure:Flange Block Bearings; Nominal Resistance:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Torque:5.902; Sequence Valve:M06288; Maximum angular acceleration:4; Maximum Torque:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Displacement, geometric, per revolution:Expansion; Power:1/2 Inch; Rate Of Pressure Change:Yes; Flow:22212; Drive Speed:Double Lip Viton; Moment of inertia rotary group:1 Piece Solid; Rotary stiffness:With Pilot; Drive Power:Inch; Pilot Pressure:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM098ER09GS04AAC282000000GA Vickers Variable piston pumps PVM Series PVM098ER09GS04AAC282000000GA imported with original packaging | Maximum Volume Flow:Flange Block Bearings; Load Pressure:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:5.902; Torque:M06288; Drive Power:4; Drive Speed:V Lock; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Moment of inertia rotary group:Expansion; Maximum angular acceleration:1/2 Inch; Weight (approx.):Yes; Power:22212; Sequence Valve:Double Lip Viton; Flow:1 Piece Solid; Rate Of Pressure Change:With Pilot; Nominal Resistance:Inch; Case volume:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM131ER11GS02AAC07200000A0A Vickers Variable piston pumps PVM Series PVM131ER11GS02AAC07200000A0A imported with original packaging | Case volume:Flange Block Bearings; Flow:0.0; Drive Speed:TIMKEN; Maximum Torque:N/A; Nominal Resistance:5.902; Control Fluid Drain:M06288; Pressurefree Operation:4; Rate Of Pressure Change:V Lock; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Voltage:Expansion; Drive Power:1/2 Inch; Maximum angular acceleration:Yes; Control Pressure Measurement:22212; Maximum Permissible Speed (limit Speed):Double Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Maximum Volume Flow:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM131EL11GS02AAC07200000A0A Vickers Variable piston pumps PVM Series PVM131EL11GS02AAC07200000A0A imported with original packaging | Load Pressure:Flange Block Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Voltage:N/A; Flow:5.902; Maximum Axial Force At Standstill:M06288; Torque:4; Drive Speed:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Power:Expansion; Maximum Volume Flow:1/2 Inch; Weight (approx.):Yes; Displacement, geometric, per revolution:22212; Maximum Torque:Double Lip Viton; Drive Power:1 Piece Solid; Nominal Resistance:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Pressurefree Operation:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM098EL11GS02AAC07200000A0A Vickers Variable piston pumps PVM Series PVM098EL11GS02AAC07200000A0A imported with original packaging | Weight (approx.):Flange Block Bearings; Moment of inertia rotary group:0.0; Case volume:TIMKEN; Pilot Pressure:N/A; Power:5.902; Displacement, geometric, per revolution:M06288; Maximum Volume Flow:4; Maximum Permissible Pilot Pressure:V Lock; Maximum Torque:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Nominal Resistance:Expansion; Flow:1/2 Inch; Maximum angular acceleration:Yes; Pressurefree Operation:22212; Drive Speed:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Rotary stiffness:With Pilot; Drive Power:Inch; Torque:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:13; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; |
PVM074ER09GS02AAA2800000CA0A Vickers Variable piston pumps PVM Series PVM074ER09GS02AAA2800000CA0A imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVM Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVM074ER09GS02AAA2800000CA0A Also Viewed
- PVM018ER01AS05AAB28110000A0A Vickers Variable piston pumps PVM Series PVM018ER01AS05AAB28110000A0A imported with original packaging
- PVM018ER07CS02AAB2811000AA0A Vickers Variable piston pumps PVM Series PVM018ER07CS02AAB2811000AA0A imported with original packaging
- PVM018ER02AE01AAA28000000AOA Vickers Variable piston pumps PVM Series PVM018ER02AE01AAA28000000AOA imported with original packaging
- PVM018EL02AS02AAC28110000A0A Vickers Variable piston pumps PVM Series PVM018EL02AS02AAC28110000A0A imported with original packaging
- PVM131ER10GS04AAC282000000GA Vickers Variable piston pumps PVM Series PVM131ER10GS04AAC282000000GA imported with original packaging
All Groups