Home>Products>Yuken Vane pump PV2R Series>PV2R2-65-F-RAA-4222 Vane pump PV2R Series imported with original packaging Yuken
PV2R2-65-F-RAA-4222 Vane pump PV2R Series imported with original packaging Yuken
category
Yuken Vane pump PV2R Series
Yuken PV2R2-65-F-RAA-4222 SPECIFICATIONS
- Yuken
PV2R2-65-F-RAA-4222
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Set Screw
- Not Specified
- UCX14
- Cast Iron
- Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot
- Metric
- Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UCX14 Insert Part; Cast Iron Housing Material
- Take Up Units
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 17.2
- 2.756 Inch | 70 Millimeter
- 1.024 Inch | 26 Millimeter
- 5.945 Inch | 151 Millimeter
Yuken PV2R2-65-F-RAA-4222 Product Description
##Parts Table 1##PV2R2-65-F-RAA-4222 Vane pump PV2R Series imported with original packaging Yuken | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 400 mm | 280 mm | 1045 Carbon Steel | 0,88 Kg | ||||
Servo Piston | 11.5 Inch | 292.1 Millimeter | 5.438 Inch | 138.125 Millimeter | 2.25 Inch / 57.15 Millimeter | 225 | ||||
Block Springs | 50 | In Stock | 31mm | 0,3 mm | ||||
The Thrust Plate | Plastic | 280 mm | 1.339 Inch | 34 Millimeter | 1.94007 | ||||
Snap Ring | SCHAEFFLER GROUP | Spherical Roller Bearing | Deep Groove Ball Bearings | Single | ||||
Guide Ball | 8 Days | Standard | Deep Groove Ball Bearings | Double | ||||
Oil Distribution Disc Plug | 130mm | 60mm | Not Provided | 4016.93.50.20 | ||||
Shafts | 90 mm | 50 mm | 155 | Yes (with retaining ring) | ||||
Push Rod | 260 mm | 170 mm | 6.08 Inch | 154.432 Millimeter | http://www.qmbearings.com | ||||
Swash Plate Assemblies | N/A | C0-Medium | Bearing | 130mm |
PV2R4-200-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Pilot Pressure:Take Up Unit Bearings; Maximum Volume Flow:0.0; Weight (approx.):ASAHI BEARINGS; Drive Power:N/A; Nominal Resistance:7.81; Load Pressure:M06110; Maximum rotational speed:Take Up Bearing Only; Power:Ball Bearing; Pressurefree Operation:Unit Only; Rate Of Pressure Change:Set Screw; Flow:Not Specified; Rotary stiffness:0; Control Pressure Measurement:UCX14; Case volume:Cast Iron; Maximum Axial Force At Standstill:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Control Fluid Drain:Metric; Drive Speed:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Maximum Permissible Pilot Pressure:Take Up Units; Sequence Valve:31171533; Voltage:8483.20.40.40; Torque:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Power:Take Up Unit Bearings; Flow:0.0; Maximum rotational speed:ASAHI BEARINGS; Nominal Resistance:N/A; Drive Power:7.81; Maximum Volume Flow:M06110; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Control Fluid Drain:Ball Bearing; Weight (approx.):Unit Only; Sequence Valve:Set Screw; Rotary stiffness:Not Specified; Determining Operating Characteristics:0; Maximum angular acceleration:UCX14; Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Rate Of Pressure Change:Metric; Control Pressure Measurement:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Maximum Axial Force At Standstill:Take Up Units; Pressurefree Operation:31171533; Displacement, geometric, per revolution:8483.20.40.40; Drive Speed:Bearing; Moment of inertia rotary group:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Load Pressure:Take Up Unit Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Weight (approx.):N/A; Power:7.81; Maximum angular acceleration:M06110; Maximum rotational speed:Take Up Bearing Only; Control Fluid Drain:Ball Bearing; Nominal Resistance:Unit Only; Drive Speed:Set Screw; Voltage:Not Specified; Torque:0; Pilot Pressure:UCX14; Flow:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Determining Operating Characteristics:Metric; Maximum Torque:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Maximum Volume Flow:Take Up Units; Pressurefree Operation:31171533; Sequence Valve:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Drive Power:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R4A-138-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Power:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:ASAHI BEARINGS; Drive Speed:N/A; Maximum angular acceleration:7.81; Control Fluid Drain:M06110; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Rotary stiffness:Ball Bearing; Pilot Pressure:Unit Only; Flow:Set Screw; Rate Of Pressure Change:Not Specified; Maximum Axial Force At Standstill:0; Maximum Torque:UCX14; Case volume:Cast Iron; Drive Power:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Determining Operating Characteristics:Metric; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Nominal Resistance:Take Up Units; Maximum rotational speed:31171533; Control Pressure Measurement:8483.20.40.40; Pressurefree Operation:Bearing; Torque:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging Yuken | Weight (approx.):Take Up Unit Bearings; Voltage:0.0; Sequence Valve:ASAHI BEARINGS; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:7.81; Moment of inertia rotary group:M06110; Load Pressure:Take Up Bearing Only; Torque:Ball Bearing; Rate Of Pressure Change:Unit Only; Drive Power:Set Screw; Maximum rotational speed:Not Specified; Maximum angular acceleration:0; Nominal Resistance:UCX14; Maximum Torque:Cast Iron; Displacement, geometric, per revolution:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Drive Speed:Metric; Control Pressure Measurement:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Determining Operating Characteristics:Take Up Units; Flow:31171533; Case volume:8483.20.40.40; Power:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R4-184-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Control Pressure Measurement:0.0; Torque:ASAHI BEARINGS; Sequence Valve:N/A; Maximum Volume Flow:7.81; Voltage:M06110; Rate Of Pressure Change:Take Up Bearing Only; Drive Speed:Ball Bearing; Nominal Resistance:Unit Only; Pressurefree Operation:Set Screw; Maximum Permissible Pilot Pressure:Not Specified; Maximum Axial Force At Standstill:0; Pilot Pressure:UCX14; Determining Operating Characteristics:Cast Iron; Flow:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Load Pressure:Metric; Maximum rotational speed:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Displacement, geometric, per revolution:Take Up Units; Case volume:31171533; Maximum angular acceleration:8483.20.40.40; Power:Bearing; Drive Power:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Rate Of Pressure Change:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Weight (approx.):7.81; Moment of inertia rotary group:M06110; Load Pressure:Take Up Bearing Only; Case volume:Ball Bearing; Maximum Torque:Unit Only; Control Pressure Measurement:Set Screw; Maximum rotational speed:Not Specified; Flow:0; Torque:UCX14; Pressurefree Operation:Cast Iron; Control Fluid Drain:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Power:Metric; Pilot Pressure:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Maximum Permissible Pilot Pressure:Take Up Units; Rotary stiffness:31171533; Drive Power:8483.20.40.40; Drive Speed:Bearing; Maximum Axial Force At Standstill:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R4-237-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Weight (approx.):Take Up Unit Bearings; Nominal Resistance:0.0; Voltage:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Rate Of Pressure Change:7.81; Pressurefree Operation:M06110; Maximum Torque:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:Unit Only; Case volume:Set Screw; Sequence Valve:Not Specified; Flow:0; Maximum Axial Force At Standstill:UCX14; Control Fluid Drain:Cast Iron; Pilot Pressure:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Displacement, geometric, per revolution:Metric; Torque:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Load Pressure:Take Up Units; Power:31171533; Maximum Volume Flow:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R4A-162-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Control Pressure Measurement:Take Up Unit Bearings; Maximum rotational speed:0.0; Voltage:ASAHI BEARINGS; Maximum Torque:N/A; Pilot Pressure:7.81; Maximum Volume Flow:M06110; Power:Take Up Bearing Only; Nominal Resistance:Ball Bearing; Displacement, geometric, per revolution:Unit Only; Determining Operating Characteristics:Set Screw; Drive Power:Not Specified; Rotary stiffness:0; Pressurefree Operation:UCX14; Load Pressure:Cast Iron; Maximum angular acceleration:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Weight (approx.):Metric; Torque:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Maximum Permissible Pilot Pressure:Take Up Units; Sequence Valve:31171533; Flow:8483.20.40.40; Control Fluid Drain:Bearing; Rate Of Pressure Change:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Maximum angular acceleration:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Volume Flow:ASAHI BEARINGS; Drive Power:N/A; Pressurefree Operation:7.81; Case volume:M06110; Maximum Axial Force At Standstill:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Rotary stiffness:Unit Only; Power:Set Screw; Maximum rotational speed:Not Specified; Maximum Permissible Pilot Pressure:0; Weight (approx.):UCX14; Control Fluid Drain:Cast Iron; Torque:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Moment of inertia rotary group:Metric; Drive Speed:Take Up Bearing Only; 70MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Rate Of Pressure Change:Take Up Units; Nominal Resistance:31171533; Flow:8483.20.40.40; Load Pressure:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:17.2; d:2.756 Inch | 70 Millimeter; Slot Width:1.024 Inch | 26 Millimeter; Slot to Slot Distance:5.945 Inch | 151 Millimeter; |
PV2R2-65-F-RAA-4222 Vane pump PV2R Series imported with original packaging Yuken Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Yuken Vane pump PV2R Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Yuken PV2R2-65-F-RAA-4222 Also Viewed
- PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
All Groups