Home>Products>Parker Piston pump PV040 series> PV040R1K1AYNUPD+PGP511A0 Piston pump PV040 series imported with original packaging Parker
PV040R1K1AYNUPD+PGP511A0 Piston pump PV040 series imported with original packaging Parker
category
Parker Piston pump PV040 series
PARKERS PV040R1K1AYNUPD+PGP511A0 SPECIFICATIONS
- PARKERS
PV040R1K1AYNUPD+PGP511A0
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Concentric Collar
- ZHT10
- 2307U
- Cast Iron
- Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame
- Inch
- Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; ZHT10 Take Up Frame; 2307U Insert
- Take Up Units
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 6864555
- 40.5
- 6.813 Inch | 173.05 Millimeter
- 1.813 Inch | 46.05 Millimeter
- 3.438 Inch | 87.325 Millimeter
PARKERS PV040R1K1AYNUPD+PGP511A0 Product Description
##Parts Table 1## PV040R1K1AYNUPD+PGP511A0 Piston pump PV040 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 39 mm | Ball | 22 mm | 4150 kN | ||||
Guide Ball | 125 mm | 55 mm | 90 mm | RO pretreatment | ||||
Shoe Piston | 560 mm | - | 48000 N / Dynamic load rating (radial) | 0.0 | ||||
Rod | 3.4 kN | 0.01 | 15 ° / Angle | 0.0 | ||||
Block Springs | UE-8040-PF | 6.1 lb | 168 mm | 0.0 | ||||
Swing | 106 mm | 0.046 | 0 Inch | 0 Millimeter | 0.0 | ||||
Set Plate | 600 | - | 33 | 0.0 | ||||
Shoe Plates | 2.047 Inch | 52 Millimeter | - | 0.984 Inch | 25 Millimeter | 0.0 | ||||
Drive Shaft | 120 mm | 2.31 kg | 80 mm | C3-Loose | ||||
Press Pin | 560 mm | 8.0 | 300 kN | Round Flange | ||||
Valve Plates | 210 mm | 459 mm | 140 mm | 0.16 | ||||
Seal Kit For Hyd Pump | 52.8 | 0.16 | N/A | 21.4 mm |
PV040L1D3BBVMR1 Piston pump PV040 series imported with original packaging Parker | Load Pressure:Take Up Unit Bearings; Voltage:0.0; Moment of inertia rotary group:REXNORD; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:18.387; Control Pressure Measurement:M06288; Power:Take Up Bearing Only; Flow:Spherical Roller Bearing; Maximum Torque:Unit Only; Rotary stiffness:Concentric Collar; Displacement, geometric, per revolution:ZHT10; Maximum angular acceleration:0; Drive Power:2307U; Determining Operating Characteristics:Cast Iron; Torque:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Maximum Volume Flow:Inch; Case volume:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Pressurefree Operation:31171533; Sequence Valve:8483.20.40.80; Maximum rotational speed:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNMRD+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Sequence Valve:Take Up Unit Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:REXNORD; Flow:N/A; Determining Operating Characteristics:18.387; Load Pressure:M06288; Drive Power:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Unit Only; Pressurefree Operation:Concentric Collar; Drive Speed:ZHT10; Maximum Volume Flow:0; Control Fluid Drain:2307U; Control Pressure Measurement:Cast Iron; Pilot Pressure:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Nominal Resistance:Inch; Rate Of Pressure Change:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Voltage:Take Up Units; Displacement, geometric, per revolution:31171533; Maximum angular acceleration:8483.20.40.80; Rotary stiffness:Bearing; Power:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNMMC+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Nominal Resistance:Take Up Unit Bearings; Case volume:0.0; Displacement, geometric, per revolution:REXNORD; Voltage:N/A; Flow:18.387; Weight (approx.):M06288; Maximum angular acceleration:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Pressurefree Operation:Unit Only; Load Pressure:Concentric Collar; Maximum Permissible Speed (limit Speed):ZHT10; Torque:0; Maximum Torque:2307U; Power:Cast Iron; Control Pressure Measurement:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Sequence Valve:Inch; Determining Operating Characteristics:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Rotary stiffness:Take Up Units; Moment of inertia rotary group:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Control Fluid Drain:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1E1CDWUPR+PV040R1E Piston pump PV040 series imported with original packaging Parker | Load Pressure:Take Up Unit Bearings; Maximum angular acceleration:0.0; Nominal Resistance:REXNORD; Drive Speed:N/A; Displacement, geometric, per revolution:18.387; Maximum Torque:M06288; Sequence Valve:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Maximum rotational speed:Unit Only; Moment of inertia rotary group:Concentric Collar; Pressurefree Operation:ZHT10; Control Fluid Drain:0; Torque:2307U; Rate Of Pressure Change:Cast Iron; Weight (approx.):Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Rotary stiffness:Inch; Pilot Pressure:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Axial Force At Standstill:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Case volume:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNECCX5825+PGP Piston pump PV040 series imported with original packaging Parker | Determining Operating Characteristics:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Flow:REXNORD; Voltage:N/A; Case volume:18.387; Control Pressure Measurement:M06288; Rotary stiffness:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Pressurefree Operation:Concentric Collar; Drive Power:ZHT10; Maximum rotational speed:0; Torque:2307U; Maximum angular acceleration:Cast Iron; Drive Speed:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Power:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Sequence Valve:Take Up Units; Maximum Torque:31171533; Displacement, geometric, per revolution:8483.20.40.80; Maximum Volume Flow:Bearing; Control Fluid Drain:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNUPR+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Torque:Take Up Unit Bearings; Weight (approx.):0.0; Rotary stiffness:REXNORD; Control Fluid Drain:N/A; Power:18.387; Maximum angular acceleration:M06288; Drive Speed:Take Up Bearing Only; Case volume:Spherical Roller Bearing; Drive Power:Unit Only; Maximum Permissible Speed (limit Speed):Concentric Collar; Displacement, geometric, per revolution:ZHT10; Determining Operating Characteristics:0; Load Pressure:2307U; Sequence Valve:Cast Iron; Moment of inertia rotary group:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Maximum rotational speed:Inch; Nominal Resistance:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Control Pressure Measurement:Take Up Units; Maximum Torque:31171533; Pressurefree Operation:8483.20.40.80; Voltage:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1BBN100+PGP517B0 Piston pump PV040 series imported with original packaging Parker | Control Pressure Measurement:Take Up Unit Bearings; Maximum Volume Flow:0.0; Drive Speed:REXNORD; Power:N/A; Pilot Pressure:18.387; Torque:M06288; Case volume:Take Up Bearing Only; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Pressurefree Operation:Concentric Collar; Nominal Resistance:ZHT10; Voltage:0; Maximum Permissible Pilot Pressure:2307U; Rate Of Pressure Change:Cast Iron; Displacement, geometric, per revolution:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Sequence Valve:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Load Pressure:Take Up Units; Flow:31171533; Drive Power:8483.20.40.80; Rotary stiffness:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1D3BBNMRZ+PVAC1ECS Piston pump PV040 series imported with original packaging Parker | Control Fluid Drain:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:REXNORD; Flow:N/A; Voltage:18.387; Control Pressure Measurement:M06288; Pressurefree Operation:Take Up Bearing Only; Power:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Load Pressure:Concentric Collar; Maximum rotational speed:ZHT10; Weight (approx.):0; Drive Speed:2307U; Displacement, geometric, per revolution:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Case volume:Inch; Maximum angular acceleration:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Permissible Speed (limit Speed):Take Up Units; Rate Of Pressure Change:31171533; Sequence Valve:8483.20.40.80; Pilot Pressure:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1E1CDNMR1+PV040R1E Piston pump PV040 series imported with original packaging Parker | Case volume:Take Up Unit Bearings; Flow:0.0; Displacement, geometric, per revolution:REXNORD; Weight (approx.):N/A; Rate Of Pressure Change:18.387; Control Fluid Drain:M06288; Pressurefree Operation:Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Load Pressure:Concentric Collar; Torque:ZHT10; Maximum Permissible Speed (limit Speed):0; Voltage:2307U; Maximum Permissible Pilot Pressure:Cast Iron; Power:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Pilot Pressure:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Drive Power:Take Up Units; Maximum angular acceleration:31171533; Maximum Torque:8483.20.40.80; Drive Speed:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNUPD+PGP511A0 Piston pump PV040 series imported with original packaging Parker Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Parker Piston pump PV040 series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed PARKERS PV040R1K1AYNUPD+PGP511A0 Also Viewed
- PV040L1D3BBVMR1 Piston pump PV040 series imported with original packaging Parker
- PV040R1D3BBNMRZ+PVAC1ECS Piston pump PV040 series imported with original packaging Parker
- PV040R1E1CDNMR1+PV040R1E Piston pump PV040 series imported with original packaging Parker
- PV040R1E1CDWUPR+PV040R1E Piston pump PV040 series imported with original packaging Parker
- PV040R1K1AYNECCX5825+PGP Piston pump PV040 series imported with original packaging Parker
All Groups