Home>Products>Vickers Vane pumps>3520V-35A5-1AB-22R Vickers Gear pumps imported with original packaging
3520V-35A5-1AB-22R Vickers Gear pumps imported with original packaging
category
Vickers Vane pumps
Vickers 3520V-35A5-1AB-22R SPECIFICATIONS
- Vickers
3520V-35A5-1AB-22R
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Non-expansion
- Yes
- 2303U
- Spring Loaded Contact
- Double Row | Self Aligning | Normal Duty | Single Set Screw
- 3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Iron; Spherical Roller Bearing; 4-3/8" Length Thru Bore; Rel
- Inch
- Mounted Cartridge Units
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 22.5
- 3.188 Inch | 80.975 Millimeter
- 6.75 Inch | 171.45 Millimeter
- 3.438 Inch | 87.325 Millimeter
- 4.375 Inch | 111.125 Millimeter
Vickers 3520V-35A5-1AB-22R Product Description
##Parts Table 1##3520V-35A5-1AB-22R Vickers Gear pumps imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 130 mm | 70 mm | Steel | Triple Lip Viton | ||||
Central Shaft | 130 mm | 110 mm | 0,9 Kg | 22 | ||||
Cylinder | 3.37 Inch | 85.598 Millimeter | 2.362 Inch | 60 Millimeter | 6.356 | 0.0 | ||||
Guide Ball | 70 mm | Lip | 110 mm | 0.0 | ||||
The Thrust Plate | Round | 31171504 | 4.082 | 0.0 | ||||
Snap Ring | 0.983 | 4136.87 | 0.209 | 0.0 | ||||
Friction Plate | 0.827 Inch | 21 Millimeter | 0.472 Inch | 12 Millimeter | - | 0.0 | ||||
Oil Distribution Plate | 22 mm | 7 mm | 8.0 | 0.0 | ||||
The Ball Hinge Spring | ABMA | 306 lbf | Deep Groove | 4136.87 | ||||
Disc Springs | 130 mm | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | 42 mm | 101.6 |
4535V50A38-1CA22R Vickers Gear pumps imported with original packaging | Weight (approx.):Cartridge Unit Bearings; Voltage:0.0; Load Pressure:REXNORD; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:10.215; Torque:M06288; Maximum rotational speed:Concentric Collar; Case volume:Cartridge Unit; Maximum Torque:Cast Iron; Pressurefree Operation:Spherical Roller Bearing; Flow:Non-expansion; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:2303U; Sequence Valve:Spring Loaded Contact; Control Pressure Measurement:Double Row | Self Aligning | Normal Duty | Single Set Screw; Pilot Pressure:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum angular acceleration:Inch; Nominal Resistance:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Drive Speed:Bearing; Rate Of Pressure Change:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
22R2520V17A14-1CB-22R Vickers Gear pumps imported with original packaging | Nominal Resistance:Cartridge Unit Bearings; Weight (approx.):0.0; Pressurefree Operation:REXNORD; Displacement, geometric, per revolution:N/A; Flow:10.215; Power:M06288; Maximum Permissible Speed (limit Speed):Concentric Collar; Rotary stiffness:Cartridge Unit; Determining Operating Characteristics:Cast Iron; Rate Of Pressure Change:Spherical Roller Bearing; Control Fluid Drain:Non-expansion; Torque:Yes; Maximum Torque:2303U; Maximum Permissible Pilot Pressure:Spring Loaded Contact; Case volume:Double Row | Self Aligning | Normal Duty | Single Set Screw; Control Pressure Measurement:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Drive Speed:Inch; Maximum Axial Force At Standstill:Mounted Cartridge Units; Sequence Valve:31171535; Drive Power:8483.20.40.80; Maximum angular acceleration:Bearing; Pilot Pressure:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
4535V45A30-1BA22R Vickers Gear pumps imported with original packaging | Maximum Axial Force At Standstill:Cartridge Unit Bearings; Power:0.0; Weight (approx.):REXNORD; Maximum Torque:N/A; Control Fluid Drain:10.215; Control Pressure Measurement:M06288; Drive Speed:Concentric Collar; Maximum Permissible Pilot Pressure:Cartridge Unit; Flow:Cast Iron; Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Non-expansion; Load Pressure:Yes; Maximum rotational speed:2303U; Pressurefree Operation:Spring Loaded Contact; Maximum Volume Flow:Double Row | Self Aligning | Normal Duty | Single Set Screw; Case volume:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Pilot Pressure:Inch; Voltage:Mounted Cartridge Units; Sequence Valve:31171535; Nominal Resistance:8483.20.40.80; Maximum angular acceleration:Bearing; Determining Operating Characteristics:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
4535V50A30-1CA22R Vickers Gear pumps imported with original packaging | Pressurefree Operation:Cartridge Unit Bearings; Torque:0.0; Maximum Volume Flow:REXNORD; Maximum Axial Force At Standstill:N/A; Maximum Torque:10.215; Control Fluid Drain:M06288; Maximum Permissible Speed (limit Speed):Concentric Collar; Moment of inertia rotary group:Cartridge Unit; Drive Speed:Cast Iron; Voltage:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Non-expansion; Case volume:Yes; Maximum rotational speed:2303U; Displacement, geometric, per revolution:Spring Loaded Contact; Sequence Valve:Double Row | Self Aligning | Normal Duty | Single Set Screw; Load Pressure:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Drive Power:Inch; Nominal Resistance:Mounted Cartridge Units; Pilot Pressure:31171535; Maximum angular acceleration:8483.20.40.80; Control Pressure Measurement:Bearing; Rotary stiffness:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
4535V50A25-1CA22R Vickers Gear pumps imported with original packaging | Maximum Volume Flow:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:REXNORD; Determining Operating Characteristics:N/A; Control Fluid Drain:10.215; Maximum rotational speed:M06288; Pressurefree Operation:Concentric Collar; Flow:Cartridge Unit; Torque:Cast Iron; Sequence Valve:Spherical Roller Bearing; Nominal Resistance:Non-expansion; Case volume:Yes; Maximum Permissible Pilot Pressure:2303U; Power:Spring Loaded Contact; Weight (approx.):Double Row | Self Aligning | Normal Duty | Single Set Screw; Rate Of Pressure Change:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Pilot Pressure:Inch; Maximum angular acceleration:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Control Pressure Measurement:8483.20.40.80; Voltage:Bearing; Displacement, geometric, per revolution:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
4535V50A35-1CA22R Vickers Gear pumps imported with original packaging | Case volume:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:10.215; Pilot Pressure:M06288; Rotary stiffness:Concentric Collar; Displacement, geometric, per revolution:Cartridge Unit; Nominal Resistance:Cast Iron; Drive Power:Spherical Roller Bearing; Determining Operating Characteristics:Non-expansion; Maximum angular acceleration:Yes; Drive Speed:2303U; Sequence Valve:Spring Loaded Contact; Control Pressure Measurement:Double Row | Self Aligning | Normal Duty | Single Set Screw; Load Pressure:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:Mounted Cartridge Units; Voltage:31171535; Maximum Torque:8483.20.40.80; Maximum rotational speed:Bearing; Torque:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
4535V45A38-1DA22R Vickers Gear pumps imported with original packaging | Case volume:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Weight (approx.):REXNORD; Drive Speed:N/A; Maximum angular acceleration:10.215; Drive Power:M06288; Maximum Permissible Pilot Pressure:Concentric Collar; Flow:Cartridge Unit; Maximum Volume Flow:Cast Iron; Pressurefree Operation:Spherical Roller Bearing; Load Pressure:Non-expansion; Nominal Resistance:Yes; Pilot Pressure:2303U; Rotary stiffness:Spring Loaded Contact; Maximum Permissible Speed (limit Speed):Double Row | Self Aligning | Normal Duty | Single Set Screw; Control Pressure Measurement:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum Torque:Inch; Displacement, geometric, per revolution:Mounted Cartridge Units; Voltage:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Fluid Drain:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
4535V45A38-1CA22R Vickers Gear pumps imported with original packaging | Load Pressure:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Torque:REXNORD; Pilot Pressure:N/A; Weight (approx.):10.215; Maximum rotational speed:M06288; Moment of inertia rotary group:Concentric Collar; Maximum Volume Flow:Cartridge Unit; Case volume:Cast Iron; Maximum Torque:Spherical Roller Bearing; Rotary stiffness:Non-expansion; Drive Speed:Yes; Pressurefree Operation:2303U; Nominal Resistance:Spring Loaded Contact; Power:Double Row | Self Aligning | Normal Duty | Single Set Screw; Control Fluid Drain:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum Permissible Pilot Pressure:Inch; Drive Power:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Displacement, geometric, per revolution:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum angular acceleration:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
4535V45A35-1DA22R Vickers Gear pumps imported with original packaging | Displacement, geometric, per revolution:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:REXNORD; Maximum rotational speed:N/A; Moment of inertia rotary group:10.215; Pilot Pressure:M06288; Flow:Concentric Collar; Maximum Volume Flow:Cartridge Unit; Maximum Axial Force At Standstill:Cast Iron; Voltage:Spherical Roller Bearing; Control Fluid Drain:Non-expansion; Rate Of Pressure Change:Yes; Maximum Torque:2303U; Weight (approx.):Spring Loaded Contact; Drive Power:Double Row | Self Aligning | Normal Duty | Single Set Screw; Sequence Valve:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Case volume:Inch; Maximum angular acceleration:Mounted Cartridge Units; Rotary stiffness:31171535; Load Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Pressurefree Operation:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
4535V45A30-1DA22R Vickers Gear pumps imported with original packaging | Pressurefree Operation:Cartridge Unit Bearings; Voltage:0.0; Rate Of Pressure Change:REXNORD; Control Pressure Measurement:N/A; Load Pressure:10.215; Displacement, geometric, per revolution:M06288; Drive Speed:Concentric Collar; Sequence Valve:Cartridge Unit; Moment of inertia rotary group:Cast Iron; Drive Power:Spherical Roller Bearing; Weight (approx.):Non-expansion; Case volume:Yes; Power:2303U; Maximum Axial Force At Standstill:Spring Loaded Contact; Maximum angular acceleration:Double Row | Self Aligning | Normal Duty | Single Set Screw; Maximum Permissible Pilot Pressure:3-3/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum Volume Flow:Inch; Maximum rotational speed:Mounted Cartridge Units; Torque:31171535; Rotary stiffness:8483.20.40.80; Maximum Torque:Bearing; Pilot Pressure:Cartridge; Weight / LBS:22.5; d:3.188 Inch | 80.975 Millimeter; D:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:4.375 Inch | 111.125 Millimeter; |
3520V-35A5-1AB-22R Vickers Gear pumps imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Vane pumps CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers 3520V-35A5-1AB-22R Also Viewed
- 22R2520V17A14-1CB-22R Vickers Gear pumps imported with original packaging
- 4535V45A30-1BA22R Vickers Gear pumps imported with original packaging
- 4535V50A38-1CA22R Vickers Gear pumps imported with original packaging
- 4535V50A35-1CA22R Vickers Gear pumps imported with original packaging
- 4535V50A30-1CA22R Vickers Gear pumps imported with original packaging
All Groups