Home>Products>Original Rexroth A4VSO Series Piston Pump>A4VSO40DR/10R-PPB13N00-SO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging
A4VSO40DR/10R-PPB13N00-SO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging
category
Original Rexroth A4VSO Series Piston Pump
Rexroth A4VSO40DR/10R-PPB13N00-SO103 SPECIFICATIONS
- Rexroth
A4VSO40DR/10R-PPB13N00-SO103
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22222
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Relubric
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFL22V315SEM
- 55
- 4.13 Inch | 104.9 Millimeter
- 10.7 Inch | 272.8 Millimeter
- 0 Inch | 0 Millimeter
- 3.938 Inch | 100.025 Millimeter
- 7.6 Inch | 193 Millimeter
- 0 Inch | 0 Millimeter
Rexroth A4VSO40DR/10R-PPB13N00-SO103 Product Description
##Parts Table 1##A4VSO40DR/10R-PPB13N00-SO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 15 mm | 8 | 0,0074 Kg | 3,96 kN | ||||
Piston Shoe | 160 mm | 75 mm | 3,43 Kg | 260 kN | ||||
Block Cylinder | 160 mm | 75 mm | 4,87 Kg | 258 kN | ||||
Shoe Plates | 42 mm | 20 mm | 0,11 Kg | 27,1 kN | ||||
Seal Kits | 3.386 Inch | 86 Millimeter | 2.362 Inch | 60 Millimeter | 14.528 | Bearing | ||||
Central Shaft | 0.798 | Lip | 415.457 | 8482.10.50.28 | ||||
Pressure Plate | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | 0.798 | 95,5 mm | ||||
Piston Sets | 28MM Bore; 32MM Outside Diameter; 17MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No Relubricatable | Metric | - | -40 °C | ||||
Rotor | 1.26 Inch | 32 Millimeter | 1.102 Inch | 28 Millimeter | 0.031 | 0,6 mm | ||||
Snap Ring | Inch | 1.78 KGS | 0.449 | SKF | ||||
Drive Shaft | 130mm | 60mm | CRWHA1 | N/A | ||||
Oil Distribution Disc Plug | 160 mm | 90 mm | 31171511 | 30 mm | ||||
Saddle Bearing | 27,1 kN | 22213 | 15 mm | 1.78 KGS |
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Rotary stiffness:Flange Block Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Weight (approx.):24.97; Voltage:M06288; Nominal Resistance:4; Determining Operating Characteristics:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Torque:Expansion; Rate Of Pressure Change:1 Inch; Displacement, geometric, per revolution:Yes; Flow:22222; Sequence Valve:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Maximum angular acceleration:Inch; Case volume:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Drive Speed:0.0; Nominal Resistance:TIMKEN; Voltage:N/A; Weight (approx.):24.97; Maximum Torque:M06288; Maximum angular acceleration:4; Load Pressure:V Lock; Torque:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Case volume:Expansion; Pressurefree Operation:1 Inch; Maximum Volume Flow:Yes; Power:22222; Maximum rotational speed:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Control Fluid Drain:No Pilot; Rate Of Pressure Change:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum Permissible Pilot Pressure:Flange Block Bearings; Control Fluid Drain:0.0; Load Pressure:TIMKEN; Rotary stiffness:N/A; Pilot Pressure:24.97; Moment of inertia rotary group:M06288; Maximum Axial Force At Standstill:4; Maximum Volume Flow:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum angular acceleration:Expansion; Control Pressure Measurement:1 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:22222; Flow:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Drive Speed:No Pilot; Weight (approx.):Inch; Case volume:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Rotary stiffness:Flange Block Bearings; Rate Of Pressure Change:0.0; Pressurefree Operation:TIMKEN; Maximum rotational speed:N/A; Power:24.97; Control Pressure Measurement:M06288; Determining Operating Characteristics:4; Maximum Axial Force At Standstill:V Lock; Maximum Torque:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Weight (approx.):1 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:22222; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Moment of inertia rotary group:No Pilot; Drive Speed:Inch; Drive Power:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Load Pressure:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Torque:Flange Block Bearings; Power:0.0; Voltage:TIMKEN; Sequence Valve:N/A; Drive Speed:24.97; Maximum Volume Flow:M06288; Drive Power:4; Determining Operating Characteristics:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Nominal Resistance:Expansion; Flow:1 Inch; Rotary stiffness:Yes; Case volume:22222; Pilot Pressure:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Weight (approx.):No Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Single Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Sequence Valve:Flange Block Bearings; Drive Power:0.0; Rotary stiffness:TIMKEN; Control Pressure Measurement:N/A; Case volume:24.97; Load Pressure:M06288; Drive Speed:4; Displacement, geometric, per revolution:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Pressurefree Operation:Expansion; Moment of inertia rotary group:1 Inch; Determining Operating Characteristics:Yes; Power:22222; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Control Fluid Drain:No Pilot; Pilot Pressure:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Drive Speed:Flange Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Case volume:N/A; Maximum Volume Flow:24.97; Maximum rotational speed:M06288; Weight (approx.):4; Maximum Permissible Pilot Pressure:V Lock; Load Pressure:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Flow:Cast Steel; Rate Of Pressure Change:Expansion; Control Pressure Measurement:1 Inch; Pressurefree Operation:Yes; Power:22222; Nominal Resistance:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Torque:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Power:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum angular acceleration:TIMKEN; Rate Of Pressure Change:N/A; Maximum Axial Force At Standstill:24.97; Maximum rotational speed:M06288; Maximum Torque:4; Rotary stiffness:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Weight (approx.):Cast Steel; Control Fluid Drain:Expansion; Moment of inertia rotary group:1 Inch; Flow:Yes; Control Pressure Measurement:22222; Drive Speed:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Pressurefree Operation:No Pilot; Nominal Resistance:Inch; Torque:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Rate Of Pressure Change:Flange Block Bearings; Torque:0.0; Control Fluid Drain:TIMKEN; Power:N/A; Voltage:24.97; Load Pressure:M06288; Pressurefree Operation:4; Control Pressure Measurement:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Sequence Valve:Expansion; Drive Speed:1 Inch; Maximum angular acceleration:Yes; Displacement, geometric, per revolution:22222; Drive Power:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Flow:No Pilot; Maximum Permissible Pilot Pressure:Inch; Case volume:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum rotational speed:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Volume Flow:TIMKEN; Case volume:N/A; Nominal Resistance:24.97; Load Pressure:M06288; Maximum angular acceleration:4; Maximum Permissible Pilot Pressure:V Lock; Maximum Torque:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Displacement, geometric, per revolution:Expansion; Torque:1 Inch; Power:Yes; Sequence Valve:22222; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Flow:No Pilot; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL22V315SEM; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
A4VSO40DR/10R-PPB13N00-SO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth A4VSO Series Piston Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth A4VSO40DR/10R-PPB13N00-SO103 Also Viewed
- A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
All Groups