Home>Products>Vickers Variable piston pumps PVH Series> PVH PVH131L03AF30A250000001AD100010A Series imported with original packaging Vickers Variable piston pumps
Vickers PVH131L03AF30A250000001AD100010A MODELS
Need a CAD or 3D Model?
PVH PVH131L03AF30A250000001AD100010A Series imported with original packaging Vickers Variable piston pumps
category
Vickers Variable piston pumps PVH Series
Vickers PVH131L03AF30A250000001AD100010A SPECIFICATIONS
- Vickers
PVH131L03AF30A250000001AD100010A
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Ductile Iron
- Expansion
- 5/8 Inch
- Yes
- USI5000-212
- Felt Labyrinth
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Ductile Iron; Spherical Roller Bearing; 3-7/8" Length T
- Double Row | Single Collar
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- USFCE5000E-212
- 738666
- 22
- 2.75 Inch | 69.85 Millimeter
- 3.875 Inch | 98.425 Millimeter
- 5.303 Inch | 134.696 Millimeter
- 6.375 Inch | 161.92 Millimeter
- 1.25 Inch | 31.75 Millimeter
- 7.5 Inch | 190 Millimeter
Vickers PVH131L03AF30A250000001AD100010A Product Description
##Parts Table 1## PVH PVH131L03AF30A250000001AD100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 120 mm | 200 mm | 62 mm | 62 mm | ||||
Disc Springs | 20 mm | 37 mm | 32 mm | 33,5 kN | ||||
Inclined Plate | 1.688 Inch | 42.875 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.313 Inch | 58.75 Millimeter | Lip | ||||
Shoe Piston | 1 mm | 35 mm | 1.4 mm | 31,4 mm | ||||
Servo Piston | Yes | 3.3 mm | SKF | 14.8 kN | ||||
Swash Plate | 5.5000 in | 7.5000 in | 1.0000 in | Oil Seal | ||||
Piston Shoe | 22 mm | 50 mm | 14 mm | 133 mm | ||||
Variable Piston | 35 mm | 62 mm | 14 mm | Yes | ||||
Pump Right Rotating Group | 340 mm | 520 mm | 133 mm | 133 mm | ||||
Rotor | 95 mm | 170 mm | 43 mm | 43 mm | ||||
Friction Plate | 220 mm | 370 mm | 120 mm | 120 mm | ||||
Block Springs | 7192 lb | 2 Bolt Pillow Block | N/A | 2.031 Inch | 51.59 Millimeter |
PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Determining Operating Characteristics:Flange Block Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:9.99; Torque:M06288; Maximum Torque:4; Drive Power:Concentric Collar; Rotary stiffness:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Flow:Ductile Iron; Pressurefree Operation:Expansion; Load Pressure:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):USI5000-212; Drive Speed:Felt Labyrinth; Pilot Pressure:1 Piece Solid; Voltage:With Pilot; Sequence Valve:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Single Collar; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Maximum Torque:Flange Block Bearings; Load Pressure:0.0; Power:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Torque:9.99; Sequence Valve:M06288; Moment of inertia rotary group:4; Flow:Concentric Collar; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Axial Force At Standstill:Ductile Iron; Maximum rotational speed:Expansion; Pressurefree Operation:5/8 Inch; Case volume:Yes; Rotary stiffness:USI5000-212; Control Pressure Measurement:Felt Labyrinth; Control Fluid Drain:1 Piece Solid; Maximum Volume Flow:With Pilot; Determining Operating Characteristics:Inch; Pilot Pressure:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Nominal Resistance:Double Row | Single Collar; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Drive Power:Flange Block Bearings; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Torque:N/A; Nominal Resistance:9.99; Pilot Pressure:M06288; Maximum angular acceleration:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Rotary stiffness:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Maximum Volume Flow:Ductile Iron; Determining Operating Characteristics:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Maximum Torque:Yes; Load Pressure:USI5000-212; Flow:Felt Labyrinth; Control Pressure Measurement:1 Piece Solid; Sequence Valve:With Pilot; Weight (approx.):Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Case volume:Double Row | Single Collar; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumps | Maximum rotational speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:REGAL BELOIT; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:9.99; Rate Of Pressure Change:M06288; Control Fluid Drain:4; Maximum Torque:Concentric Collar; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Moment of inertia rotary group:Ductile Iron; Displacement, geometric, per revolution:Expansion; Flow:5/8 Inch; Weight (approx.):Yes; Rotary stiffness:USI5000-212; Drive Power:Felt Labyrinth; Power:1 Piece Solid; Maximum Volume Flow:With Pilot; Torque:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Pressurefree Operation:Double Row | Single Collar; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH98QPC-RF-2S-10-C14-31 Series imported with original packaging Vickers Variable piston pumps | Case volume:Flange Block Bearings; Maximum rotational speed:0.0; Power:REGAL BELOIT; Moment of inertia rotary group:N/A; Pilot Pressure:9.99; Nominal Resistance:M06288; Drive Power:4; Maximum Torque:Concentric Collar; Voltage:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Pressurefree Operation:Ductile Iron; Rotary stiffness:Expansion; Determining Operating Characteristics:5/8 Inch; Displacement, geometric, per revolution:Yes; Drive Speed:USI5000-212; Torque:Felt Labyrinth; Load Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Control Pressure Measurement:Inch; Sequence Valve:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Maximum angular acceleration:Double Row | Single Collar; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH98QPC-RF-1S-11-C145V19-31-091 Series imported with original packaging Vickers Variable piston pumps | Maximum Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:REGAL BELOIT; Maximum Volume Flow:N/A; Maximum rotational speed:9.99; Control Pressure Measurement:M06288; Rotary stiffness:4; Case volume:Concentric Collar; Sequence Valve:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Control Fluid Drain:Ductile Iron; Load Pressure:Expansion; Voltage:5/8 Inch; Displacement, geometric, per revolution:Yes; Drive Speed:USI5000-212; Power:Felt Labyrinth; Moment of inertia rotary group:1 Piece Solid; Nominal Resistance:With Pilot; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Pressurefree Operation:Double Row | Single Collar; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH98QPC-RF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Flow:Flange Block Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Drive Power:N/A; Load Pressure:9.99; Control Fluid Drain:M06288; Maximum Torque:4; Torque:Concentric Collar; Pressurefree Operation:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Ductile Iron; Moment of inertia rotary group:Expansion; Maximum rotational speed:5/8 Inch; Drive Speed:Yes; Rate Of Pressure Change:USI5000-212; Case volume:Felt Labyrinth; Pilot Pressure:1 Piece Solid; Nominal Resistance:With Pilot; Control Pressure Measurement:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Single Collar; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumps | Load Pressure:Flange Block Bearings; Weight (approx.):0.0; Rate Of Pressure Change:REGAL BELOIT; Voltage:N/A; Rotary stiffness:9.99; Drive Speed:M06288; Drive Power:4; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Flow:Ductile Iron; Control Fluid Drain:Expansion; Control Pressure Measurement:5/8 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):USI5000-212; Maximum angular acceleration:Felt Labyrinth; Torque:1 Piece Solid; Nominal Resistance:With Pilot; Determining Operating Characteristics:Inch; Power:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Single Collar; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH98QPC-RAM-3S-11-CM7V-31 Series imported with original packaging Vickers Variable piston pumps | Power:Flange Block Bearings; Weight (approx.):0.0; Nominal Resistance:REGAL BELOIT; Drive Speed:N/A; Control Fluid Drain:9.99; Rotary stiffness:M06288; Rate Of Pressure Change:4; Maximum Axial Force At Standstill:Concentric Collar; Case volume:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Torque:Ductile Iron; Flow:Expansion; Pressurefree Operation:5/8 Inch; Maximum rotational speed:Yes; Load Pressure:USI5000-212; Voltage:Felt Labyrinth; Moment of inertia rotary group:1 Piece Solid; Maximum Torque:With Pilot; Control Pressure Measurement:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Determining Operating Characteristics:Double Row | Single Collar; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH98QPC-RAF-3S-10-CM7V-31-027 Series imported with original packaging Vickers Variable piston pumps | Determining Operating Characteristics:Flange Block Bearings; Control Pressure Measurement:0.0; Flow:REGAL BELOIT; Voltage:N/A; Pressurefree Operation:9.99; Nominal Resistance:M06288; Maximum angular acceleration:4; Case volume:Concentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Sequence Valve:Ductile Iron; Rotary stiffness:Expansion; Maximum Volume Flow:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:USI5000-212; Torque:Felt Labyrinth; Power:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Pilot Pressure:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.303" Bolt Spacing; 1 Piece Solid;; Weight (approx.):Double Row | Single Collar; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:USFCE5000E-212; Manufacturer Internal Number:738666; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; D:3.875 Inch | 98.425 Millimeter; Bolt Spacing:5.303 Inch | 134.696 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; |
PVH PVH131L03AF30A250000001AD100010A Series imported with original packaging Vickers Variable piston pumps Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVH Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVH131L03AF30A250000001AD100010A Also Viewed
- PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumps
- PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumps
- PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumps
- PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps
- PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps
All Groups