Home>Products>Original Rexroth AA10VSO Series Piston Pump>Original AA10VSO71DFR/31L-PKC92K05 Rexroth AA10VSO Series Piston Pump imported with original packaging
Original AA10VSO71DFR/31L-PKC92K05 Rexroth AA10VSO Series Piston Pump imported with original packaging
category
Original Rexroth AA10VSO Series Piston Pump
Rexroth AA10VSO71DFR/31L-PKC92K05 SPECIFICATIONS
- Rexroth
AA10VSO71DFR/31L-PKC92K05
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22215
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row
- 2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Relubric
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QMP15J212SET
- 28
- 9.625 Inch | 244.475Millimeter
- 3.125 Inch | 79.38 Millimeter
- 0 Inch | 0Millimeter
- 7.875 Inch | 200.025Millimeter
- 2.75 Inch | 69.85 Millimeter
- 8.8 Inch | 223 Millimeter
- 3.62 Inch | 91.948 Millimeter
Rexroth AA10VSO71DFR/31L-PKC92K05 Product Description
##Parts Table 1##Original AA10VSO71DFR/31L-PKC92K05 Rexroth AA10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 5 mm | 11 mm | 5 mm | 0,716 kN | ||||
Set Plate | 65 mm | 120 mm | 23 mm | 57,2 kN | ||||
Swash Plate Assy | 50 mm | Cast Iron | 49.2 mm | 35.1 kN | ||||
Regulator | 22.22 mm | 2 Bolt Pillow Block | 34.8 mm | 14 kN | ||||
Oil Distribution Disc Plug | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 0.512 Inch | 13 Millimeter | 1 Rib Outer Ring | ||||
Gear Pump | 0 Inch | 0 Millimeter | 5.909 Inch | 150.089 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.6 mm | ||||
Block Springs | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.811 Inch | 46 Millimeter | Cup | ||||
Socket Bolt | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 2.205 Inch | 56 Millimeter | 23 | ||||
Friction Plate | 1.5 Inch | 38.1 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.875 Inch | 47.63 Millimeter | http://www.emerson-ept.com | ||||
Skeleton Oil Seal | 12 mm | 32 mm | 14 mm | 14 mm | ||||
Disc Springs | 70 mm | 95 mm | 25 mm | 25 mm | ||||
Drive Shaft | http://www.emerson-ept.com | Small | 1 Piece Solid | 11.5 Nm |
Original AA10VSO140DRG/31L-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with original packaging | Torque:Pillow Block Bearings; Moment of inertia rotary group:0.0; Load Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:10.442; Drive Power:M06288; Rate Of Pressure Change:2; Control Fluid Drain:Eccentric Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Axial Force At Standstill:Expansion; Maximum rotational speed:3/4 Inch; Maximum Volume Flow:Yes; Pressurefree Operation:22215; Case volume:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Sequence Valve:Inch; Voltage:Double Row; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO140DRG/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with original packaging | Displacement, geometric, per revolution:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Torque:TIMKEN; Control Pressure Measurement:N/A; Rotary stiffness:10.442; Torque:M06288; Power:2; Drive Speed:Eccentric Collar; Sequence Valve:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Pressurefree Operation:Expansion; Case volume:3/4 Inch; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):22215; Flow:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:Double Row; Weight (approx.):2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K08 Rexroth AA10VSO Series Piston Pump imported with original packaging | Torque:Pillow Block Bearings; Case volume:0.0; Voltage:TIMKEN; Displacement, geometric, per revolution:N/A; Power:10.442; Nominal Resistance:M06288; Maximum Axial Force At Standstill:2; Sequence Valve:Eccentric Collar; Flow:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pressurefree Operation:Expansion; Maximum rotational speed:3/4 Inch; Pilot Pressure:Yes; Moment of inertia rotary group:22215; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Maximum Volume Flow:1 Piece Solid; Maximum Torque:Inch; Maximum Permissible Speed (limit Speed):Double Row; Control Fluid Drain:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K38 Rexroth AA10VSO Series Piston Pump imported with original packaging | Rate Of Pressure Change:Pillow Block Bearings; Rotary stiffness:0.0; Maximum rotational speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Flow:10.442; Maximum Permissible Pilot Pressure:M06288; Sequence Valve:2; Drive Power:Eccentric Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Voltage:Cast Steel; Control Pressure Measurement:Expansion; Weight (approx.):3/4 Inch; Displacement, geometric, per revolution:Yes; Pressurefree Operation:22215; Power:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:Inch; Torque:Double Row; Load Pressure:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K05 Rexroth AA10VSO Series Piston Pump imported with original packaging | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:TIMKEN; Power:N/A; Maximum Volume Flow:10.442; Drive Power:M06288; Control Fluid Drain:2; Moment of inertia rotary group:Eccentric Collar; Nominal Resistance:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Weight (approx.):Cast Steel; Determining Operating Characteristics:Expansion; Voltage:3/4 Inch; Maximum Torque:Yes; Maximum Axial Force At Standstill:22215; Pressurefree Operation:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Sequence Valve:Inch; Flow:Double Row; Case volume:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K07 Rexroth AA10VSO Series Piston Pump imported with original packaging | Rate Of Pressure Change:Pillow Block Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Case volume:10.442; Maximum Permissible Speed (limit Speed):M06288; Maximum Axial Force At Standstill:2; Voltage:Eccentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Weight (approx.):Cast Steel; Rotary stiffness:Expansion; Moment of inertia rotary group:3/4 Inch; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:22215; Control Pressure Measurement:Teflon Labyrinth; Flow:1 Piece Solid; Torque:Inch; Pressurefree Operation:Double Row; Control Fluid Drain:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with original packaging | Drive Speed:Pillow Block Bearings; Control Fluid Drain:0.0; Torque:TIMKEN; Voltage:N/A; Control Pressure Measurement:10.442; Pressurefree Operation:M06288; Maximum Torque:2; Maximum Axial Force At Standstill:Eccentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Sequence Valve:Expansion; Weight (approx.):3/4 Inch; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:22215; Load Pressure:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Case volume:Inch; Determining Operating Characteristics:Double Row; Maximum angular acceleration:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K03 Rexroth AA10VSO Series Piston Pump imported with original packaging | Determining Operating Characteristics:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Maximum angular acceleration:N/A; Maximum Volume Flow:10.442; Maximum Torque:M06288; Flow:2; Torque:Eccentric Collar; Nominal Resistance:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Sequence Valve:Expansion; Control Pressure Measurement:3/4 Inch; Weight (approx.):Yes; Power:22215; Rate Of Pressure Change:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Double Row; Voltage:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with original packaging | Determining Operating Characteristics:Pillow Block Bearings; Rotary stiffness:0.0; Nominal Resistance:TIMKEN; Case volume:N/A; Voltage:10.442; Torque:M06288; Drive Speed:2; Moment of inertia rotary group:Eccentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Torque:Cast Steel; Pilot Pressure:Expansion; Drive Power:3/4 Inch; Rate Of Pressure Change:Yes; Maximum Permissible Pilot Pressure:22215; Control Fluid Drain:Teflon Labyrinth; Load Pressure:1 Piece Solid; Maximum rotational speed:Inch; Power:Double Row; Weight (approx.):2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original R902406177 AA10VSO10DFR1/52R-PSC64N00ES1768 Rexroth AA10VSO Series Piston Pump imported with original packaging | Drive Speed:Pillow Block Bearings; Rotary stiffness:0.0; Control Pressure Measurement:TIMKEN; Moment of inertia rotary group:N/A; Rate Of Pressure Change:10.442; Pilot Pressure:M06288; Maximum rotational speed:2; Load Pressure:Eccentric Collar; Voltage:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Sequence Valve:Expansion; Flow:3/4 Inch; Nominal Resistance:Yes; Torque:22215; Displacement, geometric, per revolution:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Control Fluid Drain:Inch; Drive Power:Double Row; Pressurefree Operation:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP15J212SET; Weight / LBS:28; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:3.62 Inch | 91.948 Millimeter; |
Original AA10VSO71DFR/31L-PKC92K05 Rexroth AA10VSO Series Piston Pump imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth AA10VSO Series Piston Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth AA10VSO71DFR/31L-PKC92K05 Also Viewed
- Original R902406177 AA10VSO10DFR1/52R-PSC64N00ES1768 Rexroth AA10VSO Series Piston Pump imported with original packaging
- Original AA10VSO140DRG/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with original packaging
- Original AA10VSO140DRG/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with original packaging
- Original AA10VSO140DRG/31R-PKD62K38 Rexroth AA10VSO Series Piston Pump imported with original packaging
- Original AA10VSO140DRG/31R-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with original packaging
All Groups