Home>Products>Original Rexroth A10VO Series Piston Pump> R902018327 A10VO28DFR/31R-PKC61N00 imported with original packaging Original Rexroth A10VO Series Piston Pump
Rexroth R902018327 A10VO28DFR/31R-PKC61N00 MODELS
Need a CAD or 3D Model?
R902018327 A10VO28DFR/31R-PKC61N00 imported with original packaging Original Rexroth A10VO Series Piston Pump
category
Original Rexroth A10VO Series Piston Pump
Rexroth R902018327 A10VO28DFR/31R-PKC61N00 SPECIFICATIONS
- Rexroth
R902018327 A10VO28DFR/31R-PKC61N00
- Negotiation
- Negotiation
-
Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22226
- Triple Lip Viton
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 120.9MM Length Thru Bore; Relubrica
- Double Row | Heavy Duty
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 75
- 4.76 Inch | 120.9 Millimeter
- 8.75 Inch | 222.25 Millimeter
- 4.528 Inch | 115 Millimeter
- 0 Inch | 0 Millimeter
- 12.4 Inch | 315 Millimeter
- 0 Inch | 0 Millimeter
Rexroth R902018327 A10VO28DFR/31R-PKC61N00 Product Description
##Parts Table 1## R902018327 A10VO28DFR/31R-PKC61N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 5933 | Bearing | 75x160x37 | 10,000 | ||||
Rod | 3,2 Kg | Deep Groove | Miniature Bearing | 713630070 | 75 mm | ||||
The Thrust Plate | 0.007 | 0.0 | N/A | 5000 r/min | ||||
Ball Joint | 1.199 | 0.0 | N/A | 75 mm | ||||
Seal Kit For Hyd Pump | 0.012 | 0.0 | N/A | 0.315 Inch | 8 Millimeter | ||||
Block Springs | 0.138 | 0.0 | N/A | No | ||||
Gear Pump | - | 0.0 | N/A | 5000 r/min | ||||
Plunger Sliding Boots | 1.66 | 0.0 | N/A | 2 | ||||
Block Cylinder | 8MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Steel C | Standard | 7315begap-skf | 75mm | ||||
Bearing Plate | 129 mm | 5000 r/min | Small / Bore-Tite on OD / With Inner Case | 10,000 | ||||
Press Pin | 0.138 | Carbon Steel Garter | 3,2 Kg | 75 |
R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum Volume Flow:Flange Block Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:TIMKEN; Determining Operating Characteristics:N/A; Voltage:34.05; Maximum Permissible Speed (limit Speed):M06288; Maximum Axial Force At Standstill:4; Weight (approx.):Tapered Adapter Sleeve; Case volume:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Torque:Cast Steel; Pilot Pressure:Non-expansion; Drive Speed:7/8 Inch; Control Fluid Drain:Yes; Nominal Resistance:22226; Maximum angular acceleration:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Power:No Pilot; Maximum Torque:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Flow:Double Row | Heavy Duty; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum angular acceleration:Flange Block Bearings; Torque:0.0; Flow:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):34.05; Pressurefree Operation:M06288; Maximum Volume Flow:4; Voltage:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Rotary stiffness:Non-expansion; Load Pressure:7/8 Inch; Drive Power:Yes; Sequence Valve:22226; Control Fluid Drain:Triple Lip Viton; Maximum Torque:1 Piece Solid; Moment of inertia rotary group:No Pilot; Weight (approx.):Metric; Nominal Resistance:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Power:Double Row | Heavy Duty; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Flow:Flange Block Bearings; Case volume:0.0; Power:TIMKEN; Voltage:N/A; Control Fluid Drain:34.05; Load Pressure:M06288; Rotary stiffness:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Drive Power:7/8 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:22226; Maximum Volume Flow:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Pressurefree Operation:Metric; Maximum angular acceleration:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Control Pressure Measurement:Double Row | Heavy Duty; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Nominal Resistance:Flange Block Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Power:N/A; Maximum Permissible Pilot Pressure:34.05; Maximum angular acceleration:M06288; Displacement, geometric, per revolution:4; Maximum rotational speed:Tapered Adapter Sleeve; Torque:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Sequence Valve:Non-expansion; Determining Operating Characteristics:7/8 Inch; Case volume:Yes; Rate Of Pressure Change:22226; Moment of inertia rotary group:Triple Lip Viton; Drive Speed:1 Piece Solid; Rotary stiffness:No Pilot; Control Pressure Measurement:Metric; Weight (approx.):4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Torque:Double Row | Heavy Duty; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump | Nominal Resistance:Flange Block Bearings; Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Drive Power:34.05; Maximum angular acceleration:M06288; Displacement, geometric, per revolution:4; Torque:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Power:Cast Steel; Rotary stiffness:Non-expansion; Drive Speed:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Moment of inertia rotary group:22226; Load Pressure:Triple Lip Viton; Pressurefree Operation:1 Piece Solid; Rate Of Pressure Change:No Pilot; Weight (approx.):Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Axial Force At Standstill:Double Row | Heavy Duty; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Voltage:Flange Block Bearings; Control Pressure Measurement:0.0; Power:TIMKEN; Maximum Torque:N/A; Nominal Resistance:34.05; Pressurefree Operation:M06288; Moment of inertia rotary group:4; Torque:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Control Fluid Drain:Non-expansion; Maximum angular acceleration:7/8 Inch; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):22226; Rate Of Pressure Change:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Drive Power:No Pilot; Displacement, geometric, per revolution:Metric; Flow:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum rotational speed:Double Row | Heavy Duty; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum Torque:Flange Block Bearings; Determining Operating Characteristics:0.0; Weight (approx.):TIMKEN; Nominal Resistance:N/A; Rotary stiffness:34.05; Maximum Volume Flow:M06288; Maximum rotational speed:4; Torque:Tapered Adapter Sleeve; Load Pressure:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Case volume:Cast Steel; Rate Of Pressure Change:Non-expansion; Displacement, geometric, per revolution:7/8 Inch; Drive Speed:Yes; Control Pressure Measurement:22226; Maximum Axial Force At Standstill:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum angular acceleration:No Pilot; Sequence Valve:Metric; Flow:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Pressurefree Operation:Double Row | Heavy Duty; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump | Nominal Resistance:Flange Block Bearings; Maximum angular acceleration:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Displacement, geometric, per revolution:34.05; Maximum Permissible Speed (limit Speed):M06288; Pressurefree Operation:4; Drive Speed:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Case volume:Non-expansion; Load Pressure:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:22226; Maximum Axial Force At Standstill:Triple Lip Viton; Voltage:1 Piece Solid; Sequence Valve:No Pilot; Power:Metric; Maximum Torque:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Weight (approx.):Double Row | Heavy Duty; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum Torque:Flange Block Bearings; Load Pressure:0.0; Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Pilot Pressure:34.05; Control Fluid Drain:M06288; Displacement, geometric, per revolution:4; Drive Speed:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Case volume:7/8 Inch; Rate Of Pressure Change:Yes; Maximum Volume Flow:22226; Maximum Permissible Pilot Pressure:Triple Lip Viton; Flow:1 Piece Solid; Pressurefree Operation:No Pilot; Rotary stiffness:Metric; Power:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Control Pressure Measurement:Double Row | Heavy Duty; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Nominal Resistance:0.0; Pressurefree Operation:TIMKEN; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:34.05; Maximum rotational speed:M06288; Load Pressure:4; Case volume:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Flow:Cast Steel; Voltage:Non-expansion; Power:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Torque:22226; Sequence Valve:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:No Pilot; Rotary stiffness:Metric; Weight (approx.):4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Rate Of Pressure Change:Double Row | Heavy Duty; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
R902018327 A10VO28DFR/31R-PKC61N00 imported with original packaging Original Rexroth A10VO Series Piston Pump Video
Contact Us

- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth A10VO Series Piston Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth R902018327 A10VO28DFR/31R-PKC61N00 Also Viewed
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston Pump
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump
R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump
All Groups