Home>Products>Original Rexroth PGH series Gear Pump> R901147120 PGH5-3X/200RE07VU2 Rexroth PGH series Gear Pump imported with packaging Original
Rexroth R901147120 PGH5-3X/200RE07VU2 MODELS
Need a CAD or 3D Model?
R901147120 PGH5-3X/200RE07VU2 Rexroth PGH series Gear Pump imported with packaging Original
category
Original Rexroth PGH series Gear Pump
Rexroth R901147120 PGH5-3X/200RE07VU2 SPECIFICATIONS
- Rexroth
R901147120 PGH5-3X/200RE07VU2
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22218
- Teflon Labyrinth
- 1 Piece Solid
- Metric
- Double Row
- 2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM Minimum Bolt Spacing; 273.05MM Bolt Spacing Maximum; Relubricatable; Cast Steel;
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QMPL18J080SET
- 45
- 4.03 Inch | 102.362 Millimeter
- 9.25 Inch | 234.95Millimeter
- 3.15 Inch | 80 Millimeter
- 0 Inch | 0Millimeter
- 10.75 Inch | 273.05Millimeter
- 3.74 Inch | 95 Millimeter
- 10 Inch | 254 Millimeter
Rexroth R901147120 PGH5-3X/200RE07VU2 Product Description
##Parts Table 1## R901147120 PGH5-3X/200RE07VU2 Rexroth PGH series Gear Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Disc Plug | 22 | 16 mm | 28 | 0.0 | ||||
Rod | 30 mm | 18 mm | 19 mm | 1.75 in | ||||
Rotor | 5.512 Inch | 140 Millimeter | 2.087 Inch | 53 Millimeter | 8.268 Inch | 210 Millimeter | 31171510 | ||||
Drive Shaft | SKF | 18X28X7 HMS5 V | 50 mm | N/A | ||||
Bearing Plate | 2.165 Inch | 55 Millimeter | 1.654 Inch | 42 Millimeter | 3.937 Inch | 100 Millimeter | 31171531 | ||||
Central Shaft | 1.313 Inch | 33.35 Millimeter | 782476504038 | 1.689 Inch | 42.9 Millimeter | 31171501 | ||||
Swash Plate Assemblies | 11.3 kN | 153000 lbf | C_R_HMS5 | 1.87 in | ||||
Swash Plate | 1.3750 in | 6020 lbf | 0.06 in | 2400 rpm | ||||
Cylinder | 140MM Tapered Bore; 210MM Outside Diameter; 53MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Num | 1.313 Inch | 33.35 Millimeter | 2400 rpm | Imperial | ||||
Set Plate | 1.68 kg | 2400 rpm | 6020 lbf | 8.268 Inch | 210 Millimeter | ||||
Push Rod | 10 mm | 14 mm | 30 mm | 18.9 kN | ||||
Skeleton Oil Seal | 14 | 30 mm | 1.75 in | 31411705 |
R900932168 PGH5-2X/063RE11VU2 Rexroth PGH series Gear Pump imported with packaging Original | Maximum Axial Force At Standstill:Pillow Block Bearings; Rotary stiffness:0.0; Drive Speed:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:17.706; Determining Operating Characteristics:M06288; Drive Power:2; Control Pressure Measurement:Eccentric Collar; Flow:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Torque:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Nominal Resistance:7/8 Inch; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:22218; Voltage:Teflon Labyrinth; Power:1 Piece Solid; Maximum Volume Flow:Metric; Sequence Valve:Double Row; Pressurefree Operation:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Case volume:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932173 PGH5-2X/080RE11VE4 Rexroth PGH series Gear Pump imported with packaging Original | Maximum Torque:Pillow Block Bearings; Pilot Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Axial Force At Standstill:N/A; Flow:17.706; Load Pressure:M06288; Voltage:2; Sequence Valve:Eccentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Drive Speed:Cast Steel; Weight (approx.):Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Maximum rotational speed:Yes; Power:22218; Control Fluid Drain:Teflon Labyrinth; Drive Power:1 Piece Solid; Case volume:Metric; Rate Of Pressure Change:Double Row; Maximum Volume Flow:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Moment of inertia rotary group:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932161 PGH4-2X/032RE11VE4 Rexroth PGH series Gear Pump imported with packaging Original | Rotary stiffness:Pillow Block Bearings; Sequence Valve:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:17.706; Displacement, geometric, per revolution:M06288; Control Pressure Measurement:2; Load Pressure:Eccentric Collar; Torque:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Cast Steel; Pilot Pressure:Expansion; Maximum rotational speed:7/8 Inch; Drive Power:Yes; Maximum Permissible Pilot Pressure:22218; Flow:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Maximum Volume Flow:Metric; Determining Operating Characteristics:Double Row; Drive Speed:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Power:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932174 PGH5-2X/100RE11VE4 Rexroth PGH series Gear Pump imported with packaging Original | Case volume:Pillow Block Bearings; Voltage:0.0; Maximum Axial Force At Standstill:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:17.706; Drive Speed:M06288; Maximum Permissible Speed (limit Speed):2; Moment of inertia rotary group:Eccentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Cast Steel; Nominal Resistance:Expansion; Maximum rotational speed:7/8 Inch; Rate Of Pressure Change:Yes; Pilot Pressure:22218; Sequence Valve:Teflon Labyrinth; Power:1 Piece Solid; Pressurefree Operation:Metric; Torque:Double Row; Maximum Torque:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Weight (approx.):Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932176 PGH5-2X/250RE07VE4 Rexroth PGH series Gear Pump imported with packaging Original | Maximum Volume Flow:Pillow Block Bearings; Maximum Torque:0.0; Control Fluid Drain:TIMKEN; Nominal Resistance:N/A; Power:17.706; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:2; Flow:Eccentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Drive Speed:Cast Steel; Weight (approx.):Expansion; Control Pressure Measurement:7/8 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):22218; Drive Power:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Maximum rotational speed:Double Row; Voltage:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932172 PGH5-2X/063RR11VU2 Rexroth PGH series Gear Pump imported with packaging Original | Flow:Pillow Block Bearings; Control Pressure Measurement:0.0; Load Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Voltage:17.706; Power:M06288; Maximum Torque:2; Maximum rotational speed:Eccentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Power:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Drive Speed:Yes; Maximum angular acceleration:22218; Rate Of Pressure Change:Teflon Labyrinth; Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:Double Row; Weight (approx.):2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Sequence Valve:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932163 PGH4-2X/050RE11VE4 Rexroth PGH series Gear Pump imported with packaging Original | Displacement, geometric, per revolution:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Torque:TIMKEN; Pilot Pressure:N/A; Flow:17.706; Drive Speed:M06288; Load Pressure:2; Control Pressure Measurement:Eccentric Collar; Sequence Valve:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum angular acceleration:Expansion; Maximum Axial Force At Standstill:7/8 Inch; Maximum rotational speed:Yes; Case volume:22218; Control Fluid Drain:Teflon Labyrinth; Power:1 Piece Solid; Drive Power:Metric; Pressurefree Operation:Double Row; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Weight (approx.):Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932162 PGH4-2X/040RE11VE4 Rexroth PGH series Gear Pump imported with packaging Original | Maximum Volume Flow:Pillow Block Bearings; Voltage:0.0; Pressurefree Operation:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:17.706; Moment of inertia rotary group:M06288; Maximum Permissible Pilot Pressure:2; Maximum Torque:Eccentric Collar; Flow:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Control Pressure Measurement:Expansion; Maximum rotational speed:7/8 Inch; Control Fluid Drain:Yes; Case volume:22218; Torque:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Pilot Pressure:Metric; Sequence Valve:Double Row; Rate Of Pressure Change:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Drive Power:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932171 PGH5-2X/160RE07VU2 Rexroth PGH series Gear Pump imported with packaging Original | Torque:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Volume Flow:N/A; Flow:17.706; Weight (approx.):M06288; Pilot Pressure:2; Case volume:Eccentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum angular acceleration:Expansion; Rotary stiffness:7/8 Inch; Maximum Axial Force At Standstill:Yes; Maximum rotational speed:22218; Power:Teflon Labyrinth; Drive Power:1 Piece Solid; Drive Speed:Metric; Control Fluid Drain:Double Row; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Rate Of Pressure Change:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R900932169 PGH5-2X/125RE11VU2 Rexroth PGH series Gear Pump imported with packaging Original | Nominal Resistance:Pillow Block Bearings; Maximum Torque:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Sequence Valve:17.706; Pilot Pressure:M06288; Drive Speed:2; Control Pressure Measurement:Eccentric Collar; Power:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Weight (approx.):Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Rate Of Pressure Change:Yes; Voltage:22218; Case volume:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Load Pressure:Metric; Flow:Double Row; Pressurefree Operation:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM; Torque:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL18J080SET; Weight / LBS:45; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
R901147120 PGH5-3X/200RE07VU2 Rexroth PGH series Gear Pump imported with packaging Original Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth PGH series Gear Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth R901147120 PGH5-3X/200RE07VU2 Also Viewed
- R900932161 PGH4-2X/032RE11VE4 Rexroth PGH series Gear Pump imported with packaging Original
- R900932162 PGH4-2X/040RE11VE4 Rexroth PGH series Gear Pump imported with packaging Original
- R900932163 PGH4-2X/050RE11VE4 Rexroth PGH series Gear Pump imported with packaging Original
- R900932168 PGH5-2X/063RE11VU2 Rexroth PGH series Gear Pump imported with packaging Original
- R900932169 PGH5-2X/125RE11VU2 Rexroth PGH series Gear Pump imported with packaging Original
All Groups