Home>Products>Parker Piston pump PV020 series> PV023R1K1AYNUPD imported with original packaging Parker Piston pump PV020 series
PV023R1K1AYNUPD imported with original packaging Parker Piston pump PV020 series
category
Parker Piston pump PV020 series
PARKERS PV023R1K1AYNUPD SPECIFICATIONS
- PARKERS
PV023R1K1AYNUPD
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22226
- Double Lip Viton
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 7.02" Length Thru Bore; Relubric
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 63
- 7.02 Inch | 178.3 Millimeter
- 8.75 Inch | 222.25 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 0 Inch | 0 Millimeter
- 12.4 Inch | 315 Millimeter
- 0 Inch | 0 Millimeter
PARKERS PV023R1K1AYNUPD Product Description
##Parts Table 1## PV023R1K1AYNUPD imported with original packaging Parker Piston pump PV020 series | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 146,05 mm | 193,675 mm | 28,575 mm | 2,27 Kg | ||||
Oil Distribution Plate | 2.438 Inch | 61.925 Millimeter | 3.25 Inch | 82.55 Millimeter | sea water | 11.35 | ||||
Pressure Plate | 1.5 Inch | 38.1 Millimeter | 3.625 Inch | 92.075 Millimeter | 2.25 Inch | 57.15 Millimeter | 5.45 | ||||
Piston Shoe | 0.75 Inch | 19.05 Millimeter | 0,75 mm | 153 mm | 0.327 | ||||
The Ball Hinge Spring | Spherical Roller Bearing | 3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting | Bearing | - | ||||
Coil Spring | 3.0000 in | 171 mm | 4-1/2 in | 13,8 | ||||
Guide Ball | 1-3/8 in | 1-5/8 in | 3/4 in | 0.015 Kg | ||||
Variable Piston | 30 mm | 62 mm | 20 mm | 12000 RPM | ||||
Shoe Plates | 3.625 Inch | 92.075 Millimeter | 4 | 13,8 mm | RE-4040-SH A | ||||
Spacer | 100 mm | 140 mm | 24 mm | Tapered Adapter Sleeve | ||||
Cylinder Block | 15 mm | 28 mm | 7 mm | 1-3/8 in | ||||
Inclined Plate | 2 Bolt Pillow Block | 6.9 | 12000 RPM | Open Ends | ||||
Set Plate | Oil Seals | 0,9 | 222 kN | 52000 r/min |
PV020L1K1T1NELZ+PVAC2MCM imported with original packaging Parker Piston pump PV020 series | Rotary stiffness:Flange Block Bearings; Maximum Torque:0.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Flow:28.602; Determining Operating Characteristics:M06288; Nominal Resistance:4; Maximum Axial Force At Standstill:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Power:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Drive Speed:7/8 Inch; Maximum angular acceleration:Yes; Voltage:22226; Drive Power:Double Lip Viton; Sequence Valve:1 Piece Solid; Pressurefree Operation:No Pilot; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020R1K1AYNMMC+PGP511A0 imported with original packaging Parker Piston pump PV020 series | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:TIMKEN; Pilot Pressure:N/A; Drive Power:28.602; Maximum Axial Force At Standstill:M06288; Moment of inertia rotary group:4; Control Fluid Drain:V Lock; Power:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Voltage:Cast Steel; Control Pressure Measurement:Non-expansion; Weight (approx.):7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:22226; Maximum Torque:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum angular acceleration:No Pilot; Flow:Inch; Case volume:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020L1K1JHNMR1+PV020L1L imported with original packaging Parker Piston pump PV020 series | Pressurefree Operation:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Control Pressure Measurement:28.602; Maximum Torque:M06288; Rate Of Pressure Change:4; Maximum rotational speed:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Determining Operating Characteristics:Non-expansion; Load Pressure:7/8 Inch; Maximum Axial Force At Standstill:Yes; Voltage:22226; Power:Double Lip Viton; Drive Speed:1 Piece Solid; Drive Power:No Pilot; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Double Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020R1K1AYNMMW+PGP511A0 imported with original packaging Parker Piston pump PV020 series | Rotary stiffness:Flange Block Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:TIMKEN; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:28.602; Maximum Torque:M06288; Sequence Valve:4; Power:V Lock; Load Pressure:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Case volume:Cast Steel; Pressurefree Operation:Non-expansion; Rate Of Pressure Change:7/8 Inch; Drive Speed:Yes; Torque:22226; Maximum rotational speed:Double Lip Viton; Control Fluid Drain:1 Piece Solid; Voltage:No Pilot; Drive Power:Inch; Pilot Pressure:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Double Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020R1K1AYNMMC+PGP505A0 imported with original packaging Parker Piston pump PV020 series | Sequence Valve:Flange Block Bearings; Voltage:0.0; Flow:TIMKEN; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:28.602; Pilot Pressure:M06288; Load Pressure:4; Weight (approx.):V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum rotational speed:Non-expansion; Moment of inertia rotary group:7/8 Inch; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:22226; Torque:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Power:No Pilot; Rate Of Pressure Change:Inch; Nominal Resistance:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Double Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020L1E1T1NMFC imported with original packaging Parker Piston pump PV020 series | Rotary stiffness:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Case volume:N/A; Rate Of Pressure Change:28.602; Sequence Valve:M06288; Maximum Torque:4; Maximum angular acceleration:V Lock; Voltage:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Power:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Torque:7/8 Inch; Pilot Pressure:Yes; Moment of inertia rotary group:22226; Nominal Resistance:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Determining Operating Characteristics:No Pilot; Control Fluid Drain:Inch; Flow:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020R1K1AYNMMC4545+PGP5 imported with original packaging Parker Piston pump PV020 series | Pressurefree Operation:Flange Block Bearings; Voltage:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Sequence Valve:28.602; Nominal Resistance:M06288; Control Fluid Drain:4; Determining Operating Characteristics:V Lock; Load Pressure:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Power:Non-expansion; Maximum rotational speed:7/8 Inch; Drive Speed:Yes; Maximum Volume Flow:22226; Displacement, geometric, per revolution:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Flow:No Pilot; Weight (approx.):Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020R1K1AYNMMZ+PVAC1E+P imported with original packaging Parker Piston pump PV020 series | Drive Speed:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:TIMKEN; Moment of inertia rotary group:N/A; Flow:28.602; Sequence Valve:M06288; Torque:4; Load Pressure:V Lock; Power:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Rate Of Pressure Change:Non-expansion; Control Fluid Drain:7/8 Inch; Rotary stiffness:Yes; Maximum Volume Flow:22226; Maximum Torque:Double Lip Viton; Drive Power:1 Piece Solid; Maximum rotational speed:No Pilot; Nominal Resistance:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Double Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020R1E1BCNMFC+PV020R1E imported with original packaging Parker Piston pump PV020 series | Weight (approx.):Flange Block Bearings; Drive Speed:0.0; Case volume:TIMKEN; Pilot Pressure:N/A; Voltage:28.602; Maximum Permissible Pilot Pressure:M06288; Power:4; Maximum rotational speed:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Drive Power:7/8 Inch; Load Pressure:Yes; Rotary stiffness:22226; Flow:Double Lip Viton; Maximum Torque:1 Piece Solid; Rate Of Pressure Change:No Pilot; Determining Operating Characteristics:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV020R1D3BCNMRZ+PV020R1E imported with original packaging Parker Piston pump PV020 series | Nominal Resistance:Flange Block Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Determining Operating Characteristics:28.602; Displacement, geometric, per revolution:M06288; Drive Power:4; Maximum Permissible Speed (limit Speed):V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Load Pressure:Cast Steel; Voltage:Non-expansion; Maximum angular acceleration:7/8 Inch; Flow:Yes; Rotary stiffness:22226; Rate Of Pressure Change:Double Lip Viton; Maximum Torque:1 Piece Solid; Drive Speed:No Pilot; Maximum Volume Flow:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; d:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV023R1K1AYNUPD imported with original packaging Parker Piston pump PV020 series Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Parker Piston pump PV020 series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed PARKERS PV023R1K1AYNUPD Also Viewed
- PV020L1E1T1NMFC imported with original packaging Parker Piston pump PV020 series
- PV020L1K1JHNMR1+PV020L1L imported with original packaging Parker Piston pump PV020 series
- PV020L1K1T1NELZ+PVAC2MCM imported with original packaging Parker Piston pump PV020 series
- PV020R1D3BCNMRZ+PV020R1E imported with original packaging Parker Piston pump PV020 series
- PV020R1E1BCNMFC+PV020R1E imported with original packaging Parker Piston pump PV020 series
All Groups