Home>Products>Parker Piston pump PV020 series> PV020R1E1T1NUPT imported with original packaging Parker Piston pump PV020 series
PV020R1E1T1NUPT imported with original packaging Parker Piston pump PV020 series
category
Parker Piston pump PV020 series
PARKERS PV020R1E1T1NUPT SPECIFICATIONS
- PARKERS
PV020R1E1T1NUPT
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee
- Deep Groove | Prelubricated
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.471
- 0 Inch | 0 Millimeter
- 0.827 Inch | 21 Millimeter
- 1.378 Inch | 35 Millimeter
- 3.15 Inch | 80 Millimeter
PARKERS PV020R1E1T1NUPT Product Description
##Parts Table 1## PV020R1E1T1NUPT imported with original packaging Parker Piston pump PV020 series | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 55 mm | 120 mm | 1,8 Kg | 2.225 | ||||
Plunger Sliding Boots | 60 mm | 110 mm | 50x72x41 | C_R_HDSB1 | ||||
Disc Springs | 50 mm | 72 mm | 0,53 Kg | 41 mm | ||||
Shoe Plates | 61.91 mm | 13.2 | 3.75 kg | 65.1 mm | ||||
Seal Kit For Hyd Pump | 0.75 Inch | 19.05 Millimeter | 140 mm | 0.8 | Solid | ||||
Piston Shoe | Bearing | Solid | 2.225 | 110 | ||||
Gear Pump | Lip | 69,3 mm | 0.199 | 35.3 | ||||
Shoe Piston | 20 | 65 mm | - | 23,5 mm | ||||
Variable Piston | 60 mm | 130 mm | 340 mm | 46 mm | ||||
Seal Kits | 0.875 Inch / 22.225 Millimeter | Flange Type | 345000 kN | 23mm | ||||
Valve Plates | 85.725 mm | 142.138 mm | UC212-39G2L3 | 42.862 mm | ||||
Spacer | 110 mm | 60 | 50 mm | 117 mm | ||||
Oil Distribution Plate | 32 mm | 78 mm | 118 mm | 69,3 mm | ||||
Socket Bolt | 1,9 Kg | Nitrile | 60x110x23.75 | Solid |
PV020R1E1BCNMFC+PV020R1E imported with original packaging Parker Piston pump PV020 series | Control Pressure Measurement:Single Row Ball Bearings; Pressurefree Operation:0.0; Load Pressure:SCHAEFFLER GROUP; Flow:N/A; Sequence Valve:0.464; Moment of inertia rotary group:B00308; Drive Speed:2 Metal Shields; Maximum angular acceleration:ABEC 1 | ISO P0; Voltage:No; Case volume:Ball Bearing; Weight (approx.):No; Rate Of Pressure Change:No; Maximum Permissible Speed (limit Speed):Steel; Maximum rotational speed:C0-Medium; Control Fluid Drain:Metric; Maximum Permissible Pilot Pressure:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Deep Groove | Prelubricated; Maximum Torque:Single Row Ball Bearing; Nominal Resistance:31171504; Drive Power:8482.10.50.68; Maximum Volume Flow:Bearing; Pilot Pressure:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020R1K1AYNMMC+PGP511A0 imported with original packaging Parker Piston pump PV020 series | Drive Speed:Single Row Ball Bearings; Control Pressure Measurement:0.0; Torque:SCHAEFFLER GROUP; Maximum Torque:N/A; Pilot Pressure:0.464; Case volume:B00308; Maximum Axial Force At Standstill:2 Metal Shields; Load Pressure:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Displacement, geometric, per revolution:Ball Bearing; Control Fluid Drain:No; Weight (approx.):No; Voltage:Steel; Drive Power:C0-Medium; Pressurefree Operation:Metric; Sequence Valve:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Deep Groove | Prelubricated; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Maximum angular acceleration:31171504; Flow:8482.10.50.68; Moment of inertia rotary group:Bearing; Nominal Resistance:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020R1K1AYNMMC+PGP505A0 imported with original packaging Parker Piston pump PV020 series | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Moment of inertia rotary group:0.0; Case volume:SCHAEFFLER GROUP; Sequence Valve:N/A; Drive Speed:0.464; Rate Of Pressure Change:B00308; Maximum angular acceleration:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum rotational speed:Ball Bearing; Maximum Torque:No; Rotary stiffness:No; Drive Power:Steel; Control Pressure Measurement:C0-Medium; Load Pressure:Metric; Torque:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Displacement, geometric, per revolution:Deep Groove | Prelubricated; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Weight (approx.):31171504; Power:8482.10.50.68; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020R1K1AYNMMC4545+PGP5 imported with original packaging Parker Piston pump PV020 series | Load Pressure:Single Row Ball Bearings; Drive Speed:0.0; Power:SCHAEFFLER GROUP; Case volume:N/A; Rate Of Pressure Change:0.464; Maximum Volume Flow:B00308; Nominal Resistance:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Maximum rotational speed:Ball Bearing; Voltage:No; Weight (approx.):No; Torque:Steel; Sequence Valve:C0-Medium; Moment of inertia rotary group:Metric; Flow:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rotary stiffness:Deep Groove | Prelubricated; Drive Power:Single Row Ball Bearing; Maximum Torque:31171504; Determining Operating Characteristics:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020L1E1T1NMFC imported with original packaging Parker Piston pump PV020 series | Moment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Nominal Resistance:SCHAEFFLER GROUP; Power:N/A; Maximum rotational speed:0.464; Drive Speed:B00308; Voltage:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Rotary stiffness:No; Flow:Ball Bearing; Maximum Torque:No; Pilot Pressure:No; Control Pressure Measurement:Steel; Determining Operating Characteristics:C0-Medium; Load Pressure:Metric; Drive Power:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pressurefree Operation:Deep Groove | Prelubricated; Control Fluid Drain:Single Row Ball Bearing; Maximum angular acceleration:31171504; Maximum Volume Flow:8482.10.50.68; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020R1D3BCNMRZ+PV020R1E imported with original packaging Parker Piston pump PV020 series | Load Pressure:Single Row Ball Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Flow:N/A; Maximum Permissible Pilot Pressure:0.464; Case volume:B00308; Displacement, geometric, per revolution:2 Metal Shields; Sequence Valve:ABEC 1 | ISO P0; Rotary stiffness:No; Maximum Volume Flow:Ball Bearing; Weight (approx.):No; Maximum Axial Force At Standstill:No; Moment of inertia rotary group:Steel; Determining Operating Characteristics:C0-Medium; Power:Metric; Pilot Pressure:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Deep Groove | Prelubricated; Maximum Torque:Single Row Ball Bearing; Control Fluid Drain:31171504; Voltage:8482.10.50.68; Drive Power:Bearing; Maximum rotational speed:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020L1K1T1NELZ+PVAC2MCM imported with original packaging Parker Piston pump PV020 series | Displacement, geometric, per revolution:Single Row Ball Bearings; Power:0.0; Load Pressure:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.464; Pressurefree Operation:B00308; Maximum rotational speed:2 Metal Shields; Rotary stiffness:ABEC 1 | ISO P0; Case volume:No; Control Pressure Measurement:Ball Bearing; Maximum Axial Force At Standstill:No; Maximum Permissible Pilot Pressure:No; Drive Power:Steel; Moment of inertia rotary group:C0-Medium; Sequence Valve:Metric; Rate Of Pressure Change:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Prelubricated; Voltage:Single Row Ball Bearing; Control Fluid Drain:31171504; Torque:8482.10.50.68; Maximum Torque:Bearing; Nominal Resistance:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020R1K1AYNMMW+PGP511A0 imported with original packaging Parker Piston pump PV020 series | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Voltage:0.464; Rotary stiffness:B00308; Drive Speed:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Load Pressure:No; Maximum rotational speed:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Weight (approx.):No; Pilot Pressure:Steel; Nominal Resistance:C0-Medium; Pressurefree Operation:Metric; Control Fluid Drain:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Moment of inertia rotary group:Deep Groove | Prelubricated; Control Pressure Measurement:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Determining Operating Characteristics:Bearing; Drive Power:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020L1K1JHNMR1+PV020L1L imported with original packaging Parker Piston pump PV020 series | Maximum angular acceleration:Single Row Ball Bearings; Rotary stiffness:0.0; Drive Power:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:0.464; Case volume:B00308; Maximum Axial Force At Standstill:2 Metal Shields; Weight (approx.):ABEC 1 | ISO P0; Nominal Resistance:No; Maximum Permissible Pilot Pressure:Ball Bearing; Voltage:No; Maximum Volume Flow:No; Flow:Steel; Maximum rotational speed:C0-Medium; Torque:Metric; Pilot Pressure:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Deep Groove | Prelubricated; Sequence Valve:Single Row Ball Bearing; Drive Speed:31171504; Moment of inertia rotary group:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020R1K1AYNMMZ+PVAC1E+P imported with original packaging Parker Piston pump PV020 series | Rotary stiffness:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Drive Speed:0.464; Maximum rotational speed:B00308; Maximum Torque:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Load Pressure:Ball Bearing; Voltage:No; Control Pressure Measurement:No; Power:Steel; Flow:C0-Medium; Weight (approx.):Metric; Nominal Resistance:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Moment of inertia rotary group:Deep Groove | Prelubricated; Torque:Single Row Ball Bearing; Maximum angular acceleration:31171504; Displacement, geometric, per revolution:8482.10.50.68; Case volume:Bearing; Pressurefree Operation:Ball; Weight / LBS:0.471; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; |
PV020R1E1T1NUPT imported with original packaging Parker Piston pump PV020 series Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Parker Piston pump PV020 series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed PARKERS PV020R1E1T1NUPT Also Viewed
- PV020L1E1T1NMFC imported with original packaging Parker Piston pump PV020 series
- PV020L1K1JHNMR1+PV020L1L imported with original packaging Parker Piston pump PV020 series
- PV020L1K1T1NELZ+PVAC2MCM imported with original packaging Parker Piston pump PV020 series
- PV020R1D3BCNMRZ+PV020R1E imported with original packaging Parker Piston pump PV020 series
- PV020R1E1BCNMFC+PV020R1E imported with original packaging Parker Piston pump PV020 series
All Groups