Home>Products>Vickers Variable piston pumps PVB Series> PVB29-RS-20-CG-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers
PVB29-RS-20-CG-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers
category
Vickers Variable piston pumps PVB Series
Vickers PVB29-RS-20-CG-11-PRC SPECIFICATIONS
- Vickers
PVB29-RS-20-CG-11-PRC
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Inch
- 3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 0.377" Bore; 7/8" F
- Sleeve Bearings
- 31171515
- 84833080
- Bearing
- Plain
- FB-610-5
- 0.04
- 0.375 Inch | 9.525 Millimeter
- 0.377 Inch | 9.576 Millimeter
- 0.625 Inch | 15.875 Millimeter
- 0.875 Inch | 22.225 Millimeter
- 0.125 Inch | 3.175 Millimeter
- 0.627 Inch | 15.926 Millimeter
- 0.625 Inch | 15.875 Millimeter
Vickers PVB29-RS-20-CG-11-PRC Product Description
##Parts Table 1## PVB29-RS-20-CG-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | Needle Roller | SCHB | 1 mm | 8482.10.50.08 | ||||
Cylinder Block | 30 mm | 72 mm | 19 mm | 2000 | ||||
Skeleton Oil Seal | 70 mm | CX054 | 56 mm | 6 Days or more | ||||
Pump Right Rotating Group | 30-210 | 0.787 Inch | 20 Millimeter | 22100 N / Static load rating (radial) | N/A | ||||
Separator | CX054 | Metric | Single Direction | N/A | ||||
Retainer Plate | Yes | 250° | Felt Seal | N/A | ||||
Valve Plates | 1.6875 in | 4.3750 in | 2.0313 in | Single Row | Miniature | ||||
Swash Plate Assy | 75 mm | 90 mm | Plastic | Set Screw Collar | ||||
Shafts | 15 | 23 | 16 | 3010 | ||||
Ball Guides | Uncoated | -40 to +248 °F | 65,9 mm | Ball Thrust |
PVB5-RS-40-C-11 Variable piston pumps PVB Series imported with original packaging Vickers | Weight (approx.):Sleeve Bearings; Power:0.0; Control Fluid Drain:ALTRA INDUSTRIAL MOTION; Sequence Valve:N/A; Drive Power:0.018; Rotary stiffness:B04264; Drive Speed:Bushing With Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Load Pressure:BOST BRONZ; Nominal Resistance:Inch; Rate Of Pressure Change:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Displacement, geometric, per revolution:Sleeve Bearings; Control Pressure Measurement:31171515; Case volume:84833080; Determining Operating Characteristics:Bearing; Maximum Torque:Plain; Maximum Permissible Speed (limit Speed):FB-610-5; Maximum Axial Force At Standstill:0.04; Maximum Permissible Pilot Pressure:0.375 Inch | 9.525 Millimeter; Moment of inertia rotary group:0.377 Inch | 9.576 Millimeter; Maximum angular acceleration:0.625 Inch | 15.875 Millimeter; Flow:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVB45A-RSF-10-CA-11-F64 Variable piston pumps PVB Series imported with original packaging Vickers | Maximum angular acceleration:Sleeve Bearings; Control Fluid Drain:0.0; Drive Power:ALTRA INDUSTRIAL MOTION; Pilot Pressure:N/A; Weight (approx.):0.018; Power:B04264; Maximum Permissible Speed (limit Speed):Bushing With Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Determining Operating Characteristics:BOST BRONZ; Rotary stiffness:Inch; Load Pressure:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Volume Flow:Sleeve Bearings; Maximum Torque:31171515; Maximum Axial Force At Standstill:84833080; Drive Speed:Bearing; Torque:Plain; Nominal Resistance:FB-610-5; Displacement, geometric, per revolution:0.04; Voltage:0.375 Inch | 9.525 Millimeter; Maximum Permissible Pilot Pressure:0.377 Inch | 9.576 Millimeter; Rate Of Pressure Change:0.625 Inch | 15.875 Millimeter; Pressurefree Operation:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVBQA20-LS-22-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Drive Speed:Sleeve Bearings; Maximum angular acceleration:0.0; Torque:ALTRA INDUSTRIAL MOTION; Rate Of Pressure Change:N/A; Rotary stiffness:0.018; Drive Power:B04264; Load Pressure:Bushing With Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Maximum Axial Force At Standstill:BOST BRONZ; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Displacement, geometric, per revolution:Sleeve Bearings; Pilot Pressure:31171515; Control Pressure Measurement:84833080; Pressurefree Operation:Bearing; Nominal Resistance:Plain; Case volume:FB-610-5; Voltage:0.04; Sequence Valve:0.375 Inch | 9.525 Millimeter; Maximum rotational speed:0.377 Inch | 9.576 Millimeter; Maximum Volume Flow:0.625 Inch | 15.875 Millimeter; Determining Operating Characteristics:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVBQA29-RS-22-CG-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Rotary stiffness:Sleeve Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):ALTRA INDUSTRIAL MOTION; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:0.018; Maximum Permissible Pilot Pressure:B04264; Flow:Bushing With Flange; Power:Oil Impregnated Sintered Bronze; Sequence Valve:BOST BRONZ; Determining Operating Characteristics:Inch; Pilot Pressure:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Torque:Sleeve Bearings; Weight (approx.):31171515; Voltage:84833080; Moment of inertia rotary group:Bearing; Pressurefree Operation:Plain; Control Fluid Drain:FB-610-5; Rate Of Pressure Change:0.04; Torque:0.375 Inch | 9.525 Millimeter; Drive Power:0.377 Inch | 9.576 Millimeter; Maximum Volume Flow:0.625 Inch | 15.875 Millimeter; Load Pressure:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVBQA20-RS-22-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Maximum Volume Flow:Sleeve Bearings; Power:0.0; Pilot Pressure:ALTRA INDUSTRIAL MOTION; Moment of inertia rotary group:N/A; Control Pressure Measurement:0.018; Rate Of Pressure Change:B04264; Flow:Bushing With Flange; Weight (approx.):Oil Impregnated Sintered Bronze; Nominal Resistance:BOST BRONZ; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Voltage:Sleeve Bearings; Load Pressure:31171515; Maximum angular acceleration:84833080; Maximum Axial Force At Standstill:Bearing; Rotary stiffness:Plain; Pressurefree Operation:FB-610-5; Maximum Permissible Pilot Pressure:0.04; Drive Power:0.375 Inch | 9.525 Millimeter; Maximum rotational speed:0.377 Inch | 9.576 Millimeter; Drive Speed:0.625 Inch | 15.875 Millimeter; Determining Operating Characteristics:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVB45-RSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Nominal Resistance:Sleeve Bearings; Pilot Pressure:0.0; Flow:ALTRA INDUSTRIAL MOTION; Control Pressure Measurement:N/A; Torque:0.018; Pressurefree Operation:B04264; Maximum Torque:Bushing With Flange; Load Pressure:Oil Impregnated Sintered Bronze; Case volume:BOST BRONZ; Weight (approx.):Inch; Rate Of Pressure Change:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Volume Flow:Sleeve Bearings; Voltage:31171515; Determining Operating Characteristics:84833080; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Plain; Control Fluid Drain:FB-610-5; Maximum Permissible Speed (limit Speed):0.04; Maximum Axial Force At Standstill:0.375 Inch | 9.525 Millimeter; Rotary stiffness:0.377 Inch | 9.576 Millimeter; Power:0.625 Inch | 15.875 Millimeter; Maximum angular acceleration:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVBQA20-RS-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Maximum angular acceleration:Sleeve Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:ALTRA INDUSTRIAL MOTION; Flow:N/A; Drive Power:0.018; Maximum rotational speed:B04264; Maximum Permissible Speed (limit Speed):Bushing With Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Nominal Resistance:BOST BRONZ; Pilot Pressure:Inch; Case volume:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Torque:Sleeve Bearings; Control Pressure Measurement:31171515; Maximum Permissible Pilot Pressure:84833080; Torque:Bearing; Rate Of Pressure Change:Plain; Weight (approx.):FB-610-5; Drive Speed:0.04; Maximum Volume Flow:0.375 Inch | 9.525 Millimeter; Load Pressure:0.377 Inch | 9.576 Millimeter; Control Fluid Drain:0.625 Inch | 15.875 Millimeter; Pressurefree Operation:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVB45-FRSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Power:Sleeve Bearings; Flow:0.0; Control Pressure Measurement:ALTRA INDUSTRIAL MOTION; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):0.018; Case volume:B04264; Pressurefree Operation:Bushing With Flange; Voltage:Oil Impregnated Sintered Bronze; Maximum Volume Flow:BOST BRONZ; Maximum angular acceleration:Inch; Drive Speed:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum rotational speed:Sleeve Bearings; Pilot Pressure:31171515; Torque:84833080; Sequence Valve:Bearing; Maximum Axial Force At Standstill:Plain; Rate Of Pressure Change:FB-610-5; Displacement, geometric, per revolution:0.04; Rotary stiffness:0.375 Inch | 9.525 Millimeter; Drive Power:0.377 Inch | 9.576 Millimeter; Determining Operating Characteristics:0.625 Inch | 15.875 Millimeter; Maximum Permissible Pilot Pressure:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVB45-FRDF-21-DA-31-S34 Variable piston pumps PVB Series imported with original packaging Vickers | Maximum Volume Flow:Sleeve Bearings; Case volume:0.0; Flow:ALTRA INDUSTRIAL MOTION; Voltage:N/A; Drive Speed:0.018; Pilot Pressure:B04264; Drive Power:Bushing With Flange; Maximum Torque:Oil Impregnated Sintered Bronze; Pressurefree Operation:BOST BRONZ; Torque:Inch; Rotary stiffness:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Displacement, geometric, per revolution:Sleeve Bearings; Determining Operating Characteristics:31171515; Weight (approx.):84833080; Power:Bearing; Load Pressure:Plain; Moment of inertia rotary group:FB-610-5; Rate Of Pressure Change:0.04; Nominal Resistance:0.375 Inch | 9.525 Millimeter; Maximum Permissible Speed (limit Speed):0.377 Inch | 9.576 Millimeter; Maximum rotational speed:0.625 Inch | 15.875 Millimeter; Maximum Permissible Pilot Pressure:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVBQA29-RS-22-C-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Nominal Resistance:Sleeve Bearings; Maximum rotational speed:0.0; Maximum Torque:ALTRA INDUSTRIAL MOTION; Case volume:N/A; Displacement, geometric, per revolution:0.018; Rotary stiffness:B04264; Load Pressure:Bushing With Flange; Drive Speed:Oil Impregnated Sintered Bronze; Pressurefree Operation:BOST BRONZ; Maximum Volume Flow:Inch; Moment of inertia rotary group:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Control Fluid Drain:Sleeve Bearings; Maximum angular acceleration:31171515; Rate Of Pressure Change:84833080; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Plain; Maximum Permissible Speed (limit Speed):FB-610-5; Drive Power:0.04; Power:0.375 Inch | 9.525 Millimeter; Flow:0.377 Inch | 9.576 Millimeter; Control Pressure Measurement:0.625 Inch | 15.875 Millimeter; Sequence Valve:0.875 Inch | 22.225 Millimeter; Flange Thickness:0.125 Inch | 3.175 Millimeter; D:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
PVB29-RS-20-CG-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVB Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVB29-RS-20-CG-11-PRC Also Viewed
- PVB5-RS-40-C-11 Variable piston pumps PVB Series imported with original packaging Vickers
- PVB45-FRDF-21-DA-31-S34 Variable piston pumps PVB Series imported with original packaging Vickers
- PVB45-FRSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers
- PVB45A-RSF-10-CA-11-F64 Variable piston pumps PVB Series imported with original packaging Vickers
- PVB45-RSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers
All Groups