Home>Products>Vickers Variable piston pumps PVB Series> PVB5-RSWY-40-CM-12 Variable piston pumps PVB Series imported with original packaging Vickers
PVB5-RSWY-40-CM-12 Variable piston pumps PVB Series imported with original packaging Vickers
category
Vickers Variable piston pumps PVB Series
Vickers PVB5-RSWY-40-CM-12 SPECIFICATIONS
- Vickers
PVB5-RSWY-40-CM-12
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | Standard Synthetic Base Oil
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 2.267
- 4.724 Inch | 120 Millimeter
- 2.559 Inch | 65 Millimeter
- 0.906 Inch | 23 Millimeter
- 0 Inch | 0 Millimeter
Vickers PVB5-RSWY-40-CM-12 Product Description
##Parts Table 1## PVB5-RSWY-40-CM-12 Variable piston pumps PVB Series imported with original packaging Vickers | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 90 mm | 50 mm | 30,2 mm | 51 kN | ||||
Separator | 68 mm | 39 mm | 37 mm | 37 mm | ||||
Shoe Piston | 111,125 mm | 50,8 mm | 26,909 mm | 20,638 mm | ||||
Oil Distribution Plate | 4.375 Inch | 111.125 Millimeter | 3.188 Inch | 80.975 Millimeter | 3.188 Inch | 80.975 Millimeter | 65 mm | ||||
Cylinder Block | MSE411BX | 25 ° | 14000 | 8 | ||||
Barrel Washer | 1600 rpm | 3,3 mm | 90 | CRW1 | ||||
Swash Plate Assemblies | 62mm | 25mm | 17mm | 2-1/2 Shaft Dia | ||||
Retainer Plate | 68mm | 45mm | 12mm | 57 mm | ||||
Disc Springs | 140 mm | 65 mm | 33 mm | 37 mm | ||||
Valve Plate | Plastic | 8 | 26,909 mm | N/A | ||||
Cylinder Blocks | 45mm | 52100 chrome steel, or equivalent. | 3,917 | 4016.93.50.20 |
PVBQA20-RS-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Nominal Resistance:Single Row Ball Bearings; Torque:0.0; Maximum rotational speed:SKF; Sequence Valve:N/A; Pressurefree Operation:0; Weight (approx.):B00308; Maximum Permissible Pilot Pressure:Open; Voltage:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum angular acceleration:Ball Bearing; Drive Speed:No; Maximum Torque:No; Load Pressure:Steel; Power:C0-Medium; Determining Operating Characteristics:Metric; Maximum Volume Flow:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Standard Synthetic Base Oil; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVBQA20-RS-22-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Load Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Voltage:SKF; Drive Power:N/A; Displacement, geometric, per revolution:0; Control Pressure Measurement:B00308; Pressurefree Operation:Open; Control Fluid Drain:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Nominal Resistance:Ball Bearing; Torque:No; Maximum Permissible Speed (limit Speed):No; Maximum rotational speed:Steel; Moment of inertia rotary group:C0-Medium; Maximum Torque:Metric; Maximum angular acceleration:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Standard Synthetic Base Oil; Weight (approx.):Single Row Ball Bearing; Case volume:31171504; Sequence Valve:8482.10.50.68; Rotary stiffness:Bearing; Drive Speed:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVB45-FRDF-21-DA-31-S34 Variable piston pumps PVB Series imported with original packaging Vickers | Pilot Pressure:Single Row Ball Bearings; Control Pressure Measurement:0.0; Drive Power:SKF; Drive Speed:N/A; Moment of inertia rotary group:0; Maximum Torque:B00308; Control Fluid Drain:Open; Sequence Valve:ABEC 1 | ISO P0; Pressurefree Operation:No; Determining Operating Characteristics:Ball Bearing; Rotary stiffness:No; Load Pressure:No; Maximum Axial Force At Standstill:Steel; Flow:C0-Medium; Torque:Metric; Maximum Permissible Speed (limit Speed):65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Volume Flow:Deep Groove | Standard Synthetic Base Oil; Rate Of Pressure Change:Single Row Ball Bearing; Weight (approx.):31171504; Displacement, geometric, per revolution:8482.10.50.68; Nominal Resistance:Bearing; Voltage:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVBQA29-RS-22-C-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Rate Of Pressure Change:Single Row Ball Bearings; Voltage:0.0; Drive Speed:SKF; Pilot Pressure:N/A; Pressurefree Operation:0; Torque:B00308; Flow:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Control Pressure Measurement:Ball Bearing; Nominal Resistance:No; Load Pressure:No; Maximum rotational speed:Steel; Sequence Valve:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Control Fluid Drain:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Case volume:Deep Groove | Standard Synthetic Base Oil; Rotary stiffness:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Torque:8482.10.50.68; Drive Power:Bearing; Determining Operating Characteristics:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVB45-FRSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Maximum Axial Force At Standstill:Single Row Ball Bearings; Torque:0.0; Voltage:SKF; Maximum angular acceleration:N/A; Flow:0; Rate Of Pressure Change:B00308; Load Pressure:Open; Pilot Pressure:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Volume Flow:No; Control Fluid Drain:No; Maximum rotational speed:Steel; Power:C0-Medium; Nominal Resistance:Metric; Moment of inertia rotary group:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rotary stiffness:Deep Groove | Standard Synthetic Base Oil; Weight (approx.):Single Row Ball Bearing; Maximum Torque:31171504; Sequence Valve:8482.10.50.68; Case volume:Bearing; Maximum Permissible Pilot Pressure:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVB5-RS-40-C-11 Variable piston pumps PVB Series imported with original packaging Vickers | Sequence Valve:Single Row Ball Bearings; Power:0.0; Rotary stiffness:SKF; Control Fluid Drain:N/A; Rate Of Pressure Change:0; Pilot Pressure:B00308; Voltage:Open; Pressurefree Operation:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Load Pressure:Ball Bearing; Maximum Torque:No; Nominal Resistance:No; Drive Speed:Steel; Torque:C0-Medium; Maximum angular acceleration:Metric; Maximum Axial Force At Standstill:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Speed (limit Speed):Deep Groove | Standard Synthetic Base Oil; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Displacement, geometric, per revolution:8482.10.50.68; Drive Power:Bearing; Control Pressure Measurement:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVBQA29-RS-22-CG-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Control Pressure Measurement:Single Row Ball Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:SKF; Control Fluid Drain:N/A; Maximum rotational speed:0; Determining Operating Characteristics:B00308; Moment of inertia rotary group:Open; Torque:ABEC 1 | ISO P0; Maximum Volume Flow:No; Voltage:Ball Bearing; Weight (approx.):No; Sequence Valve:No; Maximum Axial Force At Standstill:Steel; Flow:C0-Medium; Power:Metric; Maximum Torque:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pilot Pressure:Deep Groove | Standard Synthetic Base Oil; Drive Power:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Case volume:Bearing; Maximum angular acceleration:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVB45A-RSF-10-CA-11-F64 Variable piston pumps PVB Series imported with original packaging Vickers | Control Fluid Drain:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Weight (approx.):SKF; Power:N/A; Maximum Axial Force At Standstill:0; Nominal Resistance:B00308; Determining Operating Characteristics:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Moment of inertia rotary group:No; Torque:Ball Bearing; Maximum rotational speed:No; Maximum angular acceleration:No; Drive Speed:Steel; Voltage:C0-Medium; Load Pressure:Metric; Maximum Torque:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove | Standard Synthetic Base Oil; Maximum Volume Flow:Single Row Ball Bearing; Pilot Pressure:31171504; Rotary stiffness:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVB45-RSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Case volume:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Speed (limit Speed):SKF; Nominal Resistance:N/A; Drive Speed:0; Control Pressure Measurement:B00308; Voltage:Open; Maximum Torque:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Flow:Ball Bearing; Load Pressure:No; Pressurefree Operation:No; Pilot Pressure:Steel; Control Fluid Drain:C0-Medium; Displacement, geometric, per revolution:Metric; Power:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Standard Synthetic Base Oil; Weight (approx.):Single Row Ball Bearing; Maximum rotational speed:31171504; Torque:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVBQA20-LS-22-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Rotary stiffness:Single Row Ball Bearings; Maximum rotational speed:0.0; Nominal Resistance:SKF; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):0; Drive Power:B00308; Load Pressure:Open; Pilot Pressure:ABEC 1 | ISO P0; Control Pressure Measurement:No; Maximum Volume Flow:Ball Bearing; Determining Operating Characteristics:No; Torque:No; Maximum Axial Force At Standstill:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Sequence Valve:Metric; Rate Of Pressure Change:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Moment of inertia rotary group:Deep Groove | Standard Synthetic Base Oil; Weight (approx.):Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Pressurefree Operation:8482.10.50.68; Power:Bearing; Drive Speed:Ball; Weight / LBS:2.267; D:4.724 Inch | 120 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVB5-RSWY-40-CM-12 Variable piston pumps PVB Series imported with original packaging Vickers Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVB Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVB5-RSWY-40-CM-12 Also Viewed
- PVB5-RS-40-C-11 Variable piston pumps PVB Series imported with original packaging Vickers
- PVB45-FRDF-21-DA-31-S34 Variable piston pumps PVB Series imported with original packaging Vickers
- PVB45-FRSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers
- PVB45A-RSF-10-CA-11-F64 Variable piston pumps PVB Series imported with original packaging Vickers
- PVB45-RSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers
All Groups