Home>Products>Vickers Variable piston pumps PVE Series> PVE19AR09AA10D0100000200100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Vickers PVE19AR09AA10D0100000200100CD0 MODELS
Need a CAD or 3D Model?
PVE19AR09AA10D0100000200100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
category
Vickers Variable piston pumps PVE Series
Vickers PVE19AR09AA10D0100000200100CD0 SPECIFICATIONS
- Vickers
PVE19AR09AA10D0100000200100CD0
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22216
- Teflon Labyrinth
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.29" Length Thru Bore; Relubrica
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFYP16V211ST
- 28
- 7.9 Inch | 200 Millimeter
- 3.29 Inch | 83.566 Millimeter
- 5.56 Inch | 141.224 Millimeter
- 2.688 Inch | 68.275 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 6.313 Inch | 160.35 Millimeter
Vickers PVE19AR09AA10D0100000200100CD0 Product Description
##Parts Table 1## PVE19AR09AA10D0100000200100CD0 imported with original packaging Vickers Variable piston pumps PVE Series | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 47,625 mm | Bearings with Housings | 0.3 | 4,68 Kg | ||||
Pump Right Rotating Group | 76,2 mm | 161,925 mm | 48,26 mm | 4,68 Kg | ||||
Friction Plate | 3.688 Inch | 93.675 Millimeter | 5.13 Inch | 130.302 Millimeter | 4.938 Inch | 125.425 Millimeter | 33.596 | ||||
Press Pin | 3-23D | 226 mm | 9/16 Inch | 60.055 | ||||
Separator | 2.188 Inch | 55.575 Millimeter | 3.125 Inch | 79.38 Millimeter | 6-15/16 in | 4.676 | ||||
The Thrust Plate | [Steel] Steel | 0.3 | 182 | 303.348 | ||||
Oil Distribution Disc Plug | 2.1875 in | 6-15/16 in | 2-13/16 in | Maximum of +250 °F | ||||
Shoe Piston | 170 | 260 | 67 | 2.1 | ||||
Regulator | 440.000 mm | 720.000 mm | Eccentric Collar | Inch | ||||
Retainer Plate | 60.055 | 410 | Set Screw | 6 | ||||
Variable Piston | 25 mm | 42 mm | 9 mm | 9 | ||||
Bearings | 48,26 mm | 25x42x9 | 3.37 | 42 |
PVE21R3130C10240 imported with original packaging Vickers Variable piston pumps PVE Series | Rate Of Pressure Change:Flange Block Bearings; Flow:0.0; Maximum rotational speed:TIMKEN; Control Fluid Drain:N/A; Maximum angular acceleration:12.712; Drive Speed:M06288; Pilot Pressure:4; Voltage:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Maximum Torque:Cast Steel; Pressurefree Operation:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Case volume:Yes; Displacement, geometric, per revolution:22216; Weight (approx.):Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum Volume Flow:Inch; Determining Operating Characteristics:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE21RTB26 6 30 C 10 imported with original packaging Vickers Variable piston pumps PVE Series | Rate Of Pressure Change:Flange Block Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Moment of inertia rotary group:12.712; Drive Power:M06288; Maximum Permissible Speed (limit Speed):4; Flow:V Lock; Nominal Resistance:4 Bolt Round Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pilot Pressure:Non-expansion; Drive Speed:3/4 Inch; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:22216; Case volume:Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Sequence Valve:With Pilot; Control Fluid Drain:Inch; Pressurefree Operation:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE Series | Voltage:Flange Block Bearings; Maximum Torque:0.0; Flow:TIMKEN; Determining Operating Characteristics:N/A; Rate Of Pressure Change:12.712; Pilot Pressure:M06288; Power:4; Drive Power:V Lock; Maximum rotational speed:4 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pressurefree Operation:Non-expansion; Moment of inertia rotary group:3/4 Inch; Load Pressure:Yes; Rotary stiffness:22216; Displacement, geometric, per revolution:Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Control Fluid Drain:With Pilot; Torque:Inch; Drive Speed:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE21R-9-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Control Fluid Drain:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:12.712; Case volume:M06288; Maximum Permissible Speed (limit Speed):4; Maximum Volume Flow:V Lock; Voltage:4 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Load Pressure:Non-expansion; Drive Speed:3/4 Inch; Rate Of Pressure Change:Yes; Maximum Torque:22216; Weight (approx.):Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Drive Power:Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE21R-2M-40-CVPC-12-307 imported with original packaging Vickers Variable piston pumps PVE Series | Rotary stiffness:Flange Block Bearings; Torque:0.0; Power:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:12.712; Maximum angular acceleration:M06288; Control Pressure Measurement:4; Control Fluid Drain:V Lock; Drive Speed:4 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum rotational speed:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:22216; Sequence Valve:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Maximum Volume Flow:With Pilot; Maximum Axial Force At Standstill:Inch; Nominal Resistance:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE21-V10L-02-348604 imported with original packaging Vickers Variable piston pumps PVE Series | Rotary stiffness:Flange Block Bearings; Load Pressure:0.0; Determining Operating Characteristics:TIMKEN; Torque:N/A; Maximum Permissible Speed (limit Speed):12.712; Moment of inertia rotary group:M06288; Rate Of Pressure Change:4; Flow:V Lock; Maximum Volume Flow:4 Bolt Round Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Control Fluid Drain:Non-expansion; Maximum angular acceleration:3/4 Inch; Pilot Pressure:Yes; Nominal Resistance:22216; Drive Power:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Weight (approx.):With Pilot; Pressurefree Operation:Inch; Maximum rotational speed:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum rotational speed:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:12.712; Case volume:M06288; Rotary stiffness:4; Torque:V Lock; Control Pressure Measurement:4 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Rate Of Pressure Change:Non-expansion; Control Fluid Drain:3/4 Inch; Load Pressure:Yes; Power:22216; Flow:Teflon Labyrinth; Voltage:1 Piece Solid; Weight (approx.):With Pilot; Drive Power:Inch; Drive Speed:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE21R-2-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum Volume Flow:Flange Block Bearings; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Sequence Valve:N/A; Control Fluid Drain:12.712; Control Pressure Measurement:M06288; Power:4; Maximum rotational speed:V Lock; Nominal Resistance:4 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Weight (approx.):Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:22216; Drive Power:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Torque:With Pilot; Maximum Axial Force At Standstill:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE Series | Case volume:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Nominal Resistance:12.712; Maximum Volume Flow:M06288; Maximum Torque:4; Maximum rotational speed:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Weight (approx.):Cast Steel; Sequence Valve:Non-expansion; Power:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:22216; Control Fluid Drain:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Pressurefree Operation:With Pilot; Rotary stiffness:Inch; Load Pressure:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE21R-2-30-C-10 imported with original packaging Vickers Variable piston pumps PVE Series | Control Fluid Drain:Flange Block Bearings; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:12.712; Determining Operating Characteristics:M06288; Control Pressure Measurement:4; Maximum Permissible Pilot Pressure:V Lock; Pilot Pressure:4 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Torque:Non-expansion; Rotary stiffness:3/4 Inch; Flow:Yes; Sequence Valve:22216; Displacement, geometric, per revolution:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Nominal Resistance:With Pilot; Power:Inch; Moment of inertia rotary group:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP16V211ST; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
PVE19AR09AA10D0100000200100CD0 imported with original packaging Vickers Variable piston pumps PVE Series Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVE Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVE19AR09AA10D0100000200100CD0 Also Viewed
- PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10L-02-348604 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21RTB26 6 30 C 10 imported with original packaging Vickers Variable piston pumps PVE Series
All Groups