Home>Products>Vickers Variable piston pumps PVE Series> PVE19AL02AA10A2100000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Vickers PVE19AL02AA10A2100000100100CD0 MODELS
Need a CAD or 3D Model?
PVE19AL02AA10A2100000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
category
Vickers Variable piston pumps PVE Series
Vickers PVE19AL02AA10A2100000100100CD0 SPECIFICATIONS
- Vickers
PVE19AL02AA10A2100000100100CD0
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 2 (1 Pair)
- 25 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 1.732 Inch | 44 Millimeter
- 4.331 Inch | 110 Millimeter
- 2.362 Inch | 60 Millimeter
Vickers PVE19AL02AA10A2100000100100CD0 Product Description
##Parts Table 1## PVE19AL02AA10A2100000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 35 mm | 47 mm | 30 mm | 0,168 Kg | ||||
Bearing Plate | 12 mm | 28 mm | 5,1 kN | 0,022 Kg | ||||
Inclined Plate | 4,7625 | 9,525 | 19 mm | 52,1 mm | ||||
Valve Plates | 34.92 mm | 7.5 | 25.7 kN | 2.23 kg | ||||
Saddle Bearing | 0 Inch | 0 Millimeter | 10.875 Inch | 276.225 Millimeter | 52,1 mm | 2.206 | ||||
Back Plate | 3.188 Inch | 80.975 Millimeter | 2.953 Inch | 75 Millimeter | 42039 lbf | 34.11 | ||||
Cylinder Blocks | 1.2500 in | 4.6100 in | Round Flange | 222676 lbf | ||||
Push Rod | 160 | 3380 lbf | 385 | 2.5625 in | ||||
Valve Plate | 260 | 400 | PH207N- | 7232BDB | ||||
Cylinder | 0.0 | http://www.timken.com | Kevlar Packing Seal | 255 | ||||
Coil Spring | 2.7500 in | 5.4375 in | 13.0 in | 25-1/8 in | ||||
Cylinder Block | 30 mm | 136 | 6 | 0.7 in |
PVE21-V10L-02-348604 imported with original packaging Vickers Variable piston pumps PVE Series | Sequence Valve:Precision Ball Bearings; Drive Power:0.0; Drive Speed:NSK; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:0.8; Pilot Pressure:B04270; Load Pressure:Open; Power:ABEC 7 | ISO P4; Rotary stiffness:Steel; Determining Operating Characteristics:2 (1 Pair); Maximum Torque:25 Degree; Maximum Permissible Speed (limit Speed):Medium; Case volume:1 Rib Outer Ring; Flow:Phenolic; Nominal Resistance:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum angular acceleration:Yes; Weight (approx.):Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Control Pressure Measurement:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum rotational speed:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE21R-2-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Weight (approx.):Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:NSK; Load Pressure:N/A; Moment of inertia rotary group:0.8; Maximum Torque:B04270; Maximum Permissible Pilot Pressure:Open; Case volume:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Control Fluid Drain:2 (1 Pair); Maximum angular acceleration:25 Degree; Sequence Valve:Medium; Torque:1 Rib Outer Ring; Power:Phenolic; Voltage:Ball Bearing; Flow:Duplex-Universal; Pilot Pressure:Yes; Nominal Resistance:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Rotary stiffness:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE21R-2M-40-CVPC-12-307 imported with original packaging Vickers Variable piston pumps PVE Series | Weight (approx.):Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:NSK; Rate Of Pressure Change:N/A; Rotary stiffness:0.8; Torque:B04270; Flow:Open; Nominal Resistance:ABEC 7 | ISO P4; Sequence Valve:Steel; Maximum rotational speed:2 (1 Pair); Determining Operating Characteristics:25 Degree; Maximum Permissible Speed (limit Speed):Medium; Drive Power:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Voltage:Ball Bearing; Pilot Pressure:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Power:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Maximum Torque:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Load Pressure:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE Series | Case volume:Precision Ball Bearings; Weight (approx.):0.0; Flow:NSK; Rate Of Pressure Change:N/A; Load Pressure:0.8; Maximum Permissible Speed (limit Speed):B04270; Power:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Torque:Steel; Control Fluid Drain:2 (1 Pair); Pressurefree Operation:25 Degree; Moment of inertia rotary group:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum rotational speed:Ball Bearing; Sequence Valve:Duplex-Universal; Control Pressure Measurement:Yes; Maximum Volume Flow:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Nominal Resistance:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE21RTB26 6 30 C 10 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum Torque:Precision Ball Bearings; Rotary stiffness:0.0; Drive Speed:NSK; Power:N/A; Rate Of Pressure Change:0.8; Control Fluid Drain:B04270; Moment of inertia rotary group:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Load Pressure:2 (1 Pair); Maximum Permissible Pilot Pressure:25 Degree; Maximum angular acceleration:Medium; Weight (approx.):1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Displacement, geometric, per revolution:Ball Bearing; Flow:Duplex-Universal; Nominal Resistance:Yes; Case volume:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Drive Power:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum rotational speed:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE21R3130C10240 imported with original packaging Vickers Variable piston pumps PVE Series | Control Fluid Drain:Precision Ball Bearings; Weight (approx.):0.0; Pressurefree Operation:NSK; Sequence Valve:N/A; Nominal Resistance:0.8; Maximum Torque:B04270; Maximum angular acceleration:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Torque:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Control Pressure Measurement:25 Degree; Drive Power:Medium; Maximum rotational speed:1 Rib Outer Ring; Power:Phenolic; Maximum Volume Flow:Ball Bearing; Pilot Pressure:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:Metric; Voltage:Single Row | Angular Contact | Super Precision; Load Pressure:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum Torque:Precision Ball Bearings; Rotary stiffness:0.0; Maximum Volume Flow:NSK; Flow:N/A; Control Fluid Drain:0.8; Control Pressure Measurement:B04270; Voltage:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Weight (approx.):2 (1 Pair); Sequence Valve:25 Degree; Moment of inertia rotary group:Medium; Determining Operating Characteristics:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Nominal Resistance:Yes; Case volume:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Pilot Pressure:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum rotational speed:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE21R-2-30-C-10 imported with original packaging Vickers Variable piston pumps PVE Series | Determining Operating Characteristics:Precision Ball Bearings; Voltage:0.0; Control Fluid Drain:NSK; Maximum Torque:N/A; Load Pressure:0.8; Maximum Volume Flow:B04270; Maximum Axial Force At Standstill:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Rotary stiffness:2 (1 Pair); Maximum Permissible Pilot Pressure:25 Degree; Moment of inertia rotary group:Medium; Case volume:1 Rib Outer Ring; Flow:Phenolic; Drive Speed:Ball Bearing; Pilot Pressure:Duplex-Universal; Pressurefree Operation:Yes; Power:Metric; Maximum rotational speed:Single Row | Angular Contact | Super Precision; Torque:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE21R-9-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Voltage:Precision Ball Bearings; Nominal Resistance:0.0; Maximum Torque:NSK; Weight (approx.):N/A; Pilot Pressure:0.8; Power:B04270; Pressurefree Operation:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Drive Speed:25 Degree; Torque:Medium; Case volume:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum rotational speed:Duplex-Universal; Rotary stiffness:Yes; Load Pressure:Metric; Drive Power:Single Row | Angular Contact | Super Precision; Maximum Permissible Speed (limit Speed):60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE Series | Determining Operating Characteristics:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum Torque:NSK; Rotary stiffness:N/A; Maximum Axial Force At Standstill:0.8; Drive Speed:B04270; Weight (approx.):Open; Maximum angular acceleration:ABEC 7 | ISO P4; Nominal Resistance:Steel; Displacement, geometric, per revolution:2 (1 Pair); Sequence Valve:25 Degree; Power:Medium; Maximum Volume Flow:1 Rib Outer Ring; Torque:Phenolic; Flow:Ball Bearing; Maximum rotational speed:Duplex-Universal; Rate Of Pressure Change:Yes; Voltage:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Case volume:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pilot Pressure:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
PVE19AL02AA10A2100000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVE Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVE19AL02AA10A2100000100100CD0 Also Viewed
- PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21-V10L-02-348604 imported with original packaging Vickers Variable piston pumps PVE Series
- PVE21RTB26 6 30 C 10 imported with original packaging Vickers Variable piston pumps PVE Series
All Groups