Home>Products>Vickers Gear Pump>Vickers Gear pumps 25502-RSA imported with original packaging Vickers Gear pumps
Vickers Gear pumps 25502-RSA imported with original packaging Vickers Gear pumps
category
Vickers Gear Pump
Vickers 25502-RSA SPECIFICATIONS
- Vickers
25502-RSA
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Set Screw
- Ball Bearing
- Yes
- Contact
- Yes
- Inch
- 1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Set Screw; Ball Bearing; 1-11/16" Length Thru Bore; Yes Relubricita
- Single Row | Normal Duty | Steel Cage | Has Slinger
- 0.938 Inch | 23.825 Millimeter
- 2.835 Inch | 72.009 Millimeter
- 1.688 Inch | 42.875 Millimeter
- 1.438 Inch | 36.525 Millimeter
Vickers 25502-RSA Product Description
##Parts Table 1##Vickers Gear pumps 25502-RSA imported with original packaging Vickers Gear pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 30 mm | 16 mm | 62 mm | 16 mm | ||||
Pressure Plate | 19.05 mm | 0.72 kg | Non-Expansion | 34 mm | ||||
Plunger Sliding Boots | 5 Inch | 127 Millimeter | 56.296 | 7.02 Inch | 178.3 Millimeter | 5.5 Inch | 139.7 Millimeter | ||||
Separator | Single Cup | 0.417 | 360 N | Cast Steel | ||||
Drive Shaft | Cast Steel | 0.5 | Mobilgrease XHP222 | 360 N | ||||
Spindle | Steel | 2.84 lbs | 3.1510 in | 440 | ||||
Central Shaft | 12.8 kN | SPLIT | 4 Bolt Pillow Block; 5" Bore; 5-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 15-1/8" Minimum Bolt Spacing; 15-7/8" Bolt Spacing Maximum; Relubricatable; Cast | 30.5 mm | ||||
Skeleton Oil Seal | 60mm | 0.72 kg | 110mm | 28mm | ||||
Coil Spring | 6.5000 in | 59.6 mm | 3.7 Nm | Spherical Roller Bearing | ||||
Saddle Bearing | 360 N | 47 | 1.01 | 43.5 mm |
Vickers Gear pumps 26013-LZC imported with original packaging Vickers Gear pumps | Sequence Valve:Insert Bearings Cylindrical OD; Maximum Torque:6.0; Voltage:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Case volume:31171536; Maximum Volume Flow:0.56; Displacement, geometric, per revolution:M06110; Moment of inertia rotary group:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Maximum rotational speed:Set Screw; Drive Power:Ball Bearing; Rotary stiffness:Yes; Pressurefree Operation:Contact; Power:Yes; Nominal Resistance:Inch; Maximum Permissible Pilot Pressure:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Flow:Single Row | Normal Duty | Steel Cage | Has Slinger; Pilot Pressure:0.938 Inch | 23.825 Millimeter; Control Fluid Drain:2.835 Inch | 72.009 Millimeter; Load Pressure:1.688 Inch | 42.875 Millimeter; Maximum Axial Force At Standstill:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 26013-LZF imported with original packaging Vickers Gear pumps | Sequence Valve:Insert Bearings Cylindrical OD; Maximum Axial Force At Standstill:6.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Pilot Pressure:N/A; Power:31171536; Control Fluid Drain:0.56; Control Pressure Measurement:M06110; Case volume:Wide Inner Ring; Flow:Cylindrical; Maximum rotational speed:Set Screw; Drive Power:Ball Bearing; Displacement, geometric, per revolution:Yes; Determining Operating Characteristics:Contact; Maximum angular acceleration:Yes; Weight (approx.):Inch; Rate Of Pressure Change:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum Torque:Single Row | Normal Duty | Steel Cage | Has Slinger; Torque:0.938 Inch | 23.825 Millimeter; Nominal Resistance:2.835 Inch | 72.009 Millimeter; Drive Speed:1.688 Inch | 42.875 Millimeter; Rotary stiffness:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 25500-RSA imported with original packaging Vickers Gear pumps | Maximum Axial Force At Standstill:Insert Bearings Cylindrical OD; Control Fluid Drain:6.0; Load Pressure:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Maximum Volume Flow:31171536; Voltage:0.56; Drive Speed:M06110; Nominal Resistance:Wide Inner Ring; Power:Cylindrical; Weight (approx.):Set Screw; Sequence Valve:Ball Bearing; Maximum Torque:Yes; Pressurefree Operation:Contact; Moment of inertia rotary group:Yes; Maximum angular acceleration:Inch; Maximum rotational speed:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Rotary stiffness:Single Row | Normal Duty | Steel Cage | Has Slinger; Torque:0.938 Inch | 23.825 Millimeter; Displacement, geometric, per revolution:2.835 Inch | 72.009 Millimeter; Control Pressure Measurement:1.688 Inch | 42.875 Millimeter; Determining Operating Characteristics:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 26013-LZD imported with original packaging Vickers Gear pumps | Control Fluid Drain:Insert Bearings Cylindrical OD; Nominal Resistance:6.0; Sequence Valve:ASAHI BEARINGS; Rotary stiffness:N/A; Maximum Volume Flow:31171536; Pilot Pressure:0.56; Control Pressure Measurement:M06110; Displacement, geometric, per revolution:Wide Inner Ring; Drive Speed:Cylindrical; Maximum angular acceleration:Set Screw; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:Yes; Weight (approx.):Contact; Maximum Axial Force At Standstill:Yes; Flow:Inch; Voltage:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Torque:Single Row | Normal Duty | Steel Cage | Has Slinger; Drive Power:0.938 Inch | 23.825 Millimeter; Pressurefree Operation:2.835 Inch | 72.009 Millimeter; Case volume:1.688 Inch | 42.875 Millimeter; Maximum Torque:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 26013-RZD imported with original packaging Vickers Gear pumps | Drive Power:Insert Bearings Cylindrical OD; Weight (approx.):6.0; Rotary stiffness:ASAHI BEARINGS; Sequence Valve:N/A; Torque:31171536; Drive Speed:0.56; Voltage:M06110; Control Fluid Drain:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Maximum rotational speed:Set Screw; Flow:Ball Bearing; Maximum Torque:Yes; Displacement, geometric, per revolution:Contact; Moment of inertia rotary group:Yes; Nominal Resistance:Inch; Maximum Permissible Pilot Pressure:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Determining Operating Characteristics:Single Row | Normal Duty | Steel Cage | Has Slinger; Maximum angular acceleration:0.938 Inch | 23.825 Millimeter; Maximum Permissible Speed (limit Speed):2.835 Inch | 72.009 Millimeter; Maximum Volume Flow:1.688 Inch | 42.875 Millimeter; Rate Of Pressure Change:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 26013-RZE imported with original packaging Vickers Gear pumps | Pressurefree Operation:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:6.0; Voltage:ASAHI BEARINGS; Power:N/A; Nominal Resistance:31171536; Drive Speed:0.56; Maximum rotational speed:M06110; Moment of inertia rotary group:Wide Inner Ring; Determining Operating Characteristics:Cylindrical; Maximum Volume Flow:Set Screw; Control Pressure Measurement:Ball Bearing; Pilot Pressure:Yes; Sequence Valve:Contact; Maximum Axial Force At Standstill:Yes; Rate Of Pressure Change:Inch; Torque:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum angular acceleration:Single Row | Normal Duty | Steel Cage | Has Slinger; Maximum Permissible Pilot Pressure:0.938 Inch | 23.825 Millimeter; Rotary stiffness:2.835 Inch | 72.009 Millimeter; Drive Power:1.688 Inch | 42.875 Millimeter; Weight (approx.):1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 26013-LZB imported with original packaging Vickers Gear pumps | Maximum rotational speed:Insert Bearings Cylindrical OD; Pilot Pressure:6.0; Drive Power:ASAHI BEARINGS; Torque:N/A; Maximum Torque:31171536; Displacement, geometric, per revolution:0.56; Power:M06110; Drive Speed:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Rate Of Pressure Change:Set Screw; Sequence Valve:Ball Bearing; Control Pressure Measurement:Yes; Maximum Permissible Pilot Pressure:Contact; Flow:Yes; Case volume:Inch; Weight (approx.):1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Rotary stiffness:Single Row | Normal Duty | Steel Cage | Has Slinger; Pressurefree Operation:0.938 Inch | 23.825 Millimeter; Maximum Axial Force At Standstill:2.835 Inch | 72.009 Millimeter; Voltage:1.688 Inch | 42.875 Millimeter; Determining Operating Characteristics:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 26013-RZF imported with original packaging Vickers Gear pumps | Voltage:Insert Bearings Cylindrical OD; Flow:6.0; Maximum Torque:ASAHI BEARINGS; Rotary stiffness:N/A; Displacement, geometric, per revolution:31171536; Pilot Pressure:0.56; Rate Of Pressure Change:M06110; Maximum Permissible Pilot Pressure:Wide Inner Ring; Control Fluid Drain:Cylindrical; Sequence Valve:Set Screw; Maximum Volume Flow:Ball Bearing; Torque:Yes; Load Pressure:Contact; Maximum angular acceleration:Yes; Determining Operating Characteristics:Inch; Nominal Resistance:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum rotational speed:Single Row | Normal Duty | Steel Cage | Has Slinger; Weight (approx.):0.938 Inch | 23.825 Millimeter; Maximum Axial Force At Standstill:2.835 Inch | 72.009 Millimeter; Control Pressure Measurement:1.688 Inch | 42.875 Millimeter; Pressurefree Operation:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 26013-LZE imported with original packaging Vickers Gear pumps | Maximum angular acceleration:Insert Bearings Cylindrical OD; Pilot Pressure:6.0; Weight (approx.):ASAHI BEARINGS; Power:N/A; Rate Of Pressure Change:31171536; Maximum Permissible Speed (limit Speed):0.56; Case volume:M06110; Control Fluid Drain:Wide Inner Ring; Drive Speed:Cylindrical; Drive Power:Set Screw; Flow:Ball Bearing; Maximum Axial Force At Standstill:Yes; Control Pressure Measurement:Contact; Moment of inertia rotary group:Yes; Sequence Valve:Inch; Torque:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum Torque:Single Row | Normal Duty | Steel Cage | Has Slinger; Nominal Resistance:0.938 Inch | 23.825 Millimeter; Displacement, geometric, per revolution:2.835 Inch | 72.009 Millimeter; Rotary stiffness:1.688 Inch | 42.875 Millimeter; Pressurefree Operation:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 26013-RZC imported with original packaging Vickers Gear pumps | Torque:Insert Bearings Cylindrical OD; Pressurefree Operation:6.0; Flow:ASAHI BEARINGS; Drive Speed:N/A; Load Pressure:31171536; Control Pressure Measurement:0.56; Maximum Volume Flow:M06110; Weight (approx.):Wide Inner Ring; Voltage:Cylindrical; Control Fluid Drain:Set Screw; Displacement, geometric, per revolution:Ball Bearing; Nominal Resistance:Yes; Case volume:Contact; Maximum Torque:Yes; Sequence Valve:Inch; Determining Operating Characteristics:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Rate Of Pressure Change:Single Row | Normal Duty | Steel Cage | Has Slinger; Moment of inertia rotary group:0.938 Inch | 23.825 Millimeter; Maximum Permissible Speed (limit Speed):2.835 Inch | 72.009 Millimeter; Maximum Axial Force At Standstill:1.688 Inch | 42.875 Millimeter; Drive Power:1.438 Inch | 36.525 Millimeter; |
Vickers Gear pumps 25502-RSA imported with original packaging Vickers Gear pumps Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Gear Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers 25502-RSA Also Viewed
- Vickers Gear pumps 25500-RSA imported with original packaging Vickers Gear pumps
- Vickers Gear pumps 26013-LZF imported with original packaging Vickers Gear pumps
- Vickers Gear pumps 26013-RZF imported with original packaging Vickers Gear pumps
- Vickers Gear pumps 26013-LZE imported with original packaging Vickers Gear pumps
- Vickers Gear pumps 26013-RZE imported with original packaging Vickers Gear pumps
All Groups