Home>Products>Yuken Vane pump PV2R Series>PV2R2-33-L-RAB-41 Vane pump PV2R Series imported with original packaging Yuken
PV2R2-33-L-RAB-41 Vane pump PV2R Series imported with original packaging Yuken
category
Yuken Vane pump PV2R Series
Yuken PV2R2-33-L-RAB-41 SPECIFICATIONS
- Yuken
PV2R2-33-L-RAB-41
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Iron
- Expansion
- 3/4 Inch
- Yes
- 6307U
- Clearance Seal
- 1 Piece Solid
- Inch
- Double Row
- 4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Clearance Seal; Expansion
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- ZAS6307F
- 190226
- 40.6
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
- 3.438 Inch | 87.325 Millimeter
- 10 Inch | 254Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10 Inch | 254 Millimeter
- 5.141 Inch | 130.581 Millimeter
Yuken PV2R2-33-L-RAB-41 Product Description
##Parts Table 1##PV2R2-33-L-RAB-41 Vane pump PV2R Series imported with original packaging Yuken | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 80 mm | 50 mm | Nickel Coated Cast Iron | 134 mm | ||||
Oil Distribution Plate | 30 mm | 17 mm | 0,018 Kg | 8483.20.40.40 | ||||
Pressure Plate | 14 mm | 10 | 6 mm | 30 | ||||
Set Plate | 15 | 12 | 0,0031 Kg | 10 | ||||
The Ball Hinge Spring | 355,6 mm | 228,6 mm | Needle Roller Bearing | 0.3 | ||||
Bearing Plate | 1.938 Inch | 49.225 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.136 | N/A | ||||
Shoe Piston | 0.531 Inch | 13.5 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.92 | N/A | ||||
Variable Piston | 0,018 Kg | 0.3 | 0.06 | N/A | ||||
Gear Pump | 4.84 | 4.0 | 0.795 | N/A | ||||
Separator | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 4.84 | N/A | ||||
Ball Guides | Single Row | Spherical | Normal Duty | Wide Inner Race | Double Land Riding Rubber Contact Seal | With Set Screw | 7.874 Inch | 200 Millimeter | - | N/A | ||||
Swash Plate Assemblies | 134 mm | Needle Roller Bearing | 24 | 0.0 | ||||
Shafts | 69,85 | 31171533 | 1 mm | 355,6 mm |
PV2R4-184-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Determining Operating Characteristics:Pillow Block Bearings; Torque:0.0; Sequence Valve:REXNORD; Moment of inertia rotary group:N/A; Maximum rotational speed:18.432; Voltage:M06288; Maximum Axial Force At Standstill:4; Weight (approx.):Tapered Adapter Sleeve; Rotary stiffness:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Control Fluid Drain:Expansion; Nominal Resistance:3/4 Inch; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:6307U; Pilot Pressure:Clearance Seal; Pressurefree Operation:1 Piece Solid; Power:Inch; Load Pressure:Double Row; Flow:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Torque:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R4A-138-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Pressurefree Operation:Pillow Block Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:18.432; Maximum Torque:M06288; Moment of inertia rotary group:4; Pilot Pressure:Tapered Adapter Sleeve; Torque:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Voltage:Expansion; Power:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Flow:6307U; Rate Of Pressure Change:Clearance Seal; Drive Speed:1 Piece Solid; Case volume:Inch; Determining Operating Characteristics:Double Row; Control Fluid Drain:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Load Pressure:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging Yuken | Case volume:Pillow Block Bearings; Maximum angular acceleration:0.0; Pilot Pressure:REXNORD; Maximum Torque:N/A; Rotary stiffness:18.432; Torque:M06288; Rate Of Pressure Change:4; Power:Tapered Adapter Sleeve; Flow:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Axial Force At Standstill:Expansion; Moment of inertia rotary group:3/4 Inch; Displacement, geometric, per revolution:Yes; Load Pressure:6307U; Control Pressure Measurement:Clearance Seal; Drive Power:1 Piece Solid; Pressurefree Operation:Inch; Sequence Valve:Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Moment of inertia rotary group:Pillow Block Bearings; Power:0.0; Load Pressure:REXNORD; Rotary stiffness:N/A; Nominal Resistance:18.432; Voltage:M06288; Drive Power:4; Drive Speed:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Weight (approx.):Cast Iron; Control Pressure Measurement:Expansion; Displacement, geometric, per revolution:3/4 Inch; Rate Of Pressure Change:Yes; Control Fluid Drain:6307U; Pilot Pressure:Clearance Seal; Flow:1 Piece Solid; Torque:Inch; Sequence Valve:Double Row; Maximum rotational speed:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Determining Operating Characteristics:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R4A-162-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Drive Speed:Pillow Block Bearings; Torque:0.0; Pressurefree Operation:REXNORD; Sequence Valve:N/A; Rate Of Pressure Change:18.432; Control Pressure Measurement:M06288; Nominal Resistance:4; Maximum angular acceleration:Tapered Adapter Sleeve; Rotary stiffness:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Pilot Pressure:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Maximum Volume Flow:Yes; Control Fluid Drain:6307U; Maximum Torque:Clearance Seal; Voltage:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum rotational speed:Double Row; Power:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Case volume:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R4-200-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Case volume:Pillow Block Bearings; Sequence Valve:0.0; Drive Power:REXNORD; Flow:N/A; Drive Speed:18.432; Pressurefree Operation:M06288; Maximum Axial Force At Standstill:4; Rotary stiffness:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Determining Operating Characteristics:Expansion; Maximum Volume Flow:3/4 Inch; Torque:Yes; Maximum Permissible Pilot Pressure:6307U; Power:Clearance Seal; Weight (approx.):1 Piece Solid; Rate Of Pressure Change:Inch; Voltage:Double Row; Nominal Resistance:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Displacement, geometric, per revolution:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Maximum angular acceleration:Pillow Block Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:REXNORD; Case volume:N/A; Maximum Volume Flow:18.432; Voltage:M06288; Displacement, geometric, per revolution:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Load Pressure:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Nominal Resistance:Cast Iron; Weight (approx.):Expansion; Maximum Axial Force At Standstill:3/4 Inch; Sequence Valve:Yes; Control Pressure Measurement:6307U; Control Fluid Drain:Clearance Seal; Flow:1 Piece Solid; Drive Power:Inch; Determining Operating Characteristics:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Moment of inertia rotary group:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R4-237-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Case volume:Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:REXNORD; Moment of inertia rotary group:N/A; Flow:18.432; Maximum angular acceleration:M06288; Drive Speed:4; Rotary stiffness:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Drive Power:Expansion; Maximum rotational speed:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Axial Force At Standstill:6307U; Maximum Volume Flow:Clearance Seal; Torque:1 Piece Solid; Pilot Pressure:Inch; Weight (approx.):Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Pressurefree Operation:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Maximum angular acceleration:Pillow Block Bearings; Weight (approx.):0.0; Maximum rotational speed:REXNORD; Control Pressure Measurement:N/A; Flow:18.432; Displacement, geometric, per revolution:M06288; Drive Power:4; Rotary stiffness:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Determining Operating Characteristics:Expansion; Maximum Volume Flow:3/4 Inch; Pilot Pressure:Yes; Voltage:6307U; Load Pressure:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Maximum Torque:Inch; Sequence Valve:Double Row; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Power:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Rotary stiffness:Pillow Block Bearings; Rate Of Pressure Change:0.0; Load Pressure:REXNORD; Maximum angular acceleration:N/A; Maximum rotational speed:18.432; Case volume:M06288; Sequence Valve:4; Flow:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Weight (approx.):Expansion; Voltage:3/4 Inch; Drive Power:Yes; Maximum Axial Force At Standstill:6307U; Moment of inertia rotary group:Clearance Seal; Maximum Volume Flow:1 Piece Solid; Control Pressure Measurement:Inch; Determining Operating Characteristics:Double Row; Torque:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Power:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6307F; Manufacturer Internal Number:190226; Weight / LBS:40.6; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.141 Inch | 130.581 Millimeter; |
PV2R2-33-L-RAB-41 Vane pump PV2R Series imported with original packaging Yuken Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Yuken Vane pump PV2R Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Yuken PV2R2-33-L-RAB-41 Also Viewed
- PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
All Groups