Home>Products>Yuken Vane pump PV2R Series>PV2R12-19-33-F-REAR-43 Vane pump PV2R Series imported with original packaging Yuken
PV2R12-19-33-F-REAR-43 Vane pump PV2R Series imported with original packaging Yuken
category
Yuken Vane pump PV2R Series
Yuken PV2R12-19-33-F-REAR-43 SPECIFICATIONS
- Yuken
PV2R12-19-33-F-REAR-43
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22215
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru Bor
- Double Row | Double Collar | With Set Screw
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 28
- 4.74 Inch | 120.4 Millimeter
- 0 Inch | 0 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 0 Inch | 0 Millimeter
- 8.5 Inch | 215 Millimeter
- 6.01 Inch | 152.654 Millimeter
Yuken PV2R12-19-33-F-REAR-43 Product Description
##Parts Table 1##PV2R12-19-33-F-REAR-43 Vane pump PV2R Series imported with original packaging Yuken | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 35 mm | 1,32 Kg | N/A | 0.0 | ||||
Oil Distribution Disc Plug | 2.438 Inch | 61.925 Millimeter | 48.578 | N/A | 0.0 | ||||
Ball Guide | 3.5 Inch | 88.9 Millimeter | 14.528 | N/A | 0.0 | ||||
Saddle Bearing | 1 (Single) | 0.449 | N/A | 0.0 | ||||
Drive Shaft | 0.627 Inch | 15.926 Millimeter | - | N/A | 0.0 | ||||
Block Springs | 1,32 Kg | 1.724 | N/A | 0.0 | ||||
Separator | 3.543 Inch | 90 Millimeter | - | N/A | 0.0 | ||||
Press Pin | 508 mm | 80 | 9 Days or more | 5/8" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.627" Bore | ||||
Regulator | Concentric Collar | 25,5 kN | 22219 | 107 | ||||
The Thrust Plate | 8483.20.40.80 | -30~100 | Light | 6870796 |
PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Load Pressure:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:12.712; Maximum Permissible Speed (limit Speed):M06288; Maximum angular acceleration:4; Sequence Valve:Concentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Pilot Pressure:Expansion; Case volume:3/4 Inch; Rotary stiffness:Yes; Nominal Resistance:22215; Determining Operating Characteristics:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Power:No Pilot; Voltage:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Pressurefree Operation:Flange Block Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:TIMKEN; Torque:N/A; Drive Speed:12.712; Maximum rotational speed:M06288; Maximum Axial Force At Standstill:4; Sequence Valve:Concentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Load Pressure:Cast Steel; Control Fluid Drain:Expansion; Flow:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:22215; Maximum Permissible Speed (limit Speed):Double Lip Nitrile Rubber; Drive Power:1 Piece Solid; Moment of inertia rotary group:No Pilot; Power:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Voltage:Double Row | Double Collar | With Set Screw; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Nominal Resistance:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:12.712; Pilot Pressure:M06288; Flow:4; Displacement, geometric, per revolution:Concentric Collar; Torque:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Moment of inertia rotary group:Expansion; Voltage:3/4 Inch; Pressurefree Operation:Yes; Power:22215; Rate Of Pressure Change:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Maximum Torque:No Pilot; Maximum rotational speed:Inch; Weight (approx.):4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging Yuken | Flow:Flange Block Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:12.712; Control Pressure Measurement:M06288; Maximum rotational speed:4; Maximum Permissible Pilot Pressure:Concentric Collar; Drive Speed:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Nominal Resistance:Expansion; Torque:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:22215; Load Pressure:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Voltage:No Pilot; Power:Inch; Drive Power:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Displacement, geometric, per revolution:Double Row | Double Collar | With Set Screw; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R4A-138-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Control Pressure Measurement:Flange Block Bearings; Nominal Resistance:0.0; Load Pressure:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:12.712; Maximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:4; Maximum Torque:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Volume Flow:Expansion; Flow:3/4 Inch; Rotary stiffness:Yes; Drive Speed:22215; Voltage:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Maximum rotational speed:No Pilot; Sequence Valve:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Maximum Axial Force At Standstill:Double Row | Double Collar | With Set Screw; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Control Pressure Measurement:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:TIMKEN; Power:N/A; Control Fluid Drain:12.712; Rate Of Pressure Change:M06288; Nominal Resistance:4; Sequence Valve:Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Volume Flow:Expansion; Maximum angular acceleration:3/4 Inch; Flow:Yes; Maximum Axial Force At Standstill:22215; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Weight (approx.):No Pilot; Determining Operating Characteristics:Inch; Load Pressure:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Case volume:Double Row | Double Collar | With Set Screw; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R4-237-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:TIMKEN; Power:N/A; Maximum Torque:12.712; Pilot Pressure:M06288; Rate Of Pressure Change:4; Rotary stiffness:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Sequence Valve:Cast Steel; Control Fluid Drain:Expansion; Voltage:3/4 Inch; Case volume:Yes; Moment of inertia rotary group:22215; Nominal Resistance:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Volume Flow:Inch; Weight (approx.):4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Maximum angular acceleration:Double Row | Double Collar | With Set Screw; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R4-200-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Maximum rotational speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Case volume:12.712; Drive Power:M06288; Maximum Volume Flow:4; Flow:Concentric Collar; Voltage:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Sequence Valve:Cast Steel; Determining Operating Characteristics:Expansion; Load Pressure:3/4 Inch; Maximum Torque:Yes; Maximum angular acceleration:22215; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Pressure Measurement:No Pilot; Rate Of Pressure Change:Inch; Nominal Resistance:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Pressurefree Operation:Double Row | Double Collar | With Set Screw; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R4A-162-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Torque:Flange Block Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):12.712; Pressurefree Operation:M06288; Power:4; Determining Operating Characteristics:Concentric Collar; Sequence Valve:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Axial Force At Standstill:Expansion; Weight (approx.):3/4 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:22215; Maximum Torque:Double Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:No Pilot; Nominal Resistance:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R4-184-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Sequence Valve:Flange Block Bearings; Drive Speed:0.0; Maximum Volume Flow:TIMKEN; Nominal Resistance:N/A; Pressurefree Operation:12.712; Pilot Pressure:M06288; Rotary stiffness:4; Weight (approx.):Concentric Collar; Voltage:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Control Pressure Measurement:Expansion; Case volume:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum Torque:22215; Rate Of Pressure Change:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Moment of inertia rotary group:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row | Double Collar | With Set Screw; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:28; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; |
PV2R12-19-33-F-REAR-43 Vane pump PV2R Series imported with original packaging Yuken Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Yuken Vane pump PV2R Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Yuken PV2R12-19-33-F-REAR-43 Also Viewed
- PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
- PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken
All Groups