Home>Products>Original Rexroth A4VSO Series Piston Pump>A4VSO180EO2/22L-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging
A4VSO180EO2/22L-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging
category
Original Rexroth A4VSO Series Piston Pump
Rexroth A4VSO180EO2/22L-VPB13NOO SPECIFICATIONS
- Rexroth
A4VSO180EO2/22L-VPB13NOO
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Yes
- Single Direction
- No
- Machined Bronze
- ABEC 1 | ISO P0
- Double Row | Housing Side OD 2.087 In
- 1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Machined Bronze Cage; ABEC 1 | I
- Inch
- Thrust Roller Bearings
- 31171507
- 8482.50.00.00
- Bearing
- Cylindrical
- Thrust Roller Cylindrical
- T-602
- 0.5
- 0 Inch | 0 Millimeter
- 1.063 Inch | 27 Millimeter
- 2.125 Inch | 53.975 Millimeter
- 1.083 Inch | 27.508 Millimeter
- 0.813 Inch | 20.65 Millimeter
Rexroth A4VSO180EO2/22L-VPB13NOO Product Description
##Parts Table 1##A4VSO180EO2/22L-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 260 mm | 120 mm | 13.563 Inch | 344.5 Millimeter | 2.559 Inch / 65 Millimeter | ||||
Guide Ball | 110 | 50 | 7.8 | 5 mm / Axial displacement | ||||
Bearing Plate | 24 mm | 12 mm | 55 | 7.8 | ||||
Disc Springs | 13.563 Inch | 344.5 Millimeter | 7 Inch | 177.8 Millimeter | 1.816 | 0.0 | ||||
Central Shaft | 7 Inch | 177.8 Millimeter | Spherical Roller Bearing | 2.359 | 0.0 | ||||
Swing | Double | 11 N | 0.548 | 0.0 | ||||
Socket Bolt | 260 mm | 22,3 kg / Weight | 4.2 | 0.0 | ||||
Regulator | 120x260x86 | Cartridge | - | 0.0 | ||||
Back Plate | 24 | Round Type | - | 0.0 | ||||
Friction Plate | 1130000 N / Dynamic load rating (radial) | 50 | Flange Type | 6901 | ||||
Pressure Plate | ecat_NSRDGB | 7 Days | 1,910.00 | 14 mm | ||||
Gear Pump | 25 ~ 40 | Bearing | 57.269 | 4016.93.50.20 |
A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Drive Power:Thrust Roller Bearing; Drive Speed:0.0; Rotary stiffness:CONSOLIDATED BEARING; Load Pressure:N/A; Control Pressure Measurement:0.23; Moment of inertia rotary group:B04144; Sequence Valve:Cylindrical Roller Bearing; Determining Operating Characteristics:No; Flow:Roller Assembly plus Raceways; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:Single Direction; Maximum Permissible Pilot Pressure:No; Maximum Torque:Machined Bronze; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Pilot Pressure:Double Row | Housing Side OD 2.087 In; Maximum Permissible Speed (limit Speed):1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Rate Of Pressure Change:Inch; Pressurefree Operation:Thrust Roller Bearings; Case volume:31171507; Control Fluid Drain:8482.50.00.00; Torque:Bearing; Maximum angular acceleration:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Moment of inertia rotary group:Thrust Roller Bearing; Voltage:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:0.23; Displacement, geometric, per revolution:B04144; Pilot Pressure:Cylindrical Roller Bearing; Nominal Resistance:No; Case volume:Roller Assembly plus Raceways; Drive Power:Yes; Rate Of Pressure Change:Single Direction; Weight (approx.):No; Maximum Permissible Pilot Pressure:Machined Bronze; Control Fluid Drain:ABEC 1 | ISO P0; Maximum angular acceleration:Double Row | Housing Side OD 2.087 In; Flow:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Maximum Torque:Inch; Control Pressure Measurement:Thrust Roller Bearings; Rotary stiffness:31171507; Torque:8482.50.00.00; Load Pressure:Bearing; Power:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Control Pressure Measurement:Thrust Roller Bearing; Rotary stiffness:0.0; Drive Speed:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:0.23; Displacement, geometric, per revolution:B04144; Sequence Valve:Cylindrical Roller Bearing; Weight (approx.):No; Maximum Permissible Speed (limit Speed):Roller Assembly plus Raceways; Maximum angular acceleration:Yes; Drive Power:Single Direction; Maximum Volume Flow:No; Maximum Torque:Machined Bronze; Power:ABEC 1 | ISO P0; Case volume:Double Row | Housing Side OD 2.087 In; Determining Operating Characteristics:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Control Fluid Drain:Inch; Pilot Pressure:Thrust Roller Bearings; Voltage:31171507; Rate Of Pressure Change:8482.50.00.00; Torque:Bearing; Flow:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Control Pressure Measurement:Thrust Roller Bearing; Nominal Resistance:0.0; Voltage:CONSOLIDATED BEARING; Power:N/A; Displacement, geometric, per revolution:0.23; Load Pressure:B04144; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:No; Maximum Permissible Pilot Pressure:Roller Assembly plus Raceways; Moment of inertia rotary group:Yes; Maximum rotational speed:Single Direction; Torque:No; Pilot Pressure:Machined Bronze; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Sequence Valve:Double Row | Housing Side OD 2.087 In; Rotary stiffness:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Pressurefree Operation:Inch; Maximum angular acceleration:Thrust Roller Bearings; Control Fluid Drain:31171507; Case volume:8482.50.00.00; Drive Speed:Bearing; Maximum Torque:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Voltage:Thrust Roller Bearing; Displacement, geometric, per revolution:0.0; Load Pressure:CONSOLIDATED BEARING; Rotary stiffness:N/A; Drive Speed:0.23; Determining Operating Characteristics:B04144; Maximum angular acceleration:Cylindrical Roller Bearing; Sequence Valve:No; Maximum Volume Flow:Roller Assembly plus Raceways; Rate Of Pressure Change:Yes; Drive Power:Single Direction; Case volume:No; Maximum rotational speed:Machined Bronze; Maximum Torque:ABEC 1 | ISO P0; Moment of inertia rotary group:Double Row | Housing Side OD 2.087 In; Power:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:Thrust Roller Bearings; Weight (approx.):31171507; Pilot Pressure:8482.50.00.00; Torque:Bearing; Pressurefree Operation:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum Permissible Speed (limit Speed):Thrust Roller Bearing; Voltage:0.0; Case volume:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Rotary stiffness:0.23; Determining Operating Characteristics:B04144; Maximum rotational speed:Cylindrical Roller Bearing; Maximum angular acceleration:No; Maximum Axial Force At Standstill:Roller Assembly plus Raceways; Pressurefree Operation:Yes; Maximum Torque:Single Direction; Power:No; Nominal Resistance:Machined Bronze; Torque:ABEC 1 | ISO P0; Maximum Volume Flow:Double Row | Housing Side OD 2.087 In; Drive Power:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Drive Speed:Inch; Load Pressure:Thrust Roller Bearings; Sequence Valve:31171507; Control Fluid Drain:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Case volume:Thrust Roller Bearing; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:CONSOLIDATED BEARING; Drive Power:N/A; Weight (approx.):0.23; Flow:B04144; Torque:Cylindrical Roller Bearing; Pressurefree Operation:No; Maximum Permissible Speed (limit Speed):Roller Assembly plus Raceways; Rotary stiffness:Yes; Power:Single Direction; Maximum rotational speed:No; Moment of inertia rotary group:Machined Bronze; Pilot Pressure:ABEC 1 | ISO P0; Control Pressure Measurement:Double Row | Housing Side OD 2.087 In; Maximum angular acceleration:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Load Pressure:Inch; Determining Operating Characteristics:Thrust Roller Bearings; Sequence Valve:31171507; Control Fluid Drain:8482.50.00.00; Drive Speed:Bearing; Displacement, geometric, per revolution:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Voltage:Thrust Roller Bearing; Rate Of Pressure Change:0.0; Maximum Torque:CONSOLIDATED BEARING; Nominal Resistance:N/A; Maximum Volume Flow:0.23; Pilot Pressure:B04144; Pressurefree Operation:Cylindrical Roller Bearing; Drive Power:No; Moment of inertia rotary group:Roller Assembly plus Raceways; Case volume:Yes; Sequence Valve:Single Direction; Drive Speed:No; Maximum Axial Force At Standstill:Machined Bronze; Determining Operating Characteristics:ABEC 1 | ISO P0; Displacement, geometric, per revolution:Double Row | Housing Side OD 2.087 In; Maximum angular acceleration:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Power:Inch; Load Pressure:Thrust Roller Bearings; Maximum rotational speed:31171507; Flow:8482.50.00.00; Torque:Bearing; Rotary stiffness:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum Torque:Thrust Roller Bearing; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Load Pressure:N/A; Case volume:0.23; Drive Power:B04144; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Flow:No; Maximum Volume Flow:Roller Assembly plus Raceways; Voltage:Yes; Weight (approx.):Single Direction; Power:No; Nominal Resistance:Machined Bronze; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:Double Row | Housing Side OD 2.087 In; Rotary stiffness:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Control Fluid Drain:Inch; Maximum rotational speed:Thrust Roller Bearings; Rate Of Pressure Change:31171507; Pilot Pressure:8482.50.00.00; Maximum angular acceleration:Bearing; Pressurefree Operation:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Pressurefree Operation:Thrust Roller Bearing; Torque:0.0; Flow:CONSOLIDATED BEARING; Nominal Resistance:N/A; Weight (approx.):0.23; Maximum Permissible Speed (limit Speed):B04144; Maximum rotational speed:Cylindrical Roller Bearing; Rate Of Pressure Change:No; Determining Operating Characteristics:Roller Assembly plus Raceways; Moment of inertia rotary group:Yes; Drive Speed:Single Direction; Maximum Volume Flow:No; Maximum Torque:Machined Bronze; Pilot Pressure:ABEC 1 | ISO P0; Control Fluid Drain:Double Row | Housing Side OD 2.087 In; Voltage:1-1/16" Bore 1; 1.083" Bore 2; 2-1/8" Outside Diameter; 13/16" Height; Cylindrical Roller Bearing;; Maximum Permissible Pilot Pressure:Inch; Load Pressure:Thrust Roller Bearings; Drive Power:31171507; Power:8482.50.00.00; Sequence Valve:Bearing; Control Pressure Measurement:Cylindrical; Keyword String:Thrust Roller Cylindrical; Manufacturer Item Number:T-602; Weight / LBS:0.5; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.063 Inch | 27 Millimeter; D:2.125 Inch | 53.975 Millimeter; Bore 2:1.083 Inch | 27.508 Millimeter; Height:0.813 Inch | 20.65 Millimeter; |
A4VSO180EO2/22L-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth A4VSO Series Piston Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth A4VSO180EO2/22L-VPB13NOO Also Viewed
- A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
All Groups