Home>Products>Original Rexroth A4VSO Series Piston Pump>A4VSO71EO1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
A4VSO71EO1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
category
Original Rexroth A4VSO Series Piston Pump
Rexroth A4VSO71EO1/10R-PPB13N00 SPECIFICATIONS
- Rexroth
A4VSO71EO1/10R-PPB13N00
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22211
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubri
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 11
- 6.4 Inch | 162 Millimeter
- 1.938 Inch | 49.225 Millimeter
- 0 Inch | 0 Millimeter
- 4.02 Inch | 102.1 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 0 Inch | 0 Millimeter
Rexroth A4VSO71EO1/10R-PPB13N00 Product Description
##Parts Table 1##A4VSO71EO1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 60,000 | 13mm | 82,000 | ESM_MD_WF_VV | ||||
Seal Kits | 44.45 mm | 2.07 kg | 0.885 | 82,000 mm | ||||
Separator | 20 mm | 0.76 kg | 615 | 1 | ||||
Block Cylinder | 7.48 Inch | 190 Millimeter | 276.97 | 6.142 Inch | 156 Millimeter | N/A | ||||
Piston Shoe | 2.953 Inch | 75 Millimeter | 9.988 | 3.29 Inch | 83.566 Millimeter | N/A | ||||
Swash Plate Assemblies | 9 | 0.499 | 22 | N/A | ||||
Swash Plate | 1.627 Inch | 41.326 Millimeter | - | 2.25 Inch | 57.15 Millimeter | N/A | ||||
Drive Shaft | 0.059 Inch | 1.499 Millimeter | 95 | 0.03 | N/A | ||||
Oil Distribution Plate | 181 mm | 0.022 | 1 Inch | 25.4 Millimeter | N/A | ||||
Swash Plate Assy | Cast Steel | 1.25 Inch | 31.75 Millimeter | 75x160x37 | N/A | ||||
Valve Plate | 5 mm | 20 mm | 19 mm | 84833080 | ||||
Swing | 75 mm | Plain | 160 mm | 12.008 Inch | 305 Millimeter | ||||
Spacer | 615 | 610.06 | 84833080 | Oil Impregnated Sintered Bronze |
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Rotary stiffness:Flange Block Bearings; Maximum rotational speed:0.0; Power:TIMKEN; Nominal Resistance:N/A; Torque:4.994; Drive Power:M06288; Determining Operating Characteristics:4; Maximum Torque:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Weight (approx.):Expansion; Pressurefree Operation:5/8 Inch; Control Pressure Measurement:Yes; Maximum Permissible Pilot Pressure:22211; Load Pressure:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Sequence Valve:No Pilot; Maximum Axial Force At Standstill:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Flow:Flange Block Bearings; Load Pressure:0.0; Rate Of Pressure Change:TIMKEN; Displacement, geometric, per revolution:N/A; Voltage:4.994; Pilot Pressure:M06288; Control Fluid Drain:4; Determining Operating Characteristics:V Lock; Sequence Valve:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Cast Steel; Drive Speed:Expansion; Control Pressure Measurement:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:22211; Maximum rotational speed:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Drive Power:No Pilot; Maximum angular acceleration:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Double Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Determining Operating Characteristics:Flange Block Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Power:N/A; Case volume:4.994; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:4; Sequence Valve:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Voltage:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Rate Of Pressure Change:Yes; Load Pressure:22211; Maximum Volume Flow:Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Drive Speed:No Pilot; Power:Inch; Nominal Resistance:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Double Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Power:Flange Block Bearings; Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Voltage:N/A; Case volume:4.994; Maximum Permissible Pilot Pressure:M06288; Determining Operating Characteristics:4; Weight (approx.):V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Torque:Expansion; Drive Power:5/8 Inch; Drive Speed:Yes; Nominal Resistance:22211; Load Pressure:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Control Fluid Drain:No Pilot; Maximum angular acceleration:Inch; Maximum Torque:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Pressurefree Operation:Flange Block Bearings; Maximum Volume Flow:0.0; Weight (approx.):TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:4.994; Maximum Permissible Speed (limit Speed):M06288; Load Pressure:4; Maximum Axial Force At Standstill:V Lock; Voltage:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Power:Expansion; Displacement, geometric, per revolution:5/8 Inch; Nominal Resistance:Yes; Pilot Pressure:22211; Maximum rotational speed:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Case volume:No Pilot; Rotary stiffness:Inch; Flow:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Control Fluid Drain:Flange Block Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):4.994; Load Pressure:M06288; Rotary stiffness:4; Pilot Pressure:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Nominal Resistance:5/8 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:22211; Case volume:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Drive Speed:No Pilot; Weight (approx.):Inch; Flow:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum Volume Flow:Flange Block Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Drive Speed:N/A; Flow:4.994; Moment of inertia rotary group:M06288; Case volume:4; Maximum Permissible Pilot Pressure:V Lock; Weight (approx.):4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Nominal Resistance:Expansion; Displacement, geometric, per revolution:5/8 Inch; Pilot Pressure:Yes; Maximum rotational speed:22211; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Determining Operating Characteristics:No Pilot; Power:Inch; Torque:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Double Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Torque:Flange Block Bearings; Nominal Resistance:0.0; Load Pressure:TIMKEN; Rotary stiffness:N/A; Drive Power:4.994; Moment of inertia rotary group:M06288; Pilot Pressure:4; Control Pressure Measurement:V Lock; Flow:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Case volume:Expansion; Voltage:5/8 Inch; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):22211; Sequence Valve:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Power:No Pilot; Maximum angular acceleration:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum rotational speed:Flange Block Bearings; Load Pressure:0.0; Sequence Valve:TIMKEN; Flow:N/A; Drive Power:4.994; Drive Speed:M06288; Torque:4; Nominal Resistance:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Case volume:Cast Steel; Weight (approx.):Expansion; Voltage:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:22211; Maximum angular acceleration:Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Power:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Sequence Valve:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:TIMKEN; Pressurefree Operation:N/A; Maximum Torque:4.994; Maximum Volume Flow:M06288; Nominal Resistance:4; Maximum angular acceleration:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Moment of inertia rotary group:5/8 Inch; Drive Speed:Yes; Displacement, geometric, per revolution:22211; Control Pressure Measurement:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Weight (approx.):No Pilot; Drive Power:Inch; Load Pressure:4 Bolt Square Flange Block; 1-15/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Double Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A4VSO71EO1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth A4VSO Series Piston Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth A4VSO71EO1/10R-PPB13N00 Also Viewed
- A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging
- A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging
All Groups