Home>Products>Vickers Variable piston pumps PVH Series> PVH PVH141QIC-RAF-16S-10-C23-31 Series imported with original packaging Vickers Variable piston pumps
PVH PVH141QIC-RAF-16S-10-C23-31 Series imported with original packaging Vickers Variable piston pumps
category
Vickers Variable piston pumps PVH Series
Vickers PVH141QIC-RAF-16S-10-C23-31 SPECIFICATIONS
- Vickers
PVH141QIC-RAF-16S-10-C23-31
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Ball Bearing
- No
- No
- Polyamide
- C0-Medium
- Metric
- 12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Polya
- Deep Groove | Snap Type Cage
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.037
- 0.472 Inch | 12 Millimeter
- 0.394 Inch | 10 Millimeter
- 0 Inch | 0 Millimeter
- 1.26 Inch | 32 Millimeter
Vickers PVH141QIC-RAF-16S-10-C23-31 Product Description
##Parts Table 1## PVH PVH141QIC-RAF-16S-10-C23-31 Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 60 mm | 110 mm | 1.52 Kg | 62 mm | ||||
Piston Shoe | 105 mm | 145 mm | 0,893 Kg | 20 mm | ||||
Inclined Plate | 34.92 mm | 11.5 kN | 1.58 kg | 32 mm | ||||
Swash Plate Assy | 1.181 Inch | 30 Millimeter | 0 Inch | 0 Millimeter | 0.44 | 145 | ||||
The Thrust Plate | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 0.094 | 0.709 Inch | 18 Millimeter | ||||
Seal Kits | 14mm | 50 mm | - | 12 mm | ||||
Swash Plate | 11 mm | 18 ° | 2.16 | 85 mm | ||||
Snap Ring | Unlubricated | 4300 r/min | - | Brass | ||||
Piston Sets | 4300 r/min | 34 mm | US207-22G2 | 22 mm | ||||
Guide Ball | 8 mm | 14mm | Duplex-Universal | Double Lip Contact | ||||
Push Rod | 0 Inch | 0 Millimeter | 26 mm | 100 °C | 52100 BEARING STEEL HEAT TREATED CHROME PLATE | ||||
Pump Right Rotating Group | 85mm | 110mm | Single Row | Angular Contact | High Precision | 52100 Vacuum Degassed Ball | High Speed | 13mm | ||||
Press Pin | 50 mm | 90 mm | 31171501 | 28 mm | ||||
Separator | 5800 r/min | -20 °C | 34.92 mm | Ball Bearing |
PVH PVH98QPC-RAM-3S-11-CM7V-31 Series imported with original packaging Vickers Variable piston pumps | Maximum Volume Flow:Single Row Ball Bearings; Torque:0.0; Voltage:SCHAEFFLER GROUP; Rotary stiffness:N/A; Drive Power:0.037; Moment of inertia rotary group:B00308; Maximum Axial Force At Standstill:1 Metal Shield; Load Pressure:ABEC 1 | ISO P0; Drive Speed:No; Nominal Resistance:Ball Bearing; Control Pressure Measurement:No; Weight (approx.):No; Maximum Torque:Polyamide; Rate Of Pressure Change:C0-Medium; Flow:Metric; Maximum Permissible Speed (limit Speed):12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Power:Deep Groove | Snap Type Cage; Maximum rotational speed:Single Row Ball Bearing; Case volume:31171504; Displacement, geometric, per revolution:8482.10.50.68; Sequence Valve:Bearing; Maximum angular acceleration:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumps | Control Pressure Measurement:Single Row Ball Bearings; Sequence Valve:0.0; Pilot Pressure:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Voltage:0.037; Case volume:B00308; Maximum Permissible Speed (limit Speed):1 Metal Shield; Rotary stiffness:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum Torque:Ball Bearing; Torque:No; Nominal Resistance:No; Maximum angular acceleration:Polyamide; Maximum rotational speed:C0-Medium; Maximum Axial Force At Standstill:Metric; Weight (approx.):12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Drive Power:Deep Groove | Snap Type Cage; Rate Of Pressure Change:Single Row Ball Bearing; Pressurefree Operation:31171504; Flow:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Maximum Torque:Single Row Ball Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Maximum Permissible Pilot Pressure:0.037; Control Fluid Drain:B00308; Case volume:1 Metal Shield; Maximum angular acceleration:ABEC 1 | ISO P0; Load Pressure:No; Sequence Valve:Ball Bearing; Voltage:No; Flow:No; Moment of inertia rotary group:Polyamide; Rate Of Pressure Change:C0-Medium; Nominal Resistance:Metric; Drive Speed:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Control Pressure Measurement:Deep Groove | Snap Type Cage; Pilot Pressure:Single Row Ball Bearing; Rotary stiffness:31171504; Maximum rotational speed:8482.10.50.68; Drive Power:Bearing; Power:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH98QPC-RF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Flow:Single Row Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Drive Power:N/A; Nominal Resistance:0.037; Sequence Valve:B00308; Rate Of Pressure Change:1 Metal Shield; Load Pressure:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Pilot Pressure:Ball Bearing; Maximum Axial Force At Standstill:No; Control Fluid Drain:No; Case volume:Polyamide; Maximum rotational speed:C0-Medium; Torque:Metric; Power:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Permissible Pilot Pressure:Deep Groove | Snap Type Cage; Pressurefree Operation:Single Row Ball Bearing; Control Pressure Measurement:31171504; Drive Speed:8482.10.50.68; Rotary stiffness:Bearing; Maximum angular acceleration:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Load Pressure:Single Row Ball Bearings; Voltage:0.0; Drive Power:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:0.037; Case volume:B00308; Maximum rotational speed:1 Metal Shield; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Weight (approx.):No; Torque:Ball Bearing; Maximum Volume Flow:No; Rotary stiffness:No; Moment of inertia rotary group:Polyamide; Maximum Torque:C0-Medium; Maximum Axial Force At Standstill:Metric; Sequence Valve:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Flow:Deep Groove | Snap Type Cage; Rate Of Pressure Change:Single Row Ball Bearing; Drive Speed:31171504; Maximum angular acceleration:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Power:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH98QPC-RAF-3S-10-CM7V-31-027 Series imported with original packaging Vickers Variable piston pumps | Displacement, geometric, per revolution:Single Row Ball Bearings; Power:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum rotational speed:0.037; Control Pressure Measurement:B00308; Sequence Valve:1 Metal Shield; Load Pressure:ABEC 1 | ISO P0; Voltage:No; Weight (approx.):Ball Bearing; Maximum Torque:No; Moment of inertia rotary group:No; Case volume:Polyamide; Maximum Permissible Pilot Pressure:C0-Medium; Drive Power:Metric; Maximum Axial Force At Standstill:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum angular acceleration:Deep Groove | Snap Type Cage; Determining Operating Characteristics:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Flow:8482.10.50.68; Drive Speed:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH98QPC-RF-2S-10-C14-31 Series imported with original packaging Vickers Variable piston pumps | Nominal Resistance:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:0.037; Control Fluid Drain:B00308; Weight (approx.):1 Metal Shield; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Volume Flow:Ball Bearing; Rate Of Pressure Change:No; Case volume:No; Pilot Pressure:Polyamide; Control Pressure Measurement:C0-Medium; Drive Power:Metric; Rotary stiffness:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Flow:Deep Groove | Snap Type Cage; Maximum rotational speed:Single Row Ball Bearing; Load Pressure:31171504; Moment of inertia rotary group:8482.10.50.68; Sequence Valve:Bearing; Torque:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH98QPC-RF-1S-11-C145V19-31-091 Series imported with original packaging Vickers Variable piston pumps | Sequence Valve:Single Row Ball Bearings; Control Pressure Measurement:0.0; Weight (approx.):SCHAEFFLER GROUP; Flow:N/A; Drive Power:0.037; Drive Speed:B00308; Pilot Pressure:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum Permissible Pilot Pressure:Ball Bearing; Voltage:No; Case volume:No; Rate Of Pressure Change:Polyamide; Nominal Resistance:C0-Medium; Determining Operating Characteristics:Metric; Rotary stiffness:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Permissible Speed (limit Speed):Deep Groove | Snap Type Cage; Power:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum angular acceleration:8482.10.50.68; Maximum rotational speed:Bearing; Moment of inertia rotary group:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumps | Moment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):0.037; Maximum Torque:B00308; Rotary stiffness:1 Metal Shield; Power:ABEC 1 | ISO P0; Weight (approx.):No; Drive Power:Ball Bearing; Pilot Pressure:No; Determining Operating Characteristics:No; Drive Speed:Polyamide; Control Pressure Measurement:C0-Medium; Flow:Metric; Nominal Resistance:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Voltage:Deep Groove | Snap Type Cage; Load Pressure:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Torque:8482.10.50.68; Maximum angular acceleration:Bearing; Maximum rotational speed:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Displacement, geometric, per revolution:Single Row Ball Bearings; Weight (approx.):0.0; Maximum Torque:SCHAEFFLER GROUP; Drive Power:N/A; Maximum Axial Force At Standstill:0.037; Moment of inertia rotary group:B00308; Control Pressure Measurement:1 Metal Shield; Maximum rotational speed:ABEC 1 | ISO P0; Pilot Pressure:No; Rotary stiffness:Ball Bearing; Maximum Permissible Pilot Pressure:No; Load Pressure:No; Torque:Polyamide; Flow:C0-Medium; Rate Of Pressure Change:Metric; Power:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Volume Flow:Deep Groove | Snap Type Cage; Voltage:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Nominal Resistance:8482.10.50.68; Control Fluid Drain:Bearing; Sequence Valve:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter; |
PVH PVH141QIC-RAF-16S-10-C23-31 Series imported with original packaging Vickers Variable piston pumps Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Vickers Variable piston pumps PVH Series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Vickers PVH141QIC-RAF-16S-10-C23-31 Also Viewed
- PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumps
- PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumps
- PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumps
- PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps
- PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps
All Groups