Home>Products>Original Rexroth A10VSO Series Piston Pump>R910909274 A10VSO100DFR/31R-PKC62K05 Original Rexroth A10VSO Series Piston Pump imported with original packaging
Rexroth R910909274 A10VSO100DFR/31R-PKC62K05 MODELS
Need a CAD or 3D Model?
R910909274 A10VSO100DFR/31R-PKC62K05 Original Rexroth A10VSO Series Piston Pump imported with original packaging
category
Original Rexroth A10VSO Series Piston Pump
Rexroth R910909274 A10VSO100DFR/31R-PKC62K05 SPECIFICATIONS
- Rexroth
R910909274 A10VSO100DFR/31R-PKC62K05
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Yes
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | Full Complement
- 3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction; Banded; ABEC 1 | ISO P0 Precision
- Inch
- Thrust Ball Bearings
- 31171507
- 8482.10.50.08
- Bearing
- Ball Thrust
- D-40
- 2.25
- 0 Inch | 0 Millimeter
- 4.719 Inch | 119.863 Millimeter
- 1 Inch | 25.4 Millimeter
- 3 Inch | 76.2 Millimeter
- 3.031 Inch | 76.987 Millimeter
Rexroth R910909274 A10VSO100DFR/31R-PKC62K05 Product Description
##Parts Table 1##R910909274 A10VSO100DFR/31R-PKC62K05 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 15,000 | – | 24,000 mm | 2.953 Inch | 75 Millimeter | ||||
Snap Ring | 17 mm | 0,064 Kg | 40 mm | 2 Inch | 50.8 Millimeter | ||||
Seal Kit For Hyd Pump | 30 mm | 0,58 Kg | 0.009 | 692 kN | ||||
Cylinder Block | 360 mm | 11,7 Kg | 440 mm | 38 | ||||
Drive Shaft | – mm | 68.374 | 2060512000 | 0.0 | ||||
Variable Piston | Single Row | Angular Contact | High Capacity Basic Design | 0.154 | 2 Inch | 50.8 Millimeter | 0.0 | ||||
Piston Sets | 10,9 kN | - | 22.2 mm | 0.0 | ||||
Rotor | 11.837 | - | Ball Angular Contact | 0.0 | ||||
The Ball Hinge Spring | 7/16-20 | 0.064 | No | 0.0 | ||||
Pump Right Rotating Group | 2.953 Inch | 75 Millimeter | - | 4.528 Inch | 115 Millimeter | 0.0 | ||||
Skeleton Oil Seal | 0.276 Inch | 7 Millimeter | 0.009 | 0.748 Inch | 19 Millimeter | 0.0 | ||||
Saddle Bearing | C_R_HDS1 | 0,064 Kg | C3-Loose | 2.953 Inch | 75 Millimeter | ||||
Friction Plate | 60 | 360x440x38 | 12 mm | 5 mm | ||||
Socket Bolt | 7MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel C | 15,000 mm | SH44M | Silicone |
A10VSO140DFLR/31R-PPA12NOO Original Rexroth A10VSO Series Piston Pump imported with original packaging | Voltage:Thrust Ball Bearing; Maximum rotational speed:0.0; Maximum Torque:CONSOLIDATED BEARING; Drive Power:N/A; Maximum Axial Force At Standstill:1.021; Control Pressure Measurement:B00308; Load Pressure:Ball Bearing; Control Fluid Drain:Yes; Sequence Valve:Single Direction; Nominal Resistance:Yes; Torque:ABEC 1 | ISO P0; Moment of inertia rotary group:Roller Assembly Plus Raceways; Flow:Single Row | Full Complement; Determining Operating Characteristics:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Pilot Pressure:Inch; Rotary stiffness:Thrust Ball Bearings; Maximum angular acceleration:31171507; Maximum Permissible Speed (limit Speed):8482.10.50.08; Displacement, geometric, per revolution:Bearing; Weight (approx.):Ball Thrust; Power:D-40; Case volume:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
A10VSO140DFR1/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Pilot Pressure:Thrust Ball Bearing; Case volume:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Control Pressure Measurement:1.021; Maximum Permissible Pilot Pressure:B00308; Power:Ball Bearing; Sequence Valve:Yes; Displacement, geometric, per revolution:Single Direction; Weight (approx.):Yes; Voltage:ABEC 1 | ISO P0; Flow:Roller Assembly Plus Raceways; Load Pressure:Single Row | Full Complement; Pressurefree Operation:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Maximum Torque:Inch; Maximum Volume Flow:Thrust Ball Bearings; Control Fluid Drain:31171507; Maximum angular acceleration:8482.10.50.08; Torque:Bearing; Drive Speed:Ball Thrust; Maximum Permissible Speed (limit Speed):D-40; Rotary stiffness:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
E-A10VSO140DFR1/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Maximum Volume Flow:Thrust Ball Bearing; Weight (approx.):0.0; Pressurefree Operation:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Case volume:1.021; Load Pressure:B00308; Flow:Ball Bearing; Maximum angular acceleration:Yes; Torque:Single Direction; Control Pressure Measurement:Yes; Power:ABEC 1 | ISO P0; Voltage:Roller Assembly Plus Raceways; Nominal Resistance:Single Row | Full Complement; Drive Power:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Pilot Pressure:Inch; Rotary stiffness:Thrust Ball Bearings; Maximum Permissible Speed (limit Speed):31171507; Rate Of Pressure Change:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Control Fluid Drain:Ball Thrust; Maximum Axial Force At Standstill:D-40; Sequence Valve:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
A10VSO140DFLR/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Rotary stiffness:Thrust Ball Bearing; Torque:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):1.021; Power:B00308; Maximum Axial Force At Standstill:Ball Bearing; Pressurefree Operation:Yes; Displacement, geometric, per revolution:Single Direction; Case volume:Yes; Moment of inertia rotary group:ABEC 1 | ISO P0; Flow:Roller Assembly Plus Raceways; Drive Speed:Single Row | Full Complement; Weight (approx.):3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Maximum angular acceleration:Inch; Voltage:Thrust Ball Bearings; Control Fluid Drain:31171507; Pilot Pressure:8482.10.50.08; Nominal Resistance:Bearing; Drive Power:Ball Thrust; Load Pressure:D-40; Sequence Valve:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
A10VSO140DFR/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Power:Thrust Ball Bearing; Pressurefree Operation:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:1.021; Torque:B00308; Pilot Pressure:Ball Bearing; Rotary stiffness:Yes; Determining Operating Characteristics:Single Direction; Rate Of Pressure Change:Yes; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Roller Assembly Plus Raceways; Weight (approx.):Single Row | Full Complement; Drive Speed:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Maximum angular acceleration:Inch; Voltage:Thrust Ball Bearings; Drive Power:31171507; Nominal Resistance:8482.10.50.08; Case volume:Bearing; Load Pressure:Ball Thrust; Moment of inertia rotary group:D-40; Control Fluid Drain:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
E-A10VSO140D/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Maximum Permissible Pilot Pressure:Thrust Ball Bearing; Drive Speed:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Determining Operating Characteristics:1.021; Maximum Permissible Speed (limit Speed):B00308; Voltage:Ball Bearing; Rotary stiffness:Yes; Pilot Pressure:Single Direction; Maximum Torque:Yes; Case volume:ABEC 1 | ISO P0; Weight (approx.):Roller Assembly Plus Raceways; Nominal Resistance:Single Row | Full Complement; Rate Of Pressure Change:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Pressurefree Operation:Inch; Control Pressure Measurement:Thrust Ball Bearings; Maximum Axial Force At Standstill:31171507; Power:8482.10.50.08; Maximum angular acceleration:Bearing; Control Fluid Drain:Ball Thrust; Drive Power:D-40; Torque:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
A10VSO140DRG/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Displacement, geometric, per revolution:Thrust Ball Bearing; Pressurefree Operation:0.0; Load Pressure:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Drive Power:1.021; Rotary stiffness:B00308; Sequence Valve:Ball Bearing; Rate Of Pressure Change:Yes; Case volume:Single Direction; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Maximum rotational speed:Roller Assembly Plus Raceways; Maximum Permissible Pilot Pressure:Single Row | Full Complement; Control Pressure Measurement:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Determining Operating Characteristics:Inch; Control Fluid Drain:Thrust Ball Bearings; Maximum Volume Flow:31171507; Maximum Torque:8482.10.50.08; Pilot Pressure:Bearing; Torque:Ball Thrust; Drive Speed:D-40; Maximum angular acceleration:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
A10VSO140DFLR/31-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Weight (approx.):Thrust Ball Bearing; Sequence Valve:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Rotary stiffness:N/A; Control Pressure Measurement:1.021; Drive Speed:B00308; Maximum Permissible Pilot Pressure:Ball Bearing; Determining Operating Characteristics:Yes; Drive Power:Single Direction; Torque:Yes; Nominal Resistance:ABEC 1 | ISO P0; Case volume:Roller Assembly Plus Raceways; Maximum angular acceleration:Single Row | Full Complement; Maximum Axial Force At Standstill:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Maximum Volume Flow:Inch; Power:Thrust Ball Bearings; Flow:31171507; Maximum Torque:8482.10.50.08; Maximum rotational speed:Bearing; Displacement, geometric, per revolution:Ball Thrust; Pressurefree Operation:D-40; Voltage:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
A10VSO140DFR1S/31RPPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Flow:Thrust Ball Bearing; Power:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Nominal Resistance:N/A; Maximum rotational speed:1.021; Load Pressure:B00308; Maximum angular acceleration:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Drive Power:Single Direction; Maximum Axial Force At Standstill:Yes; Sequence Valve:ABEC 1 | ISO P0; Pilot Pressure:Roller Assembly Plus Raceways; Control Fluid Drain:Single Row | Full Complement; Determining Operating Characteristics:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Maximum Torque:Inch; Torque:Thrust Ball Bearings; Voltage:31171507; Moment of inertia rotary group:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Maximum Permissible Pilot Pressure:Ball Thrust; Rotary stiffness:D-40; Drive Speed:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
A10VS0140DR/32R-VPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Load Pressure:Thrust Ball Bearing; Drive Power:0.0; Rotary stiffness:CONSOLIDATED BEARING; Sequence Valve:N/A; Determining Operating Characteristics:1.021; Flow:B00308; Control Pressure Measurement:Ball Bearing; Maximum Volume Flow:Yes; Voltage:Single Direction; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Moment of inertia rotary group:Roller Assembly Plus Raceways; Pilot Pressure:Single Row | Full Complement; Pressurefree Operation:3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Case volume:Inch; Maximum rotational speed:Thrust Ball Bearings; Rate Of Pressure Change:31171507; Drive Speed:8482.10.50.08; Maximum angular acceleration:Bearing; Torque:Ball Thrust; Maximum Permissible Pilot Pressure:D-40; Power:2.25; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; D:4.719 Inch | 119.863 Millimeter; Height:1 Inch | 25.4 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3.031 Inch | 76.987 Millimeter; |
R910909274 A10VSO100DFR/31R-PKC62K05 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth A10VSO Series Piston Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth R910909274 A10VSO100DFR/31R-PKC62K05 Also Viewed
- A10VS0140DR/32R-VPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging
- E-A10VSO140D/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging
- A10VSO140DFR1S/31RPPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging
- E-A10VSO140DFR1/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging
- A10VSO140DFLR/31R-PPA12NOO Original Rexroth A10VSO Series Piston Pump imported with original packaging
All Groups