Home>Products>Original Rexroth A11VO series Piston Pump> R902067150 A11VLO130HD1D/10L-NSD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump
Rexroth R902067150 A11VLO130HD1D/10L-NSD12N00 MODELS
Need a CAD or 3D Model?
R902067150 A11VLO130HD1D/10L-NSD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump
category
Original Rexroth A11VO series Piston Pump
Rexroth R902067150 A11VLO130HD1D/10L-NSD12N00 SPECIFICATIONS
- Rexroth
R902067150 A11VLO130HD1D/10L-NSD12N00
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22226
- Double Lip Viton
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 5.82" Length Thru Bore; Relubricata
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFB26V408SEC
- 94
- 14 Inch | 355.6 Millimeter
- 9.88 Inch | 250.952 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 5.82 Inch | 147.828 Millimeter
- 4.5 Inch | 114.3 Millimeter
Rexroth R902067150 A11VLO130HD1D/10L-NSD12N00 Product Description
##Parts Table 1## R902067150 A11VLO130HD1D/10L-NSD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 28.58 mm | Double Row | 1.51 kg | Rubberized | ||||
Coil Spring | 2.25 Inch | 57.15 Millimeter | 3.937 Inch | 100 Millimeter | 0.849 | N/A | ||||
Push Rod | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | 27.8 | N/A | ||||
Back Plate | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 4.994 | N/A | ||||
Swing | 11.24358 | Oil Seal | - | N/A | ||||
Drive Shaft | 1 Inch | 25.4 Millimeter | 1.063 Inch | 27 Millimeter | 0.34 | N/A | ||||
Ball Guides | 1.9375 in | Standard | 3/8 Inch | Spherical | ||||
Cylinder | 25 mm | 43 mm | C3-Loose | 0.849 | ||||
Barrel Washer | 100 mm | 135 mm | 4016.93.50.20 | Cylindrical Roller Bearing | ||||
Block Cylinder | 1317K | 150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Intern | 31171532 | Non-Expansion |
A11VO95LRDS/10R-NPD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Power:0.0; Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:42.676; Maximum rotational speed:M06288; Maximum Axial Force At Standstill:4; Maximum Torque:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Drive Speed:Cast Steel; Weight (approx.):Expansion; Drive Power:7/8 Inch; Nominal Resistance:Yes; Load Pressure:22226; Control Pressure Measurement:Double Lip Viton; Torque:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Volume Flow:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
A11VO60LRDS/10R-NPC12N00 imported with original packaging Original Rexroth A11VO series Piston Pump | Maximum Axial Force At Standstill:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Power:42.676; Load Pressure:M06288; Drive Speed:4; Control Pressure Measurement:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Determining Operating Characteristics:Expansion; Torque:7/8 Inch; Pressurefree Operation:Yes; Pilot Pressure:22226; Sequence Valve:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Drive Power:No Pilot; Displacement, geometric, per revolution:Inch; Rotary stiffness:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
A11VO130DRL/10R-NPD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump | Rate Of Pressure Change:Flange Block Bearings; Power:0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:42.676; Determining Operating Characteristics:M06288; Maximum rotational speed:4; Case volume:V Lock; Maximum Torque:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Control Pressure Measurement:Expansion; Moment of inertia rotary group:7/8 Inch; Maximum angular acceleration:Yes; Sequence Valve:22226; Torque:Double Lip Viton; Flow:1 Piece Solid; Voltage:No Pilot; Weight (approx.):Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
A11VO75DRS/10R-NZD12K01 imported with original packaging Original Rexroth A11VO series Piston Pump | Maximum Volume Flow:Flange Block Bearings; Case volume:0.0; Sequence Valve:TIMKEN; Drive Power:N/A; Determining Operating Characteristics:42.676; Nominal Resistance:M06288; Maximum Torque:4; Pressurefree Operation:V Lock; Torque:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Maximum angular acceleration:Yes; Voltage:22226; Maximum rotational speed:Double Lip Viton; Flow:1 Piece Solid; Pilot Pressure:No Pilot; Weight (approx.):Inch; Load Pressure:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
R902031025 A11VO260DRS/11R-NPD12K84 imported with original packaging Original Rexroth A11VO series Piston Pump | Pressurefree Operation:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:TIMKEN; Drive Power:N/A; Maximum rotational speed:42.676; Power:M06288; Maximum angular acceleration:4; Maximum Torque:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Load Pressure:Cast Steel; Pilot Pressure:Expansion; Weight (approx.):7/8 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):22226; Maximum Axial Force At Standstill:Double Lip Viton; Flow:1 Piece Solid; Sequence Valve:No Pilot; Control Pressure Measurement:Inch; Case volume:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
A11VO95DRG/10L-NZD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump | Pilot Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Torque:TIMKEN; Flow:N/A; Maximum rotational speed:42.676; Maximum Permissible Speed (limit Speed):M06288; Drive Power:4; Power:V Lock; Drive Speed:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rate Of Pressure Change:Expansion; Sequence Valve:7/8 Inch; Torque:Yes; Weight (approx.):22226; Control Fluid Drain:Double Lip Viton; Load Pressure:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Rotary stiffness:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Single Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
A11VO95LRH2/10R-NZD12K02 imported with original packaging Original Rexroth A11VO series Piston Pump | Maximum angular acceleration:Flange Block Bearings; Nominal Resistance:0.0; Weight (approx.):TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):42.676; Power:M06288; Pilot Pressure:4; Load Pressure:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Rate Of Pressure Change:Expansion; Case volume:7/8 Inch; Displacement, geometric, per revolution:Yes; Determining Operating Characteristics:22226; Control Pressure Measurement:Double Lip Viton; Drive Power:1 Piece Solid; Maximum Volume Flow:No Pilot; Voltage:Inch; Flow:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
A11VO60DRS/10R-NZC12K02 imported with original packaging Original Rexroth A11VO series Piston Pump | Drive Speed:Flange Block Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Pilot Pressure:N/A; Load Pressure:42.676; Maximum Axial Force At Standstill:M06288; Rotary stiffness:4; Maximum Permissible Speed (limit Speed):V Lock; Nominal Resistance:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Volume Flow:Expansion; Weight (approx.):7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Power:22226; Case volume:Double Lip Viton; Sequence Valve:1 Piece Solid; Control Fluid Drain:No Pilot; Power:Inch; Voltage:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
A11VLO280E2DRCPA/40MRVE4A41SU0000-0 imported with original packaging Original Rexroth A11VO series Piston Pump | Voltage:Flange Block Bearings; Flow:0.0; Torque:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:42.676; Power:M06288; Case volume:4; Drive Speed:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Sequence Valve:Cast Steel; Rate Of Pressure Change:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Power:22226; Displacement, geometric, per revolution:Double Lip Viton; Maximum Torque:1 Piece Solid; Maximum angular acceleration:No Pilot; Moment of inertia rotary group:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
AA11VLO130DRG/10L-NSD62N00 imported with original packaging Original Rexroth A11VO series Piston Pump | Maximum Volume Flow:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Pressure Measurement:N/A; Weight (approx.):42.676; Power:M06288; Maximum angular acceleration:4; Maximum Axial Force At Standstill:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Sequence Valve:Expansion; Maximum Torque:7/8 Inch; Control Fluid Drain:Yes; Rate Of Pressure Change:22226; Pilot Pressure:Double Lip Viton; Drive Power:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Rotary stiffness:Inch; Flow:4 Bolt Square Flange Block; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB26V408SEC; Weight / LBS:94; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
R902067150 A11VLO130HD1D/10L-NSD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth A11VO series Piston Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth R902067150 A11VLO130HD1D/10L-NSD12N00 Also Viewed
- R902031025 A11VO260DRS/11R-NPD12K84 imported with original packaging Original Rexroth A11VO series Piston Pump
- A11VLO280E2DRCPA/40MRVE4A41SU0000-0 imported with original packaging Original Rexroth A11VO series Piston Pump
- A11VO95LRH2/10R-NZD12K02 imported with original packaging Original Rexroth A11VO series Piston Pump
- A11VO95DRG/10L-NZD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump
- A11VO95LRDS/10R-NPD12N00 imported with original packaging Original Rexroth A11VO series Piston Pump
All Groups