Home>Products>Original Rexroth AZPF series Gear Pump> R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump
Rexroth R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 MODELS
Need a CAD or 3D Model?
R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump
category
Original Rexroth AZPF series Gear Pump
Rexroth R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 SPECIFICATIONS
- Rexroth
R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Ball Bearing
- No
- No
- Steel
- C3-Loose
- Metric
- 15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel
- Deep Groove | Standard Synthetic Base Oil
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.099
- 0 Inch | 0 Millimeter
- 0.591 Inch | 15 Millimeter
- 1.378 Inch | 35 Millimeter
- 0.433 Inch | 11 Millimeter
Rexroth R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 Product Description
##Parts Table 1## R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 45 mm | 3.4 | 2,1 Kg | 22 mm | ||||
Oil Distribution Plate | 50 mm | M8x1 | 2.2 kg | 1 mm | ||||
Press Pin | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.59 | 137 mm | ||||
Guide Ball | 63,5 mm | Take-Up Type | 3.3 | 30 | ||||
Shoe Piston | 9 Days or more | 42 mm | 11 mm | PTFE Lining | ||||
Servo Piston | 3/4 in | 7/8 in | -20 °C | M6x1 | ||||
Back Plate | 30 | http://www.consbrgs.com | 7/8 in | 16 mm | ||||
Drive Shaft | 0.59 | 10 kN | FCE210- | 16 mm | ||||
Barrel Washer | 30mm | 55mm | 16 mm | Available | ||||
Variable Piston | 20 mm | 47 mm | 16 mm | 0.29 | ||||
Swash Plate | C_R_CRWA3 | 25700 | 9 Days or more | 13.2 |
R919000197 AZPFFF-22-028/025/005RCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | Sequence Valve:Single Row Ball Bearings; Case volume:0.0; Maximum rotational speed:SKF; Flow:N/A; Maximum Axial Force At Standstill:0; Power:B00308; Pressurefree Operation:2 Metal Shields; Maximum Volume Flow:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Power:No; Maximum angular acceleration:No; Drive Speed:Steel; Control Fluid Drain:C3-Loose; Rotary stiffness:Metric; Maximum Permissible Speed (limit Speed):15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Deep Groove | Standard Synthetic Base Oil; Control Pressure Measurement:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Displacement, geometric, per revolution:8482.10.50.68; Voltage:Bearing; Load Pressure:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000127 AZPFFF-22-022/011/011RRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | Pilot Pressure:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:SKF; Maximum Torque:N/A; Torque:0; Case volume:B00308; Drive Speed:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Axial Force At Standstill:Ball Bearing; Control Fluid Drain:No; Displacement, geometric, per revolution:No; Control Pressure Measurement:Steel; Drive Power:C3-Loose; Sequence Valve:Metric; Weight (approx.):15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Determining Operating Characteristics:Deep Groove | Standard Synthetic Base Oil; Nominal Resistance:Single Row Ball Bearing; Voltage:31171504; Power:8482.10.50.68; Load Pressure:Bearing; Flow:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000215 AZPFFF-22-022/022/008LCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Maximum Torque:0.0; Maximum Volume Flow:SKF; Control Fluid Drain:N/A; Torque:0; Moment of inertia rotary group:B00308; Sequence Valve:2 Metal Shields; Maximum angular acceleration:ABEC 1 | ISO P0; Load Pressure:No; Flow:Ball Bearing; Case volume:No; Drive Speed:No; Displacement, geometric, per revolution:Steel; Maximum Permissible Speed (limit Speed):C3-Loose; Power:Metric; Voltage:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Deep Groove | Standard Synthetic Base Oil; Control Pressure Measurement:Single Row Ball Bearing; Weight (approx.):31171504; Determining Operating Characteristics:8482.10.50.68; Rotary stiffness:Bearing; Pressurefree Operation:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000376 AZPFFF-22-022/022/008RCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | Nominal Resistance:Single Row Ball Bearings; Drive Power:0.0; Rate Of Pressure Change:SKF; Maximum Volume Flow:N/A; Control Pressure Measurement:0; Voltage:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Flow:ABEC 1 | ISO P0; Drive Speed:No; Torque:Ball Bearing; Case volume:No; Power:No; Control Fluid Drain:Steel; Moment of inertia rotary group:C3-Loose; Maximum angular acceleration:Metric; Maximum Axial Force At Standstill:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Standard Synthetic Base Oil; Maximum rotational speed:Single Row Ball Bearing; Pilot Pressure:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Weight (approx.):Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000271 AZPFFF-22-022/022/016LCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:SKF; Drive Power:N/A; Displacement, geometric, per revolution:0; Load Pressure:B00308; Nominal Resistance:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Volume Flow:Ball Bearing; Moment of inertia rotary group:No; Maximum rotational speed:No; Case volume:Steel; Maximum angular acceleration:C3-Loose; Rate Of Pressure Change:Metric; Voltage:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pressurefree Operation:Deep Groove | Standard Synthetic Base Oil; Rotary stiffness:Single Row Ball Bearing; Sequence Valve:31171504; Pilot Pressure:8482.10.50.68; Control Fluid Drain:Bearing; Weight (approx.):Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000404 AZPFFF-22-028/028/028LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | Control Pressure Measurement:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:SKF; Flow:N/A; Pilot Pressure:0; Moment of inertia rotary group:B00308; Rotary stiffness:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Case volume:No; Drive Speed:Ball Bearing; Nominal Resistance:No; Power:No; Drive Power:Steel; Maximum Axial Force At Standstill:C3-Loose; Control Fluid Drain:Metric; Torque:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Standard Synthetic Base Oil; Maximum angular acceleration:Single Row Ball Bearing; Maximum Torque:31171504; Voltage:8482.10.50.68; Maximum Volume Flow:Bearing; Pressurefree Operation:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000191 AZPFFF-22-022/016/011LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | Control Pressure Measurement:Single Row Ball Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:SKF; Maximum Permissible Pilot Pressure:N/A; Power:0; Pressurefree Operation:B00308; Nominal Resistance:2 Metal Shields; Maximum angular acceleration:ABEC 1 | ISO P0; Load Pressure:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:No; Displacement, geometric, per revolution:No; Pilot Pressure:Steel; Drive Speed:C3-Loose; Maximum Axial Force At Standstill:Metric; Torque:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Deep Groove | Standard Synthetic Base Oil; Drive Power:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Torque:8482.10.50.68; Rotary stiffness:Bearing; Weight (approx.):Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000185 AZPFFF-22-022/016/004RRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Pressurefree Operation:0.0; Load Pressure:SKF; Weight (approx.):N/A; Maximum Axial Force At Standstill:0; Nominal Resistance:B00308; Rate Of Pressure Change:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Sequence Valve:No; Drive Speed:Ball Bearing; Torque:No; Pilot Pressure:No; Determining Operating Characteristics:Steel; Moment of inertia rotary group:C3-Loose; Maximum angular acceleration:Metric; Maximum Torque:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Deep Groove | Standard Synthetic Base Oil; Flow:Single Row Ball Bearing; Control Pressure Measurement:31171504; Drive Power:8482.10.50.68; Maximum rotational speed:Bearing; Power:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000302 AZPFFF-22-022/022/016RRR202020KB-S9999 imported with original packaging Original Rexroth AZPF series Gear Pump | Power:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:SKF; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:0; Load Pressure:B00308; Maximum Volume Flow:2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum rotational speed:No; Drive Speed:Ball Bearing; Flow:No; Displacement, geometric, per revolution:No; Pilot Pressure:Steel; Maximum Torque:C3-Loose; Rate Of Pressure Change:Metric; Maximum angular acceleration:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Deep Groove | Standard Synthetic Base Oil; Drive Power:Single Row Ball Bearing; Sequence Valve:31171504; Control Pressure Measurement:8482.10.50.68; Determining Operating Characteristics:Bearing; Nominal Resistance:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; d:0.591 Inch | 15 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; |
R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Original Rexroth AZPF series Gear Pump CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Rexroth R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 Also Viewed
- R919000404 AZPFFF-22-028/028/028LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump
- R919000197 AZPFFF-22-028/025/005RCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump
- R919000302 AZPFFF-22-022/022/016RRR202020KB-S9999 imported with original packaging Original Rexroth AZPF series Gear Pump
- R919000271 AZPFFF-22-022/022/016LCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump
- R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear Pump
All Groups