Home>Products>Daikin Hydraulic Piston Pump VZ series> VZ63C33RJAX-1 imported with original packaging Daikin Hydraulic Piston Pump VZ series
VZ63C33RJAX-1 imported with original packaging Daikin Hydraulic Piston Pump VZ series
category
Daikin Hydraulic Piston Pump VZ series
Daikin VZ63C33RJAX-1 SPECIFICATIONS
- Daikin
VZ63C33RJAX-1
- Negotiation
- Negotiation
- Sydffk Pump Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22220
- Triple Lip Urethane
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.62" Length Thru Bore; Relubric
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 35
- 0 Inch | 0 Millimeter
- 8.31 Inch | 211.074 Millimeter
- 11.7 Inch | 297 Millimeter
- 3.438 Inch | 87.325 Millimeter
- 0 Inch | 0 Millimeter
- 4.62 Inch | 117.348 Millimeter
Daikin VZ63C33RJAX-1 Product Description
##Parts Table 1## VZ63C33RJAX-1 imported with original packaging Daikin Hydraulic Piston Pump VZ series | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 55.562 mm | 55,562 | 55.6 mm | 16 mm | ||||
Ball Guides | 180 mm | 245 mm | Cast Iron | 16.5 N·m | ||||
Saddle Bearing | 190,000 mm | 260,000 mm | 42,000 mm | 3/824 UNF | ||||
Valve Plate | 150 mm | 225 mm | 75 mm | 12 | ||||
Swash Plate Assy | 17 mm | 15.5 mm | 31 mm | 0.68 kg | ||||
Barrel Washer | 75 | 15 mm | 3.563 | 2.835 | ||||
Swing | 4016.93.50.20 | 350 °C | 5.125 Inch | 130.18 Millimeter | - | ||||
Central Shaft | Round | 4.762 mm | 12.8 kN | - | ||||
Bushing Spring | 120 mm | 180 mm | 60 mm | 2 mm | ||||
Ball Joint | 10 mm | 26 mm | 12 mm | 2.188 Inch | 55.575 Millimeter | ||||
Shoe Plates | YAR 211-203-2FW/VA228 | 95 mm | Bearing | M6x1 |
VZ80C44RJAX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Maximum rotational speed:Flange Block Bearings; Pilot Pressure:0.0; Load Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:10.442; Voltage:M06288; Maximum angular acceleration:4; Control Fluid Drain:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Power:Expansion; Weight (approx.):7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:22220; Sequence Valve:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Flow:No Pilot; Determining Operating Characteristics:Inch; Drive Speed:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ80C11RJBX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Drive Power:Flange Block Bearings; Power:0.0; Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Flow:10.442; Case volume:M06288; Drive Speed:4; Rate Of Pressure Change:V Lock; Load Pressure:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Rotary stiffness:Expansion; Maximum rotational speed:7/8 Inch; Maximum Torque:Yes; Weight (approx.):22220; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Maximum angular acceleration:1 Piece Solid; Nominal Resistance:No Pilot; Voltage:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ80C34RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Flow:Flange Block Bearings; Control Pressure Measurement:0.0; Drive Speed:TIMKEN; Moment of inertia rotary group:N/A; Case volume:10.442; Nominal Resistance:M06288; Pilot Pressure:4; Control Fluid Drain:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum Volume Flow:Expansion; Voltage:7/8 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:22220; Pressurefree Operation:Triple Lip Urethane; Maximum Torque:1 Piece Solid; Determining Operating Characteristics:No Pilot; Power:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ80C34RJBX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Voltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum rotational speed:N/A; Drive Speed:10.442; Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Control Pressure Measurement:V Lock; Maximum Torque:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rotary stiffness:Expansion; Maximum angular acceleration:7/8 Inch; Nominal Resistance:Yes; Control Fluid Drain:22220; Load Pressure:Triple Lip Urethane; Rate Of Pressure Change:1 Piece Solid; Drive Power:No Pilot; Flow:Inch; Case volume:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Double Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ80C34RJAX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Maximum Volume Flow:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:10.442; Power:M06288; Maximum rotational speed:4; Determining Operating Characteristics:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Voltage:Cast Steel; Load Pressure:Expansion; Drive Power:7/8 Inch; Pilot Pressure:Yes; Torque:22220; Sequence Valve:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:No Pilot; Pressurefree Operation:Inch; Drive Speed:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Double Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ80C44RJBX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Weight (approx.):Flange Block Bearings; Determining Operating Characteristics:0.0; Flow:TIMKEN; Torque:N/A; Rotary stiffness:10.442; Maximum Volume Flow:M06288; Sequence Valve:4; Pressurefree Operation:V Lock; Drive Speed:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Drive Power:Expansion; Maximum Axial Force At Standstill:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Power:22220; Moment of inertia rotary group:Triple Lip Urethane; Maximum Permissible Speed (limit Speed):1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Voltage:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ50SAMS-30S01 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Maximum Permissible Pilot Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Sequence Valve:10.442; Control Pressure Measurement:M06288; Determining Operating Characteristics:4; Displacement, geometric, per revolution:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Volume Flow:Expansion; Flow:7/8 Inch; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):22220; Control Fluid Drain:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Pressurefree Operation:No Pilot; Power:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Double Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ90SAES imported with original packaging Daikin Hydraulic Piston Pump VZ series | Drive Power:Flange Block Bearings; Maximum angular acceleration:0.0; Nominal Resistance:TIMKEN; Maximum Axial Force At Standstill:N/A; Case volume:10.442; Rotary stiffness:M06288; Drive Speed:4; Determining Operating Characteristics:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Control Pressure Measurement:Expansion; Pressurefree Operation:7/8 Inch; Displacement, geometric, per revolution:Yes; Moment of inertia rotary group:22220; Torque:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Power:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Double Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ80C44RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Maximum Volume Flow:Flange Block Bearings; Rotary stiffness:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Voltage:10.442; Maximum Torque:M06288; Determining Operating Characteristics:4; Load Pressure:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Drive Speed:Expansion; Control Pressure Measurement:7/8 Inch; Case volume:Yes; Displacement, geometric, per revolution:22220; Drive Power:Triple Lip Urethane; Flow:1 Piece Solid; Control Fluid Drain:No Pilot; Pilot Pressure:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ80SAMS-30S04 imported with original packaging Daikin Hydraulic Piston Pump VZ series | Maximum Torque:Flange Block Bearings; Rate Of Pressure Change:0.0; Sequence Valve:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:10.442; Maximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:4; Pressurefree Operation:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Control Fluid Drain:Expansion; Pilot Pressure:7/8 Inch; Voltage:Yes; Weight (approx.):22220; Load Pressure:Triple Lip Urethane; Flow:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Control Pressure Measurement:Inch; Drive Power:4 Bolt Square Flange Block; 3-7/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Double Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; |
VZ63C33RJAX-1 imported with original packaging Daikin Hydraulic Piston Pump VZ series Video
Contact Us
- Sydffk Pump Inc.
- AddressPO Box 467, Sugarcreek, OH 44682
- Phone(Working Time)(330) 473-1023
Daikin Hydraulic Piston Pump VZ series CATEGORIES
- Daikin Hydraulic Piston Pump VZ series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A2FO Series Piston Pump
- Daikin Hydraulic Vane Pump DV series
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DP series
- Original Rexroth A11VO series Piston Pump
- Original Rexroth PGH series Gear Pump
- Daikin Hydraulic Piston Pump VR series
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Daikin Hydraulic Vane Pump DS series
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGF series Gear Pump
- Daikin Hydraulic Rotor Pump DR series
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Parker Piston pump PVAP series
- Vickers Vane pumps
- Vickers Variable piston pumps PVH Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Parker Piston pump PV360 series
- Vickers Gear Pump
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV080 series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV040 series
- Yuken Vane pump PV2R Series
- Parker Piston pump PV270 series
- Parker Piston pump PV140 series
- Parker Piston pump PV032 series
- Parker Piston pump PAVC series
- Parker Piston pump PV016 series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Parker Piston pump PV076 series
- Parker PV180 series Piston pump
- Parker Brand vane pump PVD Series
- Yuken Pistonp Pump A3H Series
- Vickers Variable piston pumps PVB Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVQ Series
- Parker Piston pump PV020 series
- Yuken Vane pump 50T Series
- Parker Piston pump PV063 series
- Parker Piston pump PVP series
- Parker PV092 series Piston pump
- Yuken Vane pump 150T Series
- Yuken Pistonp Pump A Series
- Yuken Pistonp Pump PV11R Series
- Parker Piston pump PV046 series
- Hydraulic Vane Pump
- Oil Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Valve
- Oil Pump
Customers Who Viewed Daikin VZ63C33RJAX-1 Also Viewed
- VZ50SAMS-30S01 imported with original packaging Daikin Hydraulic Piston Pump VZ series
- VZ80C11RJBX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series
- VZ90SAES imported with original packaging Daikin Hydraulic Piston Pump VZ series
- VZ80SAMS-30S04 imported with original packaging Daikin Hydraulic Piston Pump VZ series
- VZ80C44RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series
All Groups